Sariaya, Quezon 23 March 2008
| #1 | Name: Oscar Rivera Jr. | Rating: 1982 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1938 | Teejay de Jesus | 1 | 0 | 388 | 336 | +52 |
| 1st 2nd | cumulative | +52 | |||||||
| 2 | 2 | 7 | 1768 | Melvin Dalangin | 2 | 0 | 395 | 375 | +20 |
| 1st 2nd | cumulative | +72 | |||||||
| 3 | 1 | 5 | 1826 | Antonio Malonzo | 2 | 1 | 287 | 463 | -176 |
| 1st 2nd | cumulative | -104 | |||||||
| 4 | 3 | 9 | 1559 | Charlie Acain | 3 | 1 | 447 | 361 | +86 |
| 1st 2nd | cumulative | -18 | |||||||
| 5 | 2 | 3 | 1928 | Leo Capuno | 3 | 2 | 297 | 341 | -44 |
| 1st 2nd | cumulative | -62 | |||||||
| 6 | - | - | bye | 4 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -12 | |||||||
| 7 | 2 | 6 | 1809 | Mario Miranda | 5 | 2 | 430 | 380 | +50 |
| 1st 2nd | cumulative | +38 | |||||||
| 8 | 1 | 5 | 1826 | Antonio Malonzo | 6 | 2 | 496 | 298 | +198 |
| 1st 2nd | cumulative | +236 | |||||||
| 9 | 1 | 7 | 1768 | Melvin Dalangin | 7 | 2 | 449 | 320 | +129 |
| 1st 2nd | cumulative | +365 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Sariaya, Quezon 23 March 2008
| #2 | Name: Teejay de Jesus | Rating: 1938 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1982 | Oscar Rivera Jr. | 0 | 1 | 336 | 388 | -52 |
| 1st 2nd | cumulative | -52 | |||||||
| 2 | 3 | 9 | 1559 | Charlie Acain | 0 | 2 | 383 | 396 | -13 |
| 1st 2nd | cumulative | -65 | |||||||
| 3 | 4 | 6 | 1809 | Mario Miranda | 0 | 3 | 350 | 519 | -169 |
| 1st 2nd | cumulative | -234 | |||||||
| 4 | - | - | bye | 1 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -184 | |||||||
| 5 | 4 | 4 | 1837 | Bobby Suma | 1 | 4 | 406 | 456 | -50 |
| 1st 2nd | cumulative | -234 | |||||||
| 6 | 4 | 9 | 1559 | Charlie Acain | 1 | 5 | 310 | 418 | -108 |
| 1st 2nd | cumulative | -342 | |||||||
| 7 | 4 | 4 | 1837 | Bobby Suma | 2 | 5 | 424 | 346 | +78 |
| 1st 2nd | cumulative | -264 | |||||||
| 8 | 4 | 4 | 1837 | Bobby Suma | 3 | 5 | 359 | 316 | +43 |
| 1st 2nd | cumulative | -221 | |||||||
| 9 | 4 | 6 | 1809 | Mario Miranda | 4 | 5 | 498 | 462 | +36 |
| 1st 2nd | cumulative | -185 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Sariaya, Quezon 23 March 2008
| #3 | Name: Leo Capuno | Rating: 1928 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1837 | Bobby Suma | 1 | 0 | 472 | 322 | +150 |
| 1st 2nd | cumulative | +150 | |||||||
| 2 | 1 | 5 | 1826 | Antonio Malonzo | 1 | 1 | 309 | 390 | -81 |
| 1st 2nd | cumulative | +69 | |||||||
| 3 | 2 | 9 | 1559 | Charlie Acain | 2 | 1 | 408 | 317 | +91 |
| 1st 2nd | cumulative | +160 | |||||||
| 4 | 2 | 6 | 1809 | Mario Miranda | 2 | 2 | 421 | 434 | -13 |
| 1st 2nd | cumulative | +147 | |||||||
| 5 | 2 | 1 | 1982 | Oscar Rivera Jr. | 3 | 2 | 341 | 297 | +44 |
| 1st 2nd | cumulative | +191 | |||||||
| 6 | 2 | 7 | 1768 | Melvin Dalangin | 3 | 3 | 350 | 364 | -14 |
| 1st 2nd | cumulative | +177 | |||||||
| 7 | - | - | bye | 4 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +227 | |||||||
| 8 | 2 | 9 | 1559 | Charlie Acain | 5 | 3 | 417 | 389 | +28 |
| 1st 2nd | cumulative | +255 | |||||||
| 9 | 2 | 5 | 1826 | Antonio Malonzo | 5 | 4 | 414 | 433 | -19 |
| 1st 2nd | cumulative | +236 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Sariaya, Quezon 23 March 2008
| #4 | Name: Bobby Suma | Rating: 1837 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1928 | Leo Capuno | 0 | 1 | 322 | 472 | -150 |
| 1st 2nd | cumulative | -150 | |||||||
| 2 | 4 | 8 | 1741 | Robbie Oņate | 0 | 2 | 376 | 445 | -69 |
| 1st 2nd | cumulative | -219 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -169 | |||||||
| 4 | 4 | 8 | 1741 | Robbie Oņate | 1 | 3 | 441 | 449 | -8 |
| 1st 2nd | cumulative | -177 | |||||||
| 5 | 4 | 2 | 1938 | Teejay de Jesus | 2 | 3 | 456 | 406 | +50 |
| 1st 2nd | cumulative | -127 | |||||||
| 6 | 3 | 8 | 1741 | Robbie Oņate | 2 | 4 | 393 | 423 | -30 |
| 1st 2nd | cumulative | -157 | |||||||
| 7 | 4 | 2 | 1938 | Teejay de Jesus | 2 | 5 | 346 | 424 | -78 |
| 1st 2nd | cumulative | -235 | |||||||
| 8 | 4 | 2 | 1938 | Teejay de Jesus | 2 | 6 | 316 | 359 | -43 |
| 1st 2nd | cumulative | -278 | |||||||
| 9 | - | - | bye | 3 | 6 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -228 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Sariaya, Quezon 23 March 2008
| #5 | Name: Antonio Malonzo | Rating: 1826 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1809 | Mario Miranda | 1 | 0 | 528 | 369 | +159 |
| 1st 2nd | cumulative | +159 | |||||||
| 2 | 1 | 3 | 1928 | Leo Capuno | 2 | 0 | 390 | 309 | +81 |
| 1st 2nd | cumulative | +240 | |||||||
| 3 | 1 | 1 | 1982 | Oscar Rivera Jr. | 3 | 0 | 463 | 287 | +176 |
| 1st 2nd | cumulative | +416 | |||||||
| 4 | 1 | 7 | 1768 | Melvin Dalangin | 4 | 0 | 392 | 304 | +88 |
| 1st 2nd | cumulative | +504 | |||||||
| 5 | 1 | 6 | 1809 | Mario Miranda | 4 | 1 | 332 | 401 | -69 |
| 1st 2nd | cumulative | +435 | |||||||
| 6 | 1 | 6 | 1809 | Mario Miranda | 5 | 1 | 414 | 326 | +88 |
| 1st 2nd | cumulative | +523 | |||||||
| 7 | 1 | 7 | 1768 | Melvin Dalangin | 5 | 2 | 371 | 398 | -27 |
| 1st 2nd | cumulative | +496 | |||||||
| 8 | 1 | 1 | 1982 | Oscar Rivera Jr. | 5 | 3 | 298 | 496 | -198 |
| 1st 2nd | cumulative | +298 | |||||||
| 9 | 2 | 3 | 1928 | Leo Capuno | 6 | 3 | 433 | 414 | +19 |
| 1st 2nd | cumulative | +317 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Sariaya, Quezon 23 March 2008
| #6 | Name: Mario Miranda | Rating: 1809 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1826 | Antonio Malonzo | 0 | 1 | 369 | 528 | -159 |
| 1st 2nd | cumulative | -159 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -109 | |||||||
| 3 | 4 | 2 | 1938 | Teejay de Jesus | 2 | 1 | 519 | 350 | +169 |
| 1st 2nd | cumulative | +60 | |||||||
| 4 | 2 | 3 | 1928 | Leo Capuno | 3 | 1 | 434 | 421 | +13 |
| 1st 2nd | cumulative | +73 | |||||||
| 5 | 1 | 5 | 1826 | Antonio Malonzo | 4 | 1 | 401 | 332 | +69 |
| 1st 2nd | cumulative | +142 | |||||||
| 6 | 1 | 5 | 1826 | Antonio Malonzo | 4 | 2 | 326 | 414 | -88 |
| 1st 2nd | cumulative | +54 | |||||||
| 7 | 2 | 1 | 1982 | Oscar Rivera Jr. | 4 | 3 | 380 | 430 | -50 |
| 1st 2nd | cumulative | +4 | |||||||
| 8 | 3 | 8 | 1741 | Robbie Oņate | 4 | 4 | 364 | 388 | -24 |
| 1st 2nd | cumulative | -20 | |||||||
| 9 | 4 | 2 | 1938 | Teejay de Jesus | 4 | 5 | 462 | 498 | -36 |
| 1st 2nd | cumulative | -56 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Sariaya, Quezon 23 March 2008
| #7 | Name: Melvin Dalangin | Rating: 1768 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1741 | Robbie Oņate | 1 | 0 | 430 | 366 | +64 |
| 1st 2nd | cumulative | +64 | |||||||
| 2 | 2 | 1 | 1982 | Oscar Rivera Jr. | 1 | 1 | 375 | 395 | -20 |
| 1st 2nd | cumulative | +44 | |||||||
| 3 | 3 | 8 | 1741 | Robbie Oņate | 2 | 1 | 481 | 352 | +129 |
| 1st 2nd | cumulative | +173 | |||||||
| 4 | 1 | 5 | 1826 | Antonio Malonzo | 2 | 2 | 304 | 392 | -88 |
| 1st 2nd | cumulative | +85 | |||||||
| 5 | 3 | 9 | 1559 | Charlie Acain | 3 | 2 | 374 | 339 | +35 |
| 1st 2nd | cumulative | +120 | |||||||
| 6 | 2 | 3 | 1928 | Leo Capuno | 4 | 2 | 364 | 350 | +14 |
| 1st 2nd | cumulative | +134 | |||||||
| 7 | 1 | 5 | 1826 | Antonio Malonzo | 5 | 2 | 398 | 371 | +27 |
| 1st 2nd | cumulative | +161 | |||||||
| 8 | - | - | bye | 6 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +211 | |||||||
| 9 | 1 | 1 | 1982 | Oscar Rivera Jr. | 6 | 3 | 320 | 449 | -129 |
| 1st 2nd | cumulative | +82 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Sariaya, Quezon 23 March 2008
| #8 | Name: Robbie Oņate | Rating: 1741 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1768 | Melvin Dalangin | 0 | 1 | 366 | 430 | -64 |
| 1st 2nd | cumulative | -64 | |||||||
| 2 | 4 | 4 | 1837 | Bobby Suma | 1 | 1 | 445 | 376 | +69 |
| 1st 2nd | cumulative | +5 | |||||||
| 3 | 3 | 7 | 1768 | Melvin Dalangin | 1 | 2 | 352 | 481 | -129 |
| 1st 2nd | cumulative | -124 | |||||||
| 4 | 4 | 4 | 1837 | Bobby Suma | 2 | 2 | 449 | 441 | +8 |
| 1st 2nd | cumulative | -116 | |||||||
| 5 | - | - | bye | 3 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -66 | |||||||
| 6 | 3 | 4 | 1837 | Bobby Suma | 4 | 2 | 423 | 393 | +30 |
| 1st 2nd | cumulative | -36 | |||||||
| 7 | 3 | 9 | 1559 | Charlie Acain | 4 | 3 | 306 | 368 | -62 |
| 1st 2nd | cumulative | -98 | |||||||
| 8 | 3 | 6 | 1809 | Mario Miranda | 5 | 3 | 388 | 364 | +24 |
| 1st 2nd | cumulative | -74 | |||||||
| 9 | 3 | 9 | 1559 | Charlie Acain | 6 | 3 | 403 | 290 | +113 |
| 1st 2nd | cumulative | +39 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Sariaya, Quezon 23 March 2008
| #9 | Name: Charlie Acain | Rating: 1559 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 3 | 2 | 1938 | Teejay de Jesus | 2 | 0 | 396 | 383 | +13 |
| 1st 2nd | cumulative | +63 | |||||||
| 3 | 2 | 3 | 1928 | Leo Capuno | 2 | 1 | 317 | 408 | -91 |
| 1st 2nd | cumulative | -28 | |||||||
| 4 | 3 | 1 | 1982 | Oscar Rivera Jr. | 2 | 2 | 361 | 447 | -86 |
| 1st 2nd | cumulative | -114 | |||||||
| 5 | 3 | 7 | 1768 | Melvin Dalangin | 2 | 3 | 339 | 374 | -35 |
| 1st 2nd | cumulative | -149 | |||||||
| 6 | 4 | 2 | 1938 | Teejay de Jesus | 3 | 3 | 418 | 310 | +108 |
| 1st 2nd | cumulative | -41 | |||||||
| 7 | 3 | 8 | 1741 | Robbie Oņate | 4 | 3 | 368 | 306 | +62 |
| 1st 2nd | cumulative | +21 | |||||||
| 8 | 2 | 3 | 1928 | Leo Capuno | 4 | 4 | 389 | 417 | -28 |
| 1st 2nd | cumulative | -7 | |||||||
| 9 | 3 | 8 | 1741 | Robbie Oņate | 4 | 5 | 290 | 403 | -113 |
| 1st 2nd | cumulative | -120 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.