Panagbenga Tournament - 01 & 02 March 2008
| #1 | Name: Roger Parchamento | Rating: 2046 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1942 | Oscar Rivera Jr. | 0 | 1 | 391 | 440 | -49 |
| 1st 2nd | cumulative | -49 | |||||||
| 2 | 10 | - | - | bye | 1 | 1 | 50 | 0 | +50 |
| 1st 2nd | cumulative | +1 | |||||||
| 3 | 6 | - | - | bye | 1 | 2 | -50 | 0 | -50 |
| 1st 2nd | cumulative | -49 | |||||||
| 4 | 10 | - | - | bye | 1 | 3 | -50 | 0 | -50 |
| 1st 2nd | cumulative | -99 | |||||||
| 5 | 11 | 24 | 1000 | Adrian Joaquin | 2 | 3 | 552 | 282 | +270 |
| 1st 2nd | cumulative | +171 | |||||||
| 6 | 9 | 12 | 1693 | Delio Dimaano | 3 | 3 | 396 | 321 | +75 |
| 1st 2nd | cumulative | +246 | |||||||
| 7 | 7 | 15 | 1564 | Huub Luyk | 4 | 3 | 446 | 339 | +107 |
| 1st 2nd | cumulative | +353 | |||||||
| 8 | 5 | 3 | 1844 | Abe Gogoling | 5 | 3 | 384 | 332 | +52 |
| 1st 2nd | cumulative | +405 | |||||||
| 9 | 3 | 13 | 1588 | Bert Salayog | 6 | 3 | 444 | 355 | +89 |
| 1st 2nd | cumulative | +494 | |||||||
| 10 | 2 | 2 | 1942 | Oscar Rivera Jr. | 6 | 4 | 374 | 385 | -11 |
| 1st 2nd | cumulative | +483 | |||||||
| 11 | 4 | 11 | 1735 | Edmund Penera | 7 | 4 | 477 | 337 | +140 |
| 1st 2nd | cumulative | +623 | |||||||
| 12 | 3 | 8 | 1783 | William Caluza | 8 | 4 | 637 | 277 | +360 |
| 1st 2nd | cumulative | +983 | |||||||
| 13 | 2 | 6 | 1790 | Antonio Malonzo | 9 | 4 | 406 | 312 | +94 |
| 1st 2nd | cumulative | +1077 | |||||||
| 14 | 1 | 2 | 1942 | Oscar Rivera Jr. | 9 | 5 | 456 | 520 | -64 |
| 1st 2nd | cumulative | +1013 | |||||||
| 15 | 2 | 9 | 1780 | Leo Capuno | 9 | 6 | 293 | 415 | -122 |
| 1st 2nd | cumulative | +891 | |||||||
| 16 | 3 | 3 | 1844 | Abe Gogoling | 10 | 6 | 366 | 324 | +42 |
| 1st 2nd | cumulative | +933 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Panagbenga Tournament - 01 & 02 March 2008
| #2 | Name: Oscar Rivera Jr. | Rating: 1942 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 2046 | Roger Parchamento | 1 | 0 | 440 | 391 | +49 |
| 1st 2nd | cumulative | +49 | |||||||
| 2 | 5 | 25 | 1000 | Jion Malanos | 2 | 0 | 546 | 249 | +297 |
| 1st 2nd | cumulative | +346 | |||||||
| 3 | 1 | 12 | 1693 | Delio Dimaano | 3 | 0 | 468 | 302 | +166 |
| 1st 2nd | cumulative | +512 | |||||||
| 4 | 1 | 4 | 1821 | Teejay de Jesus | 3 | 1 | 356 | 390 | -34 |
| 1st 2nd | cumulative | +478 | |||||||
| 5 | 2 | 10 | 1753 | Mark Monis | 4 | 1 | 449 | 345 | +104 |
| 1st 2nd | cumulative | +582 | |||||||
| 6 | 2 | 8 | 1783 | William Caluza | 5 | 1 | 438 | 277 | +161 |
| 1st 2nd | cumulative | +743 | |||||||
| 7 | 1 | 6 | 1790 | Antonio Malonzo | 5 | 2 | 353 | 355 | -2 |
| 1st 2nd | cumulative | +741 | |||||||
| 8 | 3 | 7 | 1786 | Robbie Onate | 6 | 2 | 379 | 292 | +87 |
| 1st 2nd | cumulative | +828 | |||||||
| 9 | 1 | 6 | 1790 | Antonio Malonzo | 6 | 3 | 347 | 373 | -26 |
| 1st 2nd | cumulative | +802 | |||||||
| 10 | 2 | 1 | 2046 | Roger Parchamento | 7 | 3 | 385 | 374 | +11 |
| 1st 2nd | cumulative | +813 | |||||||
| 11 | 2 | - | - | bye | 8 | 3 | 50 | 0 | +50 |
| 1st 2nd | cumulative | +863 | |||||||
| 12 | 1 | 6 | 1790 | Antonio Malonzo | 9 | 3 | 514 | 254 | +260 |
| 1st 2nd | cumulative | +1123 | |||||||
| 13 | 1 | 9 | 1780 | Leo Capuno | 10 | 3 | 414 | 371 | +43 |
| 1st 2nd | cumulative | +1166 | |||||||
| 14 | 1 | 1 | 2046 | Roger Parchamento | 11 | 3 | 520 | 456 | +64 |
| 1st 2nd | cumulative | +1230 | |||||||
| 15 | 1 | 4 | 1821 | Teejay de Jesus | 11 | 4 | 344 | 398 | -54 |
| 1st 2nd | cumulative | +1176 | |||||||
| 16 | 1 | 4 | 1821 | Teejay de Jesus | 11 | 5 | 447 | 454 | -7 |
| 1st 2nd | cumulative | +1169 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Panagbenga Tournament - 01 & 02 March 2008
| #3 | Name: Abe Gogoling | Rating: 1844 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1821 | Teejay de Jesus | 0 | 1 | 456 | 482 | -26 |
| 1st 2nd | cumulative | -26 | |||||||
| 2 | 8 | 16 | 1449 | Lowell Liwat | 1 | 1 | 506 | 228 | +278 |
| 1st 2nd | cumulative | +252 | |||||||
| 3 | 4 | 5 | 1804 | Frederick Bintudan | 2 | 1 | 376 | 346 | +30 |
| 1st 2nd | cumulative | +282 | |||||||
| 4 | 2 | 8 | 1783 | William Caluza | 2 | 2 | 346 | 414 | -68 |
| 1st 2nd | cumulative | +214 | |||||||
| 5 | 5 | 13 | 1588 | Bert Salayog | 3 | 2 | 450 | 335 | +115 |
| 1st 2nd | cumulative | +329 | |||||||
| 6 | 3 | 7 | 1786 | Robbie Onate | 3 | 3 | 366 | 475 | -109 |
| 1st 2nd | cumulative | +220 | |||||||
| 7 | 6 | 18 | 1409 | Emerald Mariano | 4 | 3 | 413 | 356 | +57 |
| 1st 2nd | cumulative | +277 | |||||||
| 8 | 5 | 1 | 2046 | Roger Parchamento | 4 | 4 | 332 | 384 | -52 |
| 1st 2nd | cumulative | +225 | |||||||
| 9 | 7 | 12 | 1693 | Delio Dimaano | 5 | 4 | 413 | 356 | +57 |
| 1st 2nd | cumulative | +282 | |||||||
| 10 | 5 | 13 | 1588 | Bert Salayog | 6 | 4 | 516 | 299 | +217 |
| 1st 2nd | cumulative | +499 | |||||||
| 11 | 3 | 10 | 1753 | Mark Monis | 7 | 4 | 496 | 349 | +147 |
| 1st 2nd | cumulative | +646 | |||||||
| 12 | 2 | 9 | 1780 | Leo Capuno | 7 | 5 | 386 | 430 | -44 |
| 1st 2nd | cumulative | +602 | |||||||
| 13 | 3 | 4 | 1821 | Teejay de Jesus | 7 | 6 | 371 | 434 | -63 |
| 1st 2nd | cumulative | +539 | |||||||
| 14 | 5 | 5 | 1804 | Frederick Bintudan | 8 | 6 | 566 | 331 | +235 |
| 1st 2nd | cumulative | +774 | |||||||
| 15 | 4 | 12 | 1693 | Delio Dimaano | 9 | 6 | 433 | 346 | +87 |
| 1st 2nd | cumulative | +861 | |||||||
| 16 | 3 | 1 | 2046 | Roger Parchamento | 9 | 7 | 324 | 366 | -42 |
| 1st 2nd | cumulative | +819 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Panagbenga Tournament - 01 & 02 March 2008
| #4 | Name: Teejay de Jesus | Rating: 1821 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1844 | Abe Gogoling | 1 | 0 | 482 | 456 | +26 |
| 1st 2nd | cumulative | +26 | |||||||
| 2 | 7 | 15 | 1564 | Huub Luyk | 2 | 0 | 566 | 383 | +183 |
| 1st 2nd | cumulative | +209 | |||||||
| 3 | 2 | 13 | 1588 | Bert Salayog | 3 | 0 | 402 | 399 | +3 |
| 1st 2nd | cumulative | +212 | |||||||
| 4 | 1 | 2 | 1942 | Oscar Rivera Jr. | 4 | 0 | 390 | 356 | +34 |
| 1st 2nd | cumulative | +246 | |||||||
| 5 | 1 | 8 | 1783 | William Caluza | 5 | 0 | 479 | 421 | +58 |
| 1st 2nd | cumulative | +304 | |||||||
| 6 | 1 | 6 | 1790 | Antonio Malonzo | 5 | 1 | 366 | 441 | -75 |
| 1st 2nd | cumulative | +229 | |||||||
| 7 | 2 | 7 | 1786 | Robbie Onate | 6 | 1 | 417 | 382 | +35 |
| 1st 2nd | cumulative | +264 | |||||||
| 8 | 1 | 9 | 1780 | Leo Capuno | 6 | 2 | 375 | 415 | -40 |
| 1st 2nd | cumulative | +224 | |||||||
| 9 | 2 | 9 | 1780 | Leo Capuno | 6 | 3 | 328 | 396 | -68 |
| 1st 2nd | cumulative | +156 | |||||||
| 10 | 4 | 5 | 1804 | Frederick Bintudan | 7 | 3 | 403 | 337 | +66 |
| 1st 2nd | cumulative | +222 | |||||||
| 11 | 2 | - | - | bye | 7 | 4 | -50 | 0 | -50 |
| 1st 2nd | cumulative | +172 | |||||||
| 12 | 4 | 10 | 1753 | Mark Monis | 8 | 4 | 385 | 331 | +54 |
| 1st 2nd | cumulative | +226 | |||||||
| 13 | 3 | 3 | 1844 | Abe Gogoling | 9 | 4 | 434 | 371 | +63 |
| 1st 2nd | cumulative | +289 | |||||||
| 14 | 2 | 9 | 1780 | Leo Capuno | 10 | 4 | 515 | 399 | +116 |
| 1st 2nd | cumulative | +405 | |||||||
| 15 | 1 | 2 | 1942 | Oscar Rivera Jr. | 11 | 4 | 398 | 344 | +54 |
| 1st 2nd | cumulative | +459 | |||||||
| 16 | 1 | 2 | 1942 | Oscar Rivera Jr. | 12 | 4 | 454 | 447 | +7 |
| 1st 2nd | cumulative | +466 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Panagbenga Tournament - 01 & 02 March 2008
| #5 | Name: Frederick Bintudan | Rating: 1804 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1790 | Antonio Malonzo | 0 | 1 | 359 | 397 | -38 |
| 1st 2nd | cumulative | -38 | |||||||
| 2 | 9 | 23 | 1000 | Eric Coronacion | 1 | 1 | 500 | 348 | +152 |
| 1st 2nd | cumulative | +114 | |||||||
| 3 | 4 | 3 | 1844 | Abe Gogoling | 1 | 2 | 346 | 376 | -30 |
| 1st 2nd | cumulative | +84 | |||||||
| 4 | 8 | 18 | 1409 | Emerald Mariano | 2 | 2 | 481 | 355 | +126 |
| 1st 2nd | cumulative | +210 | |||||||
| 5 | 6 | 12 | 1693 | Delio Dimaano | 3 | 2 | 417 | 336 | +81 |
| 1st 2nd | cumulative | +291 | |||||||
| 6 | 4 | 11 | 1735 | Edmund Penera | 4 | 2 | 440 | 320 | +120 |
| 1st 2nd | cumulative | +411 | |||||||
| 7 | 3 | 9 | 1780 | Leo Capuno | 4 | 3 | 368 | 473 | -105 |
| 1st 2nd | cumulative | +306 | |||||||
| 8 | 4 | 13 | 1588 | Bert Salayog | 4 | 4 | 351 | 387 | -36 |
| 1st 2nd | cumulative | +270 | |||||||
| 9 | 6 | 18 | 1409 | Emerald Mariano | 5 | 4 | 520 | 361 | +159 |
| 1st 2nd | cumulative | +429 | |||||||
| 10 | 4 | 4 | 1821 | Teejay de Jesus | 5 | 5 | 337 | 403 | -66 |
| 1st 2nd | cumulative | +363 | |||||||
| 11 | 6 | 7 | 1786 | Robbie Onate | 5 | 6 | 360 | 529 | -169 |
| 1st 2nd | cumulative | +194 | |||||||
| 12 | 8 | 17 | 1429 | Vic Gonzalez | 6 | 6 | 444 | 389 | +55 |
| 1st 2nd | cumulative | +249 | |||||||
| 13 | 7 | 18 | 1409 | Emerald Mariano | 7 | 6 | 474 | 249 | +225 |
| 1st 2nd | cumulative | +474 | |||||||
| 14 | 5 | 3 | 1844 | Abe Gogoling | 7 | 7 | 331 | 566 | -235 |
| 1st 2nd | cumulative | +239 | |||||||
| 15 | 6 | 7 | 1786 | Robbie Onate | 7 | 8 | 388 | 391 | -3 |
| 1st 2nd | cumulative | +236 | |||||||
| 16 | - | - | bye | 8 | 8 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +286 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Panagbenga Tournament - 01 & 02 March 2008
| #6 | Name: Antonio Malonzo | Rating: 1790 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1804 | Frederick Bintudan | 1 | 0 | 397 | 359 | +38 |
| 1st 2nd | cumulative | +38 | |||||||
| 2 | 6 | 19 | 1323 | Lois Belingon | 1 | 1 | 364 | 370 | -6 |
| 1st 2nd | cumulative | +32 | |||||||
| 3 | 6 | - | - | bye | 2 | 1 | 50 | 0 | +50 |
| 1st 2nd | cumulative | +82 | |||||||
| 4 | 4 | 12 | 1693 | Delio Dimaano | 3 | 1 | 358 | 354 | +4 |
| 1st 2nd | cumulative | +86 | |||||||
| 5 | 3 | 11 | 1735 | Edmund Penera | 4 | 1 | 410 | 379 | +31 |
| 1st 2nd | cumulative | +117 | |||||||
| 6 | 1 | 4 | 1821 | Teejay de Jesus | 5 | 1 | 441 | 366 | +75 |
| 1st 2nd | cumulative | +192 | |||||||
| 7 | 1 | 2 | 1942 | Oscar Rivera Jr. | 6 | 1 | 355 | 353 | +2 |
| 1st 2nd | cumulative | +194 | |||||||
| 8 | 2 | 8 | 1783 | William Caluza | 7 | 1 | 431 | 422 | +9 |
| 1st 2nd | cumulative | +203 | |||||||
| 9 | 1 | 2 | 1942 | Oscar Rivera Jr. | 8 | 1 | 373 | 347 | +26 |
| 1st 2nd | cumulative | +229 | |||||||
| 10 | 1 | 9 | 1780 | Leo Capuno | 8 | 2 | 362 | 409 | -47 |
| 1st 2nd | cumulative | +182 | |||||||
| 11 | 1 | 9 | 1780 | Leo Capuno | 9 | 2 | 371 | 351 | +20 |
| 1st 2nd | cumulative | +202 | |||||||
| 12 | 1 | 2 | 1942 | Oscar Rivera Jr. | 9 | 3 | 254 | 514 | -260 |
| 1st 2nd | cumulative | -58 | |||||||
| 13 | 2 | 1 | 2046 | Roger Parchamento | 9 | 4 | 312 | 406 | -94 |
| 1st 2nd | cumulative | -152 | |||||||
| 14 | 3 | 13 | 1588 | Bert Salayog | 9 | 5 | 354 | 361 | -7 |
| 1st 2nd | cumulative | -159 | |||||||
| 15 | 3 | 13 | 1588 | Bert Salayog | 10 | 5 | 401 | 340 | +61 |
| 1st 2nd | cumulative | -98 | |||||||
| 16 | 2 | 9 | 1780 | Leo Capuno | 10 | 6 | 358 | 507 | -149 |
| 1st 2nd | cumulative | -247 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Panagbenga Tournament - 01 & 02 March 2008
| #7 | Name: Robbie Onate | Rating: 1786 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1783 | William Caluza | 0 | 1 | 312 | 373 | -61 |
| 1st 2nd | cumulative | -61 | |||||||
| 2 | 12 | 10 | 1753 | Mark Monis | 0 | 2 | 340 | 379 | -39 |
| 1st 2nd | cumulative | -100 | |||||||
| 3 | 11 | 25 | 1000 | Jion Malanos | 1 | 2 | 558 | 222 | +336 |
| 1st 2nd | cumulative | +236 | |||||||
| 4 | 7 | 19 | 1323 | Lois Belingon | 2 | 2 | 480 | 340 | +140 |
| 1st 2nd | cumulative | +376 | |||||||
| 5 | 4 | 9 | 1780 | Leo Capuno | 3 | 2 | 417 | 355 | +62 |
| 1st 2nd | cumulative | +438 | |||||||
| 6 | 3 | 3 | 1844 | Abe Gogoling | 4 | 2 | 475 | 366 | +109 |
| 1st 2nd | cumulative | +547 | |||||||
| 7 | 2 | 4 | 1821 | Teejay de Jesus | 4 | 3 | 382 | 417 | -35 |
| 1st 2nd | cumulative | +512 | |||||||
| 8 | 3 | 2 | 1942 | Oscar Rivera Jr. | 4 | 4 | 292 | 379 | -87 |
| 1st 2nd | cumulative | +425 | |||||||
| 9 | 5 | 10 | 1753 | Mark Monis | 4 | 5 | 288 | 408 | -120 |
| 1st 2nd | cumulative | +305 | |||||||
| 10 | 7 | 19 | 1323 | Lois Belingon | 5 | 5 | 346 | 328 | +18 |
| 1st 2nd | cumulative | +323 | |||||||
| 11 | 6 | 5 | 1804 | Frederick Bintudan | 6 | 5 | 529 | 360 | +169 |
| 1st 2nd | cumulative | +492 | |||||||
| 12 | 5 | 13 | 1588 | Bert Salayog | 6 | 6 | 415 | 439 | -24 |
| 1st 2nd | cumulative | +468 | |||||||
| 13 | 6 | 12 | 1693 | Delio Dimaano | 6 | 7 | 237 | 474 | -237 |
| 1st 2nd | cumulative | +231 | |||||||
| 14 | 7 | 15 | 1564 | Huub Luyk | 7 | 7 | 456 | 381 | +75 |
| 1st 2nd | cumulative | +306 | |||||||
| 15 | 6 | 5 | 1804 | Frederick Bintudan | 8 | 7 | 391 | 388 | +3 |
| 1st 2nd | cumulative | +309 | |||||||
| 16 | 5 | 12 | 1693 | Delio Dimaano | 8 | 8 | 322 | 459 | -137 |
| 1st 2nd | cumulative | +172 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Panagbenga Tournament - 01 & 02 March 2008
| #8 | Name: William Caluza | Rating: 1783 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1786 | Robbie Onate | 1 | 0 | 373 | 312 | +61 |
| 1st 2nd | cumulative | +61 | |||||||
| 2 | 2 | 9 | 1780 | Leo Capuno | 2 | 0 | 353 | 352 | +1 |
| 1st 2nd | cumulative | +62 | |||||||
| 3 | 3 | 19 | 1323 | Lois Belingon | 3 | 0 | 473 | 357 | +116 |
| 1st 2nd | cumulative | +178 | |||||||
| 4 | 2 | 3 | 1844 | Abe Gogoling | 4 | 0 | 414 | 346 | +68 |
| 1st 2nd | cumulative | +246 | |||||||
| 5 | 1 | 4 | 1821 | Teejay de Jesus | 4 | 1 | 421 | 479 | -58 |
| 1st 2nd | cumulative | +188 | |||||||
| 6 | 2 | 2 | 1942 | Oscar Rivera Jr. | 4 | 2 | 277 | 438 | -161 |
| 1st 2nd | cumulative | +27 | |||||||
| 7 | 4 | 10 | 1753 | Mark Monis | 5 | 2 | 494 | 328 | +166 |
| 1st 2nd | cumulative | +193 | |||||||
| 8 | 2 | 6 | 1790 | Antonio Malonzo | 5 | 3 | 422 | 431 | -9 |
| 1st 2nd | cumulative | +184 | |||||||
| 9 | 4 | 17 | 1429 | Vic Gonzalez | 6 | 3 | 393 | 342 | +51 |
| 1st 2nd | cumulative | +235 | |||||||
| 10 | 3 | 10 | 1753 | Mark Monis | 6 | 4 | 346 | 359 | -13 |
| 1st 2nd | cumulative | +222 | |||||||
| 11 | 5 | 12 | 1693 | Delio Dimaano | 7 | 4 | 389 | 304 | +85 |
| 1st 2nd | cumulative | +307 | |||||||
| 12 | 3 | 1 | 2046 | Roger Parchamento | 7 | 5 | 277 | 637 | -360 |
| 1st 2nd | cumulative | -53 | |||||||
| 13 | 5 | 10 | 1753 | Mark Monis | 7 | 6 | 291 | 520 | -229 |
| 1st 2nd | cumulative | -282 | |||||||
| 14 | 6 | 11 | 1735 | Edmund Penera | 7 | 7 | 326 | 430 | -104 |
| 1st 2nd | cumulative | -386 | |||||||
| 15 | 8 | 22 | 1000 | Bherna Ballast | 8 | 7 | 445 | 362 | +83 |
| 1st 2nd | cumulative | -303 | |||||||
| 16 | 7 | 15 | 1564 | Huub Luyk | 8 | 8 | 432 | 473 | -41 |
| 1st 2nd | cumulative | -344 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Panagbenga Tournament - 01 & 02 March 2008
| #9 | Name: Leo Capuno | Rating: 1780 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1753 | Mark Monis | 1 | 0 | 394 | 324 | +70 |
| 1st 2nd | cumulative | +70 | |||||||
| 2 | 2 | 8 | 1783 | William Caluza | 1 | 1 | 352 | 353 | -1 |
| 1st 2nd | cumulative | +69 | |||||||
| 3 | 5 | 18 | 1409 | Emerald Mariano | 2 | 1 | 381 | 349 | +32 |
| 1st 2nd | cumulative | +101 | |||||||
| 4 | 5 | 15 | 1564 | Huub Luyk | 3 | 1 | 432 | 404 | +28 |
| 1st 2nd | cumulative | +129 | |||||||
| 5 | 4 | 7 | 1786 | Robbie Onate | 3 | 2 | 355 | 417 | -62 |
| 1st 2nd | cumulative | +67 | |||||||
| 6 | 6 | 23 | 1000 | Eric Coronacion | 4 | 2 | 537 | 289 | +248 |
| 1st 2nd | cumulative | +315 | |||||||
| 7 | 3 | 5 | 1804 | Frederick Bintudan | 5 | 2 | 473 | 368 | +105 |
| 1st 2nd | cumulative | +420 | |||||||
| 8 | 1 | 4 | 1821 | Teejay de Jesus | 6 | 2 | 415 | 375 | +40 |
| 1st 2nd | cumulative | +460 | |||||||
| 9 | 2 | 4 | 1821 | Teejay de Jesus | 7 | 2 | 396 | 328 | +68 |
| 1st 2nd | cumulative | +528 | |||||||
| 10 | 1 | 6 | 1790 | Antonio Malonzo | 8 | 2 | 409 | 362 | +47 |
| 1st 2nd | cumulative | +575 | |||||||
| 11 | 1 | 6 | 1790 | Antonio Malonzo | 8 | 3 | 351 | 371 | -20 |
| 1st 2nd | cumulative | +555 | |||||||
| 12 | 2 | 3 | 1844 | Abe Gogoling | 9 | 3 | 430 | 386 | +44 |
| 1st 2nd | cumulative | +599 | |||||||
| 13 | 1 | 2 | 1942 | Oscar Rivera Jr. | 9 | 4 | 371 | 414 | -43 |
| 1st 2nd | cumulative | +556 | |||||||
| 14 | 2 | 4 | 1821 | Teejay de Jesus | 9 | 5 | 399 | 515 | -116 |
| 1st 2nd | cumulative | +440 | |||||||
| 15 | 2 | 1 | 2046 | Roger Parchamento | 10 | 5 | 415 | 293 | +122 |
| 1st 2nd | cumulative | +562 | |||||||
| 16 | 2 | 6 | 1790 | Antonio Malonzo | 11 | 5 | 507 | 358 | +149 |
| 1st 2nd | cumulative | +711 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Panagbenga Tournament - 01 & 02 March 2008
| #10 | Name: Mark Monis | Rating: 1753 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1780 | Leo Capuno | 0 | 1 | 324 | 394 | -70 |
| 1st 2nd | cumulative | -70 | |||||||
| 2 | 12 | 7 | 1786 | Robbie Onate | 1 | 1 | 379 | 340 | +39 |
| 1st 2nd | cumulative | -31 | |||||||
| 3 | 7 | 17 | 1429 | Vic Gonzalez | 2 | 1 | 422 | 374 | +48 |
| 1st 2nd | cumulative | +17 | |||||||
| 4 | 6 | 22 | 1000 | Bherna Ballast | 3 | 1 | 513 | 292 | +221 |
| 1st 2nd | cumulative | +238 | |||||||
| 5 | 2 | 2 | 1942 | Oscar Rivera Jr. | 3 | 2 | 345 | 449 | -104 |
| 1st 2nd | cumulative | +134 | |||||||
| 6 | 5 | 15 | 1564 | Huub Luyk | 4 | 2 | 321 | 312 | +9 |
| 1st 2nd | cumulative | +143 | |||||||
| 7 | 4 | 8 | 1783 | William Caluza | 4 | 3 | 328 | 494 | -166 |
| 1st 2nd | cumulative | -23 | |||||||
| 8 | 6 | 11 | 1735 | Edmund Penera | 5 | 3 | 422 | 354 | +68 |
| 1st 2nd | cumulative | +45 | |||||||
| 9 | 5 | 7 | 1786 | Robbie Onate | 6 | 3 | 408 | 288 | +120 |
| 1st 2nd | cumulative | +165 | |||||||
| 10 | 3 | 8 | 1783 | William Caluza | 7 | 3 | 359 | 346 | +13 |
| 1st 2nd | cumulative | +178 | |||||||
| 11 | 3 | 3 | 1844 | Abe Gogoling | 7 | 4 | 349 | 496 | -147 |
| 1st 2nd | cumulative | +31 | |||||||
| 12 | 4 | 4 | 1821 | Teejay de Jesus | 7 | 5 | 331 | 385 | -54 |
| 1st 2nd | cumulative | -23 | |||||||
| 13 | 5 | 8 | 1783 | William Caluza | 8 | 5 | 520 | 291 | +229 |
| 1st 2nd | cumulative | +206 | |||||||
| 14 | 4 | 12 | 1693 | Delio Dimaano | 8 | 6 | 407 | 423 | -16 |
| 1st 2nd | cumulative | +190 | |||||||
| 15 | 5 | 11 | 1735 | Edmund Penera | 8 | 7 | 493 | 494 | -1 |
| 1st 2nd | cumulative | +189 | |||||||
| 16 | 6 | 19 | 1323 | Lois Belingon | 9 | 7 | 472 | 331 | +141 |
| 1st 2nd | cumulative | +330 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Panagbenga Tournament - 01 & 02 March 2008
| #11 | Name: Edmund Penera | Rating: 1735 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 12 | 1693 | Delio Dimaano | 0 | 1 | 333 | 437 | -104 |
| 1st 2nd | cumulative | -104 | |||||||
| 2 | 4 | 17 | 1429 | Vic Gonzalez | 1 | 1 | 423 | 362 | +61 |
| 1st 2nd | cumulative | -43 | |||||||
| 3 | 8 | 20 | 1000 | Emil Aboy | 2 | 1 | 459 | 238 | +221 |
| 1st 2nd | cumulative | +178 | |||||||
| 4 | 3 | 13 | 1588 | Bert Salayog | 3 | 1 | 406 | 379 | +27 |
| 1st 2nd | cumulative | +205 | |||||||
| 5 | 3 | 6 | 1790 | Antonio Malonzo | 3 | 2 | 379 | 410 | -31 |
| 1st 2nd | cumulative | +174 | |||||||
| 6 | 4 | 5 | 1804 | Frederick Bintudan | 3 | 3 | 320 | 440 | -120 |
| 1st 2nd | cumulative | +54 | |||||||
| 7 | 8 | 19 | 1323 | Lois Belingon | 4 | 3 | 458 | 355 | +103 |
| 1st 2nd | cumulative | +157 | |||||||
| 8 | 6 | 10 | 1753 | Mark Monis | 4 | 4 | 354 | 422 | -68 |
| 1st 2nd | cumulative | +89 | |||||||
| 9 | 8 | 23 | 1000 | Eric Coronacion | 5 | 4 | 422 | 290 | +132 |
| 1st 2nd | cumulative | +221 | |||||||
| 10 | 6 | 17 | 1429 | Vic Gonzalez | 6 | 4 | 358 | 309 | +49 |
| 1st 2nd | cumulative | +270 | |||||||
| 11 | 4 | 1 | 2046 | Roger Parchamento | 6 | 5 | 337 | 477 | -140 |
| 1st 2nd | cumulative | +130 | |||||||
| 12 | 6 | 19 | 1323 | Lois Belingon | 7 | 5 | 586 | 365 | +221 |
| 1st 2nd | cumulative | +351 | |||||||
| 13 | 4 | 13 | 1588 | Bert Salayog | 7 | 6 | 348 | 388 | -40 |
| 1st 2nd | cumulative | +311 | |||||||
| 14 | 6 | 8 | 1783 | William Caluza | 8 | 6 | 430 | 326 | +104 |
| 1st 2nd | cumulative | +415 | |||||||
| 15 | 5 | 10 | 1753 | Mark Monis | 9 | 6 | 494 | 493 | +1 |
