SM MEGAMALL – 8 March 2008
| B1 | Name: Oscar Rivera Jr. | Rating: 1976 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 14 | 1588 | Mayet Santos | 1 | 0 | 490 | 266 | +224 |
| 1st 2nd | cumulative | +224 | |||||||
| 2 | 1 | 3 | 1829 | Francis Dizon Jr. | 2 | 0 | 470 | 379 | +91 |
| 1st 2nd | cumulative | +315 | |||||||
| 3 | 1 | 6 | 1747 | Jay-C Angeles | 3 | 0 | 430 | 318 | +112 |
| 1st 2nd | cumulative | +427 | |||||||
| 4 | 1 | 2 | 1896 | Teejay de Jesus | 4 | 0 | 434 | 399 | +35 |
| 1st 2nd | cumulative | +462 | |||||||
| 5 | 1 | 12 | 1617 | Chris Abordo | 4 | 1 | 295 | 449 | -154 |
| 1st 2nd | cumulative | +308 | |||||||
| 6 | 2 | 6 | 1747 | Jay-C Angeles | 4 | 2 | 367 | 460 | -93 |
| 1st 2nd | cumulative | +215 | |||||||
| 7 | 3 | 2 | 1896 | Teejay de Jesus | 5 | 2 | 405 | 385 | +20 |
| 1st 2nd | cumulative | +235 | |||||||
| 8 | 3 | 7 | 1745 | Melvin Dalangin | 6 | 2 | 444 | 398 | +46 |
| 1st 2nd | cumulative | +281 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B2 | Name: Teejay de Jesus | Rating: 1896 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 15 | 1588 | Ivan Joe Imperial | 1 | 0 | 442 | 321 | +121 |
| 1st 2nd | cumulative | +121 | |||||||
| 2 | 4 | 11 | 1628 | Ric Malillin | 2 | 0 | 532 | 380 | +152 |
| 1st 2nd | cumulative | +273 | |||||||
| 3 | 2 | 4 | 1828 | Leo Capuno | 3 | 0 | 357 | 352 | +5 |
| 1st 2nd | cumulative | +278 | |||||||
| 4 | 1 | 1 | 1976 | Oscar Rivera Jr. | 3 | 1 | 399 | 434 | -35 |
| 1st 2nd | cumulative | +243 | |||||||
| 5 | 4 | 3 | 1829 | Francis Dizon Jr. | 4 | 1 | 501 | 388 | +113 |
| 1st 2nd | cumulative | +356 | |||||||
| 6 | 1 | 12 | 1617 | Chris Abordo | 4 | 2 | 378 | 452 | -74 |
| 1st 2nd | cumulative | +282 | |||||||
| 7 | 3 | 1 | 1976 | Oscar Rivera Jr. | 4 | 3 | 385 | 405 | -20 |
| 1st 2nd | cumulative | +262 | |||||||
| 8 | 5 | 10 | 1657 | James Nicolay | 5 | 3 | 446 | 360 | +86 |
| 1st 2nd | cumulative | +348 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B3 | Name: Francis Dizon Jr. | Rating: 1829 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 17 | 1565 | Lydia Pullantes | 1 | 0 | 516 | 269 | +247 |
| 1st 2nd | cumulative | +247 | |||||||
| 2 | 1 | 1 | 1976 | Oscar Rivera Jr. | 1 | 1 | 379 | 470 | -91 |
| 1st 2nd | cumulative | +156 | |||||||
| 3 | 4 | 9 | 1738 | Alberto Palomo | 2 | 1 | 427 | 391 | +36 |
| 1st 2nd | cumulative | +192 | |||||||
| 4 | 5 | 10 | 1657 | James Nicolay | 3 | 1 | 428 | 399 | +29 |
| 1st 2nd | cumulative | +221 | |||||||
| 5 | 4 | 2 | 1896 | Teejay de Jesus | 3 | 2 | 388 | 501 | -113 |
| 1st 2nd | cumulative | +108 | |||||||
| 6 | 5 | 7 | 1745 | Melvin Dalangin | 3 | 3 | 340 | 358 | -18 |
| 1st 2nd | cumulative | +90 | |||||||
| 7 | 6 | 9 | 1738 | Alberto Palomo | 4 | 3 | 474 | 422 | +52 |
| 1st 2nd | cumulative | +142 | |||||||
| 8 | 6 | 20 | 1516 | Charles Cue | 5 | 3 | 370 | 333 | +37 |
| 1st 2nd | cumulative | +179 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B4 | Name: Leo Capuno | Rating: 1828 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 16 | 1536 | Mario Libiran | 1 | 0 | 426 | 329 | +97 |
| 1st 2nd | cumulative | +97 | |||||||
| 2 | 6 | 10 | 1657 | James Nicolay | 2 | 0 | 430 | 396 | +34 |
| 1st 2nd | cumulative | +131 | |||||||
| 3 | 2 | 2 | 1896 | Teejay de Jesus | 2 | 1 | 352 | 357 | -5 |
| 1st 2nd | cumulative | +126 | |||||||
| 4 | 6 | 15 | 1588 | Ivan Joe Imperial | 3 | 1 | 458 | 404 | +54 |
| 1st 2nd | cumulative | +180 | |||||||
| 5 | 3 | 6 | 1747 | Jay-C Angeles | 3 | 2 | 355 | 359 | -4 |
| 1st 2nd | cumulative | +176 | |||||||
| 6 | 4 | 10 | 1657 | James Nicolay | 4 | 2 | 455 | 256 | +199 |
| 1st 2nd | cumulative | +375 | |||||||
| 7 | 2 | 5 | 1804 | Antonio Malonzo | 4 | 3 | 380 | 401 | -21 |
| 1st 2nd | cumulative | +354 | |||||||
| 8 | 4 | 8 | 1741 | Willy Padua | 5 | 3 | 546 | 287 | +259 |
| 1st 2nd | cumulative | +613 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B5 | Name: Antonio Malonzo | Rating: 1804 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 18 | 1532 | Byron Co | 1 | 0 | 396 | 246 | +150 |
| 1st 2nd | cumulative | +150 | |||||||
| 2 | 2 | 9 | 1738 | Alberto Palomo | 1 | 1 | 371 | 431 | -60 |
| 1st 2nd | cumulative | +90 | |||||||
| 3 | 6 | 13 | 1610 | Matthew Malitao | 2 | 1 | 485 | 352 | +133 |
| 1st 2nd | cumulative | +223 | |||||||
| 4 | 3 | 8 | 1741 | Willy Padua | 3 | 1 | 556 | 276 | +280 |
| 1st 2nd | cumulative | +503 | |||||||
| 5 | 2 | 11 | 1628 | Ric Malillin | 3 | 2 | 374 | 380 | -6 |
| 1st 2nd | cumulative | +497 | |||||||
| 6 | 3 | 11 | 1628 | Ric Malillin | 4 | 2 | 439 | 313 | +126 |
| 1st 2nd | cumulative | +623 | |||||||
| 7 | 2 | 4 | 1828 | Leo Capuno | 5 | 2 | 401 | 380 | +21 |
| 1st 2nd | cumulative | +644 | |||||||
| 8 | 2 | 6 | 1747 | Jay-C Angeles | 6 | 2 | 487 | 380 | +107 |
| 1st 2nd | cumulative | +751 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B6 | Name: Jay-C Angeles | Rating: 1747 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 19 | 1520 | Marvin Roi Villarete | 1 | 0 | 380 | 371 | +9 |
| 1st 2nd | cumulative | +9 | |||||||
| 2 | 7 | 23 | 1425 | Ophie Iriberri | 2 | 0 | 546 | 245 | +301 |
| 1st 2nd | cumulative | +310 | |||||||
| 3 | 1 | 1 | 1976 | Oscar Rivera Jr. | 2 | 1 | 318 | 430 | -112 |
| 1st 2nd | cumulative | +198 | |||||||
| 4 | 4 | 9 | 1738 | Alberto Palomo | 3 | 1 | 425 | 322 | +103 |
| 1st 2nd | cumulative | +301 | |||||||
| 5 | 3 | 4 | 1828 | Leo Capuno | 4 | 1 | 359 | 355 | +4 |
| 1st 2nd | cumulative | +305 | |||||||
| 6 | 2 | 1 | 1976 | Oscar Rivera Jr. | 5 | 1 | 460 | 367 | +93 |
| 1st 2nd | cumulative | +398 | |||||||
| 7 | 1 | 12 | 1617 | Chris Abordo | 5 | 2 | 355 | 459 | -104 |
| 1st 2nd | cumulative | +294 | |||||||
| 8 | 2 | 5 | 1804 | Antonio Malonzo | 5 | 3 | 380 | 487 | -107 |
| 1st 2nd | cumulative | +187 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B7 | Name: Melvin Dalangin | Rating: 1745 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 20 | 1516 | Charles Cue | 1 | 0 | 449 | 383 | +66 |
| 1st 2nd | cumulative | +66 | |||||||
| 2 | 5 | 8 | 1741 | Willy Padua | 1 | 1 | 407 | 430 | -23 |
| 1st 2nd | cumulative | +43 | |||||||
| 3 | 5 | 26 | 1000 | Jake Dennis Dumoran | 2 | 1 | 419 | 238 | +181 |
| 1st 2nd | cumulative | +224 | |||||||
| 4 | 2 | 12 | 1617 | Chris Abordo | 2 | 2 | 304 | 486 | -182 |
| 1st 2nd | cumulative | +42 | |||||||
| 5 | 6 | 15 | 1588 | Ivan Joe Imperial | 3 | 2 | 409 | 331 | +78 |
| 1st 2nd | cumulative | +120 | |||||||
| 6 | 5 | 3 | 1829 | Francis Dizon Jr. | 4 | 2 | 358 | 340 | +18 |
| 1st 2nd | cumulative | +138 | |||||||
| 7 | 4 | 13 | 1610 | Matthew Malitao | 5 | 2 | 420 | 292 | +128 |
| 1st 2nd | cumulative | +266 | |||||||
| 8 | 3 | 1 | 1976 | Oscar Rivera Jr. | 5 | 3 | 398 | 444 | -46 |
| 1st 2nd | cumulative | +220 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B8 | Name: Willy Padua | Rating: 1741 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 21 | 1432 | Cynthia Garcia | 1 | 0 | 404 | 297 | +107 |
| 1st 2nd | cumulative | +107 | |||||||
| 2 | 5 | 7 | 1745 | Melvin Dalangin | 2 | 0 | 430 | 407 | +23 |
| 1st 2nd | cumulative | +130 | |||||||
| 3 | 3 | 12 | 1617 | Chris Abordo | 2 | 1 | 399 | 415 | -16 |
| 1st 2nd | cumulative | +114 | |||||||
| 4 | 3 | 5 | 1804 | Antonio Malonzo | 2 | 2 | 276 | 556 | -280 |
| 1st 2nd | cumulative | -166 | |||||||
| 5 | 9 | 17 | 1565 | Lydia Pullantes | 3 | 2 | 359 | 312 | +47 |
| 1st 2nd | cumulative | -119 | |||||||
| 6 | 7 | 22 | 1428 | Moises Ysrael Mendez | 4 | 2 | 396 | 335 | +61 |
| 1st 2nd | cumulative | -58 | |||||||
| 7 | 5 | 11 | 1628 | Ric Malillin | 5 | 2 | 423 | 372 | +51 |
| 1st 2nd | cumulative | -7 | |||||||
| 8 | 4 | 4 | 1828 | Leo Capuno | 5 | 3 | 287 | 546 | -259 |
| 1st 2nd | cumulative | -266 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B9 | Name: Alberto Palomo | Rating: 1738 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 22 | 1428 | Moises Ysrael Mendez | 1 | 0 | 430 | 348 | +82 |
| 1st 2nd | cumulative | +82 | |||||||
| 2 | 2 | 5 | 1804 | Antonio Malonzo | 2 | 0 | 431 | 371 | +60 |
| 1st 2nd | cumulative | +142 | |||||||
| 3 | 4 | 3 | 1829 | Francis Dizon Jr. | 2 | 1 | 391 | 427 | -36 |
| 1st 2nd | cumulative | +106 | |||||||
| 4 | 4 | 6 | 1747 | Jay-C Angeles | 2 | 2 | 322 | 425 | -103 |
| 1st 2nd | cumulative | +3 | |||||||
| 5 | 7 | 13 | 1610 | Matthew Malitao | 2 | 3 | 310 | 383 | -73 |
| 1st 2nd | cumulative | -70 | |||||||
| 6 | 10 | 19 | 1520 | Marvin Roi Villarete | 3 | 3 | 470 | 320 | +150 |
| 1st 2nd | cumulative | +80 | |||||||
| 7 | 6 | 3 | 1829 | Francis Dizon Jr. | 3 | 4 | 422 | 474 | -52 |
| 1st 2nd | cumulative | +28 | |||||||
| 8 | 1 | 12 | 1617 | Chris Abordo | 4 | 4 | 527 | 311 | +216 |
| 1st 2nd | cumulative | +244 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B10 | Name: James Nicolay | Rating: 1657 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 23 | 1425 | Ophie Iriberri | 1 | 0 | 333 | 283 | +50 |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 6 | 4 | 1828 | Leo Capuno | 1 | 1 | 396 | 430 | -34 |
| 1st 2nd | cumulative | +16 | |||||||
| 3 | 8 | 25 | 1179 | Ferdinand Lucas | 2 | 1 | 388 | 334 | +54 |
| 1st 2nd | cumulative | +70 | |||||||
| 4 | 5 | 3 | 1829 | Francis Dizon Jr. | 2 | 2 | 399 | 428 | -29 |
| 1st 2nd | cumulative | +41 | |||||||
| 5 | 5 | 26 | 1000 | Jake Dennis Dumoran | 3 | 2 | 427 | 301 | +126 |
| 1st 2nd | cumulative | +167 | |||||||
| 6 | 4 | 4 | 1828 | Leo Capuno | 3 | 3 | 256 | 455 | -199 |
| 1st 2nd | cumulative | -32 | |||||||
| 7 | 8 | 21 | 1432 | Cynthia Garcia | 4 | 3 | 517 | 221 | +296 |
| 1st 2nd | cumulative | +264 | |||||||
| 8 | 5 | 2 | 1896 | Teejay de Jesus | 4 | 4 | 360 | 446 | -86 |
| 1st 2nd | cumulative | +178 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B11 | Name: Ric Malillin | Rating: 1628 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 24 | 1380 | Kristian Borres | 1 | 0 | 391 | 312 | +79 |
| 1st 2nd | cumulative | +79 | |||||||
| 2 | 4 | 2 | 1896 | Teejay de Jesus | 1 | 1 | 380 | 532 | -152 |
| 1st 2nd | cumulative | -73 | |||||||
| 3 | 7 | 16 | 1536 | Mario Libiran | 2 | 1 | 473 | 338 | +135 |
| 1st 2nd | cumulative | +62 | |||||||
| 4 | 7 | 17 | 1565 | Lydia Pullantes | 3 | 1 | 400 | 226 | +174 |
| 1st 2nd | cumulative | +236 | |||||||
| 5 | 2 | 5 | 1804 | Antonio Malonzo | 4 | 1 | 380 | 374 | +6 |
| 1st 2nd | cumulative | +242 | |||||||
| 6 | 3 | 5 | 1804 | Antonio Malonzo | 4 | 2 | 313 | 439 | -126 |
| 1st 2nd | cumulative | +116 | |||||||
| 7 | 5 | 8 | 1741 | Willy Padua | 4 | 3 | 372 | 423 | -51 |
| 1st 2nd | cumulative | +65 | |||||||
| 8 | 7 | 13 | 1610 | Matthew Malitao | 5 | 3 | 459 | 356 | +103 |
| 1st 2nd | cumulative | +168 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B12 | Name: Chris Abordo | Rating: 1617 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 25 | 1179 | Ferdinand Lucas | 1 | 0 | 455 | 330 | +125 |
| 1st 2nd | cumulative | +125 | |||||||
| 2 | 3 | 13 | 1610 | Matthew Malitao | 2 | 0 | 382 | 341 | +41 |
| 1st 2nd | cumulative | +166 | |||||||
| 3 | 3 | 8 | 1741 | Willy Padua | 3 | 0 | 415 | 399 | +16 |
| 1st 2nd | cumulative | +182 | |||||||
| 4 | 2 | 7 | 1745 | Melvin Dalangin | 4 | 0 | 486 | 304 | +182 |
| 1st 2nd | cumulative | +364 | |||||||
| 5 | 1 | 1 | 1976 | Oscar Rivera Jr. | 5 | 0 | 449 | 295 | +154 |
| 1st 2nd | cumulative | +518 | |||||||
| 6 | 1 | 2 | 1896 | Teejay de Jesus | 6 | 0 | 452 | 378 | +74 |
| 1st 2nd | cumulative | +592 | |||||||
| 7 | 1 | 6 | 1747 | Jay-C Angeles | 7 | 0 | 459 | 355 | +104 |
| 1st 2nd | cumulative | +696 | |||||||
| 8 | 1 | 9 | 1738 | Alberto Palomo | 7 | 1 | 311 | 527 | -216 |
| 1st 2nd | cumulative | +480 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B13 | Name: Matthew Malitao | Rating: 1610 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 26 | 1000 | Jake Dennis Dumoran | 1 | 0 | 421 | 339 | +82 |
| 1st 2nd | cumulative | +82 | |||||||
| 2 | 3 | 12 | 1617 | Chris Abordo | 1 | 1 | 341 | 382 | -41 |
| 1st 2nd | cumulative | +41 | |||||||
| 3 | 6 | 5 | 1804 | Antonio Malonzo | 1 | 2 | 352 | 485 | -133 |
| 1st 2nd | cumulative | -92 | |||||||
| 4 | 8 | 22 | 1428 | Moises Ysrael Mendez | 2 | 2 | 405 | 400 | +5 |
| 1st 2nd | cumulative | -87 | |||||||
| 5 | 7 | 9 | 1738 | Alberto Palomo | 3 | 2 | 383 | 310 | +73 |
| 1st 2nd | cumulative | -14 | |||||||
| 6 | 6 | 21 | 1432 | Cynthia Garcia | 4 | 2 | 429 | 260 | +169 |
| 1st 2nd | cumulative | +155 | |||||||
| 7 | 4 | 7 | 1745 | Melvin Dalangin | 4 | 3 | 292 | 420 | -128 |
| 1st 2nd | cumulative | +27 | |||||||
| 8 | 7 | 11 | 1628 | Ric Malillin | 4 | 4 | 356 | 459 | -103 |
| 1st 2nd | cumulative | -76 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B14 | Name: Mayet Santos | Rating: 1588 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1976 | Oscar Rivera Jr. | 0 | 1 | 266 | 490 | -224 |
| 1st 2nd | cumulative | -224 | |||||||
| 2 | 12 | 16 | 1536 | Mario Libiran | 0 | 2 | 322 | 453 | -131 |
| 1st 2nd | cumulative | -355 | |||||||
| 3 | 13 | 21 | 1432 | Cynthia Garcia | 0 | 3 | 334 | 439 | -105 |
| 1st 2nd | cumulative | -460 | |||||||
| 4 | 13 | 23 | 1425 | Ophie Iriberri | 0 | 4 | 349 | 371 | -22 |
| 1st 2nd | cumulative | -482 | |||||||
| 5 | 13 | 18 | 1532 | Byron Co | 1 | 4 | 343 | 338 | +5 |
| 1st 2nd | cumulative | -477 | |||||||
| 6 | 12 | 23 | 1425 | Ophie Iriberri | 2 | 4 | 309 | 292 | +17 |
| 1st 2nd | cumulative | -460 | |||||||
| 7 | 12 | 25 | 1179 | Ferdinand Lucas | 3 | 4 | 363 | 344 | +19 |
| 1st 2nd | cumulative | -441 | |||||||
| 8 | 10 | 21 | 1432 | Cynthia Garcia | 4 | 4 | 360 | 279 | +81 |
| 1st 2nd | cumulative | -360 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B15 | Name: Ivan Joe Imperial | Rating: 1588 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 1896 | Teejay de Jesus | 0 | 1 | 321 | 442 | -121 |
| 1st 2nd | cumulative | -121 | |||||||
| 2 | 9 | 24 | 1380 | Kristian Borres | 1 | 1 | 461 | 359 | +102 |
| 1st 2nd | cumulative | -19 | |||||||
| 3 | 10 | 20 | 1516 | Charles Cue | 2 | 1 | 414 | 324 | +90 |
| 1st 2nd | cumulative | +71 | |||||||
| 4 | 6 | 4 | 1828 | Leo Capuno | 2 | 2 | 404 | 458 | -54 |
| 1st 2nd | cumulative | +17 | |||||||
| 5 | 6 | 7 | 1745 | Melvin Dalangin | 2 | 3 | 331 | 409 | -78 |
| 1st 2nd | cumulative | -61 | |||||||
| 6 | 9 | 20 | 1516 | Charles Cue | 2 | 4 | 358 | 441 | -83 |
| 1st 2nd | cumulative | -144 | |||||||
| 7 | 10 | 19 | 1520 | Marvin Roi Villarete | 2 | 5 | 339 | 417 | -78 |
| 1st 2nd | cumulative | -222 | |||||||
| 8 | 11 | 22 | 1428 | Moises Ysrael Mendez | 2 | 6 | 347 | 422 | -75 |
| 1st 2nd | cumulative | -297 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B16 | Name: Mario Libiran | Rating: 1536 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 4 | 1828 | Leo Capuno | 0 | 1 | 329 | 426 | -97 |
| 1st 2nd | cumulative | -97 | |||||||
| 2 | 12 | 14 | 1588 | Mayet Santos | 1 | 1 | 453 | 322 | +131 |
| 1st 2nd | cumulative | +34 | |||||||
| 3 | 7 | 11 | 1628 | Ric Malillin | 1 | 2 | 338 | 473 | -135 |
| 1st 2nd | cumulative | -101 | |||||||
| 4 | 9 | 19 | 1520 | Marvin Roi Villarete | 1 | 3 | 295 | 297 | -2 |
| 1st 2nd | cumulative | -103 | |||||||
| 5 | 12 | 25 | 1179 | Ferdinand Lucas | 2 | 3 | 432 | 318 | +114 |
| 1st 2nd | cumulative | +11 | |||||||
| 6 | 8 | 26 | 1000 | Jake Dennis Dumoran | 2 | 4 | 329 | 378 | -49 |
| 1st 2nd | cumulative | -38 | |||||||
| 7 | 9 | 22 | 1428 | Moises Ysrael Mendez | 3 | 4 | 435 | 390 | +45 |
| 1st 2nd | cumulative | +7 | |||||||
| 8 | 8 | 26 | 1000 | Jake Dennis Dumoran | 3 | 5 | 392 | 466 | -74 |
| 1st 2nd | cumulative | -67 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B17 | Name: Lydia Pullantes | Rating: 1565 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 3 | 1829 | Francis Dizon Jr. | 0 | 1 | 269 | 516 | -247 |
| 1st 2nd | cumulative | -247 | |||||||
| 2 | 13 | 21 | 1432 | Cynthia Garcia | 1 | 1 | 385 | 306 | +79 |
| 1st 2nd | cumulative | -168 | |||||||
| 3 | 9 | 19 | 1520 | Marvin Roi Villarete | 2 | 1 | 404 | 343 | +61 |
| 1st 2nd | cumulative | -107 | |||||||
| 4 | 7 | 11 | 1628 | Ric Malillin | 2 | 2 | 226 | 400 | -174 |
| 1st 2nd | cumulative | -281 | |||||||
| 5 | 9 | 8 | 1741 | Willy Padua | 2 | 3 | 312 | 359 | -47 |
| 1st 2nd | cumulative | -328 | |||||||
| 6 | 11 | 24 | 1380 | Kristian Borres | 2 | 4 | 349 | 372 | -23 |
| 1st 2nd | cumulative | -351 | |||||||
| 7 | 11 | 24 | 1380 | Kristian Borres | 2 | 5 | 371 | 379 | -8 |
| 1st 2nd | cumulative | -359 | |||||||
| 8 | 12 | 25 | 1179 | Ferdinand Lucas | 3 | 5 | 345 | 327 | +18 |
| 1st 2nd | cumulative | -341 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B18 | Name: Byron Co | Rating: 1532 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 5 | 1804 | Antonio Malonzo | 0 | 1 | 246 | 396 | -150 |
| 1st 2nd | cumulative | -150 | |||||||
| 2 | 11 | 26 | 1000 | Jake Dennis Dumoran | 0 | 2 | 281 | 470 | -189 |
| 1st 2nd | cumulative | -339 | |||||||
| 3 | 11 | 22 | 1428 | Moises Ysrael Mendez | 0 | 3 | 301 | 385 | -84 |
| 1st 2nd | cumulative | -423 | |||||||
| 4 | 12 | 20 | 1516 | Charles Cue | 0 | 4 | 327 | 422 | -95 |
| 1st 2nd | cumulative | -518 | |||||||
| 5 | 13 | 14 | 1588 | Mayet Santos | 0 | 5 | 338 | 343 | -5 |
| 1st 2nd | cumulative | -523 | |||||||
| 6 | 13 | 25 | 1179 | Ferdinand Lucas | 0 | 6 | 328 | 397 | -69 |
| 1st 2nd | cumulative | -592 | |||||||
| 7 | 13 | 23 | 1425 | Ophie Iriberri | 1 | 6 | 424 | 278 | +146 |
| 1st 2nd | cumulative | -446 | |||||||
| 8 | 13 | 23 | 1425 | Ophie Iriberri | 1 | 7 | 295 | 372 | -77 |
| 1st 2nd | cumulative | -523 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
SM MEGAMALL – 8 March 2008
| B19 | Name: Marvin Roi Villarete | Rating: 1520 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 6 | 1747 | Jay-C Angeles | 0 | 1 | 371 | 380 | -9 |
| 1st 2nd | cumulative | -9 | |||||||
| 2 | 8 | 20 | 1516 | Charles Cue | 1 | 1 | 397 | 393 | +4 |
| 1st 2nd | cumulative | -5 | |||||||
| 3 | 9 | 17 | 1565 | Lydia Pullantes | 1 | 2 | 343 | 404 | -61 |
| 1st 2nd | cumulative | -66 | |||||||
| 4 | 9 | 16 | 1536 | Mario Libiran | 2 | 2 | 297 | 295 | +2 |
| 1st 2nd | cumulative | -64 | |||||||
| 5 | 8 | 21 | 1432 | Cynthia Garcia | 2 | 3 | 340 | 412 | -72 |
| 1st 2nd | cumulative | -136 | |||||||
| 6 | 10 | 9 | 1738 | Alberto Palomo | 2 | 4 | 320 | 470 | -150 |
| 1st 2nd | cumulative | -286 | |||||||
| 7 | 10 | 15 | 1588 | Ivan Joe Imperial | 3 | 4 | 417 | 339 | +78 |
| 1st 2nd | cumulative | -208 | |||||||
| 8 | 9 | 24 | 1380 | Kristian Borres | 4 | 4 | 400 | 372 | +28 |
| 1st 2nd | cumulative | -180 | |||||||
