Marawi City – 22 June 2008
| #1 | Name: Macadadaya Ephraim Macaradi | Rating: 1839 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1800 | Jack Macarimbang | 0 | 1 | 354 | 447 | -93 |
| 1st 2nd | cumulative | -93 | |||||||
| 2 | 5 | 9 | 1146 | Ismael Maxie Macaorao | 1 | 1 | 467 | 352 | +115 |
| 1st 2nd | cumulative | +22 | |||||||
| 3 | 3 | 6 | 1510 | Musa Ader | 1 | 2 | 407 | 496 | -89 |
| 1st 2nd | cumulative | -67 | |||||||
| 4 | 4 | 10 | 1000 | Abul D. Domato | 2 | 2 | 424 | 333 | +91 |
| 1st 2nd | cumulative | +24 | |||||||
| 5 | 3 | 6 | 1510 | Musa Ader*2 | 3 | 2 | 424 | 412 | +12 |
| 1st 2nd | cumulative | +36 | |||||||
| 6 | 2 | 3 | 1760 | Ashari Andy Ugarinan | 3 | 3 | 317 | 453 | -136 |
| 1st 2nd | cumulative | -100 | |||||||
| 7 | 3 | 6 | 1510 | Musa Ader*3 | 3 | 4 | 389 | 390 | -1 |
| 1st 2nd | cumulative | -101 | |||||||
| 8 | 3 | 5 | 1549 | Mustapha Taps Yusoph | 4 | 4 | 503 | 346 | +157 |
| 1st 2nd | cumulative | +56 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 22 June 2008
| #2 | Name: Jack Macarimbang | Rating: 1800 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1839 | Macadadaya Ephraim Macaradi | 1 | 0 | 447 | 354 | +93 |
| 1st 2nd | cumulative | +93 | |||||||
| 2 | 1 | 7 | 1459 | Saidomar Saidde Solaiman | 2 | 0 | 379 | 372 | +7 |
| 1st 2nd | cumulative | +100 | |||||||
| 3 | 1 | 5 | 1549 | Mustapha Taps Yusoph | 2 | 1 | 397 | 428 | -31 |
| 1st 2nd | cumulative | +69 | |||||||
| 4 | 2 | 6 | 1510 | Musa Ader | 3 | 1 | 501 | 335 | +166 |
| 1st 2nd | cumulative | +235 | |||||||
| 5 | 1 | 4 | 1597 | Madid Jhun Macagaan | 4 | 1 | 466 | 422 | +44 |
| 1st 2nd | cumulative | +279 | |||||||
| 6 | 1 | 4 | 1597 | Madid Jhun Macagaan*2 | 4 | 2 | 318 | 531 | -213 |
| 1st 2nd | cumulative | +66 | |||||||
| 7 | 2 | 5 | 1549 | Mustapha Taps Yusoph*2 | 5 | 2 | 556 | 259 | +297 |
| 1st 2nd | cumulative | +363 | |||||||
| 8 | 1 | 4 | 1597 | Madid Jhun Macagaan*3 | 5 | 3 | 404 | 431 | -27 |
| 1st 2nd | cumulative | +336 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 22 June 2008
| #3 | Name: Ashari Andy Ugarinan | Rating: 1760 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1597 | Madid Jhun Macagaan | 0 | 1 | 435 | 458 | -23 |
| 1st 2nd | cumulative | -23 | |||||||
| 2 | 3 | 4 | 1597 | Madid Jhun Macagaan*2 | 0 | 2 | 395 | 430 | -35 |
| 1st 2nd | cumulative | -58 | |||||||
| 3 | 4 | 10 | 1000 | Abul D. Domato | 1 | 2 | 527 | 433 | +94 |
| 1st 2nd | cumulative | +36 | |||||||
| 4 | 3 | 7 | 1459 | Saidomar Saidde Solaiman | 2 | 2 | 535 | 348 | +187 |
| 1st 2nd | cumulative | +223 | |||||||
| 5 | 2 | 5 | 1549 | Mustapha Taps Yusoph | 3 | 2 | 410 | 394 | +16 |
| 1st 2nd | cumulative | +239 | |||||||
| 6 | 2 | 1 | 1839 | Macadadaya Ephraim Macaradi | 4 | 2 | 453 | 317 | +136 |
| 1st 2nd | cumulative | +375 | |||||||
| 7 | 1 | 4 | 1597 | Madid Jhun Macagaan*3 | 4 | 3 | 430 | 455 | -25 |
| 1st 2nd | cumulative | +350 | |||||||
| 8 | 2 | 6 | 1510 | Musa Ader | 5 | 3 | 372 | 361 | +11 |
| 1st 2nd | cumulative | +361 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 22 June 2008
| #4 | Name: Madid Jhun Macagaan | Rating: 1597 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1760 | Ashari Andy Ugarinan | 1 | 0 | 458 | 435 | +23 |
| 1st 2nd | cumulative | +23 | |||||||
| 2 | 3 | 3 | 1760 | Ashari Andy Ugarinan*2 | 2 | 0 | 430 | 395 | +35 |
| 1st 2nd | cumulative | +58 | |||||||
| 3 | 2 | 7 | 1459 | Saidomar Saidde Solaiman | 3 | 0 | 348 | 309 | +39 |
| 1st 2nd | cumulative | +97 | |||||||
| 4 | 1 | 5 | 1549 | Mustapha Taps Yusoph | 4 | 0 | 468 | 361 | +107 |
| 1st 2nd | cumulative | +204 | |||||||
| 5 | 1 | 2 | 1800 | Jack Macarimbang | 4 | 1 | 422 | 466 | -44 |
| 1st 2nd | cumulative | +160 | |||||||
| 6 | 1 | 2 | 1800 | Jack Macarimbang*2 | 5 | 1 | 531 | 318 | +213 |
| 1st 2nd | cumulative | +373 | |||||||
| 7 | 1 | 3 | 1760 | Ashari Andy Ugarinan*3 | 6 | 1 | 455 | 430 | +25 |
| 1st 2nd | cumulative | +398 | |||||||
| 8 | 1 | 2 | 1800 | Jack Macarimbang*3 | 7 | 1 | 431 | 404 | +27 |
| 1st 2nd | cumulative | +425 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 22 June 2008
| #5 | Name: Mustapha Taps Yusoph | Rating: 1549 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 10 | 1000 | Abul D. Domato | 1 | 0 | 378 | 299 | +79 |
| 1st 2nd | cumulative | +79 | |||||||
| 2 | 2 | 6 | 1510 | Musa Ader | 2 | 0 | 386 | 381 | +5 |
| 1st 2nd | cumulative | +84 | |||||||
| 3 | 1 | 2 | 1800 | Jack Macarimbang | 3 | 0 | 428 | 397 | +31 |
| 1st 2nd | cumulative | +115 | |||||||
| 4 | 1 | 4 | 1597 | Madid Jhun Macagaan | 3 | 1 | 361 | 468 | -107 |
| 1st 2nd | cumulative | +8 | |||||||
| 5 | 2 | 3 | 1760 | Ashari Andy Ugarinan | 3 | 2 | 394 | 410 | -16 |
| 1st 2nd | cumulative | -8 | |||||||
| 6 | 3 | 7 | 1459 | Saidomar Saidde Solaiman | 4 | 2 | 377 | 252 | +125 |
| 1st 2nd | cumulative | +117 | |||||||
| 7 | 2 | 2 | 1800 | Jack Macarimbang*2 | 4 | 3 | 259 | 556 | -297 |
| 1st 2nd | cumulative | -180 | |||||||
| 8 | 3 | 1 | 1839 | Macadadaya Ephraim Macaradi | 4 | 4 | 346 | 503 | -157 |
| 1st 2nd | cumulative | -337 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 22 June 2008
| #6 | Name: Musa Ader | Rating: 1510 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1235 | Amenodid Dino Masnar | 1 | 0 | 409 | 317 | +92 |
| 1st 2nd | cumulative | +92 | |||||||
| 2 | 2 | 5 | 1549 | Mustapha Taps Yusoph | 1 | 1 | 381 | 386 | -5 |
| 1st 2nd | cumulative | +87 | |||||||
| 3 | 3 | 1 | 1839 | Macadadaya Ephraim Macaradi | 2 | 1 | 496 | 407 | +89 |
| 1st 2nd | cumulative | +176 | |||||||
| 4 | 2 | 2 | 1800 | Jack Macarimbang | 2 | 2 | 335 | 501 | -166 |
| 1st 2nd | cumulative | +10 | |||||||
| 5 | 3 | 1 | 1839 | Macadadaya Ephraim Macaradi*2 | 2 | 3 | 412 | 424 | -12 |
| 1st 2nd | cumulative | -2 | |||||||
| 6 | 4 | 10 | 1000 | Abul D. Domato | 3 | 3 | 602 | 301 | +301 |
| 1st 2nd | cumulative | +299 | |||||||
| 7 | 3 | 1 | 1839 | Macadadaya Ephraim Macaradi*3 | 4 | 3 | 390 | 389 | +1 |
| 1st 2nd | cumulative | +300 | |||||||
| 8 | 2 | 3 | 1760 | Ashari Andy Ugarinan | 4 | 4 | 361 | 372 | -11 |
| 1st 2nd | cumulative | +289 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 22 June 2008
| #7 | Name: Saidomar Saidde Solaiman | Rating: 1459 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1146 | Ismael Maxie Macaorao | 1 | 0 | 462 | 283 | +179 |
| 1st 2nd | cumulative | +179 | |||||||
| 2 | 1 | 2 | 1800 | Jack Macarimbang | 1 | 1 | 372 | 379 | -7 |
| 1st 2nd | cumulative | +172 | |||||||
| 3 | 2 | 4 | 1597 | Madid Jhun Macagaan | 1 | 2 | 309 | 348 | -39 |
| 1st 2nd | cumulative | +133 | |||||||
| 4 | 3 | 3 | 1760 | Ashari Andy Ugarinan | 1 | 3 | 348 | 535 | -187 |
| 1st 2nd | cumulative | -54 | |||||||
| 5 | 4 | 8 | 1235 | Amenodid Dino Masnar | 2 | 3 | 457 | 236 | +221 |
| 1st 2nd | cumulative | +167 | |||||||
| 6 | 3 | 5 | 1549 | Mustapha Taps Yusoph | 2 | 4 | 252 | 377 | -125 |
| 1st 2nd | cumulative | +42 | |||||||
| 7 | 4 | 9 | 1146 | Ismael Maxie Macaorao*2 | 2 | 5 | 423 | 428 | -5 |
| 1st 2nd | cumulative | +37 | |||||||
| 8 | 4 | 10 | 1000 | Abul D. Domato | 3 | 5 | 362 | 292 | +70 |
| 1st 2nd | cumulative | +107 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 22 June 2008
| #8 | Name: Amenodid Dino Masnar | Rating: 1235 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 6 | 1510 | Musa Ader | 0 | 1 | 317 | 409 | -92 |
| 1st 2nd | cumulative | -92 | |||||||
| 2 | 4 | 10 | 1000 | Abul D. Domato | 0 | 2 | 335 | 403 | -68 |
| 1st 2nd | cumulative | -160 | |||||||
| 3 | 5 | 9 | 1146 | Ismael Maxie Macaorao | 1 | 2 | 407 | 375 | +32 |
| 1st 2nd | cumulative | -128 | |||||||
| 4 | 5 | 9 | 1146 | Ismael Maxie Macaorao*2 | 2 | 2 | 354 | 341 | +13 |
| 1st 2nd | cumulative | -115 | |||||||
| 5 | 4 | 7 | 1459 | Saidomar Saidde Solaiman | 2 | 3 | 236 | 457 | -221 |
| 1st 2nd | cumulative | -336 | |||||||
| 6 | 5 | 9 | 1146 | Ismael Maxie Macaorao*3 | 2 | 4 | 340 | 428 | -88 |
| 1st 2nd | cumulative | -424 | |||||||
| 7 | 5 | 10 | 1000 | Abul D. Domato*2 | 2 | 5 | 343 | 451 | -108 |
| 1st 2nd | cumulative | -532 | |||||||
| 8 | 5 | 9 | 1146 | Ismael Maxie Macaorao*4 | 2 | 6 | 343 | 377 | -34 |
| 1st 2nd | cumulative | -566 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 22 June 2008
| #9 | Name: Ismael Maxie Macaorao | Rating: 1146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 7 | 1459 | Saidomar Saidde Solaiman | 0 | 1 | 283 | 462 | -179 |
| 1st 2nd | cumulative | -179 | |||||||
| 2 | 5 | 1 | 1839 | Macadadaya Ephraim Macaradi | 0 | 2 | 352 | 467 | -115 |
| 1st 2nd | cumulative | -294 | |||||||
| 3 | 5 | 8 | 1235 | Amenodid Dino Masnar | 0 | 3 | 375 | 407 | -32 |
| 1st 2nd | cumulative | -326 | |||||||
| 4 | 5 | 8 | 1235 | Amenodid Dino Masnar*2 | 0 | 4 | 341 | 354 | -13 |
| 1st 2nd | cumulative | -339 | |||||||
| 5 | 5 | 10 | 1000 | Abul D. Domato | 0 | 5 | 391 | 407 | -16 |
| 1st 2nd | cumulative | -355 | |||||||
| 6 | 5 | 8 | 1235 | Amenodid Dino Masnar*3 | 1 | 5 | 428 | 340 | +88 |
| 1st 2nd | cumulative | -267 | |||||||
| 7 | 4 | 7 | 1459 | Saidomar Saidde Solaiman*2 | 2 | 5 | 428 | 423 | +5 |
| 1st 2nd | cumulative | -262 | |||||||
| 8 | 5 | 8 | 1235 | Amenodid Dino Masnar*4 | 3 | 5 | 377 | 343 | +34 |
| 1st 2nd | cumulative | -228 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 22 June 2008
| #10 | Name: Abul D. Domato | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1549 | Mustapha Taps Yusoph | 0 | 1 | 299 | 378 | -79 |
| 1st 2nd | cumulative | -79 | |||||||
| 2 | 4 | 8 | 1235 | Amenodid Dino Masnar | 1 | 1 | 403 | 335 | +68 |
| 1st 2nd | cumulative | -11 | |||||||
| 3 | 4 | 3 | 1760 | Ashari Andy Ugarinan | 1 | 2 | 433 | 527 | -94 |
| 1st 2nd | cumulative | -105 | |||||||
| 4 | 4 | 1 | 1839 | Macadadaya Ephraim Macaradi | 1 | 3 | 333 | 424 | -91 |
| 1st 2nd | cumulative | -196 | |||||||
| 5 | 5 | 9 | 1146 | Ismael Maxie Macaorao | 2 | 3 | 407 | 391 | +16 |
| 1st 2nd | cumulative | -180 | |||||||
| 6 | 4 | 6 | 1510 | Musa Ader | 2 | 4 | 301 | 602 | -301 |
| 1st 2nd | cumulative | -481 | |||||||
| 7 | 5 | 8 | 1235 | Amenodid Dino Masnar*2 | 3 | 4 | 451 | 343 | +108 |
| 1st 2nd | cumulative | -373 | |||||||
| 8 | 4 | 7 | 1459 | Saidomar Saidde Solaiman | 3 | 5 | 292 | 362 | -70 |
| 1st 2nd | cumulative | -443 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.