Marawi City – 15 June 2008
| #1 | Name: Macadadaya Ephraim Macaradi | Rating: 1818 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1762 | Jack Macarimbang | 0 | 1 | 375 | 411 | -36 |
| 1st 2nd | cumulative | -36 | |||||||
| 2 | 4 | 8 | 1505 | Azis Elmer Pangcoga | 1 | 1 | 429 | 367 | +62 |
| 1st 2nd | cumulative | +26 | |||||||
| 3 | 3 | 7 | 1579 | Mustapha Taps Yusoph | 2 | 1 | 425 | 323 | +102 |
| 1st 2nd | cumulative | +128 | |||||||
| 4 | 2 | 5 | 1617 | Dauday Dick Usodan | 3 | 1 | 434 | 345 | +89 |
| 1st 2nd | cumulative | +217 | |||||||
| 5 | 1 | 2 | 1762 | Jack Macarimbang*2 | 3 | 2 | 237 | 493 | -256 |
| 1st 2nd | cumulative | -39 | |||||||
| 6 | 3 | 12 | 1000 | Musa Ader | 4 | 2 | 404 | 383 | +21 |
| 1st 2nd | cumulative | -18 | |||||||
| 7 | 2 | 3 | 1749 | Ashari Andy Ugarinan | 5 | 2 | 511 | 352 | +159 |
| 1st 2nd | cumulative | +141 | |||||||
| 8 | 2 | 4 | 1636 | Basher Basco Mamailao | 6 | 2 | 387 | 344 | +43 |
| 1st 2nd | cumulative | +184 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #2 | Name: Jack Macarimbang | Rating: 1762 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1818 | Macadadaya Ephraim Macaradi | 1 | 0 | 411 | 375 | +36 |
| 1st 2nd | cumulative | +36 | |||||||
| 2 | 3 | 7 | 1579 | Mustapha Taps Yusoph | 2 | 0 | 412 | 402 | +10 |
| 1st 2nd | cumulative | +46 | |||||||
| 3 | 2 | 3 | 1749 | Ashari Andy Ugarinan | 3 | 0 | 497 | 410 | +87 |
| 1st 2nd | cumulative | +133 | |||||||
| 4 | 1 | 10 | 1421 | Sadick Olomodin | 4 | 0 | 463 | 372 | +91 |
| 1st 2nd | cumulative | +224 | |||||||
| 5 | 1 | 1 | 1818 | Macadadaya Ephraim Macaradi*2 | 5 | 0 | 493 | 237 | +256 |
| 1st 2nd | cumulative | +480 | |||||||
| 6 | 1 | 10 | 1421 | Sadick Olomodin*2 | 5 | 1 | 419 | 426 | -7 |
| 1st 2nd | cumulative | +473 | |||||||
| 7 | 1 | 10 | 1421 | Sadick Olomodin*3 | 5 | 2 | 356 | 459 | -103 |
| 1st 2nd | cumulative | +370 | |||||||
| 8 | 1 | 10 | 1421 | Sadick Olomodin*4 | 6 | 2 | 407 | 270 | +137 |
| 1st 2nd | cumulative | +507 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #3 | Name: Ashari Andy Ugarinan | Rating: 1749 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1636 | Basher Basco Mamailao | 1 | 0 | 461 | 377 | +84 |
| 1st 2nd | cumulative | +84 | |||||||
| 2 | 2 | 5 | 1617 | Dauday Dick Usodan | 1 | 1 | 396 | 423 | -27 |
| 1st 2nd | cumulative | +57 | |||||||
| 3 | 2 | 2 | 1762 | Jack Macarimbang | 1 | 2 | 410 | 497 | -87 |
| 1st 2nd | cumulative | -30 | |||||||
| 4 | 3 | 12 | 1000 | Musa Ader | 2 | 2 | 445 | 418 | +27 |
| 1st 2nd | cumulative | -3 | |||||||
| 5 | 3 | 7 | 1579 | Mustapha Taps Yusoph | 3 | 2 | 399 | 366 | +33 |
| 1st 2nd | cumulative | +30 | |||||||
| 6 | 2 | 6 | 1616 | Madid Jhun Macagaan | 4 | 2 | 412 | 407 | +5 |
| 1st 2nd | cumulative | +35 | |||||||
| 7 | 2 | 1 | 1818 | Macadadaya Ephraim Macaradi | 4 | 3 | 352 | 511 | -159 |
| 1st 2nd | cumulative | -124 | |||||||
| 8 | 3 | 6 | 1616 | Madid Jhun Macagaan*2 | 5 | 3 | 489 | 317 | +172 |
| 1st 2nd | cumulative | +48 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #4 | Name: Basher Basco Mamailao | Rating: 1636 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1749 | Ashari Andy Ugarinan | 0 | 1 | 377 | 461 | -84 |
| 1st 2nd | cumulative | -84 | |||||||
| 2 | 5 | 6 | 1616 | Madid Jhun Macagaan | 0 | 2 | 296 | 306 | -10 |
| 1st 2nd | cumulative | -94 | |||||||
| 3 | 5 | 6 | 1616 | Madid Jhun Macagaan*2 | 1 | 2 | 470 | 386 | +84 |
| 1st 2nd | cumulative | -10 | |||||||
| 4 | 4 | 7 | 1579 | Mustapha Taps Yusoph | 1 | 3 | 390 | 477 | -87 |
| 1st 2nd | cumulative | -97 | |||||||
| 5 | 5 | 9 | 1444 | Saidomar Saidde Solaiman | 2 | 3 | 485 | 381 | +104 |
| 1st 2nd | cumulative | +7 | |||||||
| 6 | 4 | 7 | 1579 | Mustapha Taps Yusoph*2 | 3 | 3 | 445 | 223 | +222 |
| 1st 2nd | cumulative | +229 | |||||||
| 7 | 3 | 6 | 1616 | Madid Jhun Macagaan*3 | 4 | 3 | 396 | 389 | +7 |
| 1st 2nd | cumulative | +236 | |||||||
| 8 | 2 | 1 | 1818 | Macadadaya Ephraim Macaradi | 4 | 4 | 344 | 387 | -43 |
| 1st 2nd | cumulative | +193 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #5 | Name: Dauday Dick Usodan | Rating: 1617 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1616 | Madid Jhun Macagaan | 1 | 0 | 479 | 400 | +79 |
| 1st 2nd | cumulative | +79 | |||||||
| 2 | 2 | 3 | 1749 | Ashari Andy Ugarinan | 2 | 0 | 423 | 396 | +27 |
| 1st 2nd | cumulative | +106 | |||||||
| 3 | 1 | 10 | 1421 | Sadick Olomodin | 2 | 1 | 381 | 389 | -8 |
| 1st 2nd | cumulative | +98 | |||||||
| 4 | 2 | 1 | 1818 | Macadadaya Ephraim Macaradi | 2 | 2 | 345 | 434 | -89 |
| 1st 2nd | cumulative | +9 | |||||||
| 5 | 4 | 6 | 1616 | Madid Jhun Macagaan*2 | 2 | 3 | 320 | 415 | -95 |
| 1st 2nd | cumulative | -86 | |||||||
| 6 | 5 | 9 | 1444 | Saidomar Saidde Solaiman | 2 | 4 | 389 | 393 | -4 |
| 1st 2nd | cumulative | -90 | |||||||
| 7 | 5 | 8 | 1505 | Azis Elmer Pangcoga | 3 | 4 | 424 | 401 | +23 |
| 1st 2nd | cumulative | -67 | |||||||
| 8 | 4 | 12 | 1000 | Musa Ader | 3 | 5 | 282 | 482 | -200 |
| 1st 2nd | cumulative | -267 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #6 | Name: Madid Jhun Macagaan | Rating: 1616 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1617 | Dauday Dick Usodan | 0 | 1 | 400 | 479 | -79 |
| 1st 2nd | cumulative | -79 | |||||||
| 2 | 5 | 4 | 1636 | Basher Basco Mamailao | 1 | 1 | 306 | 296 | +10 |
| 1st 2nd | cumulative | -69 | |||||||
| 3 | 5 | 4 | 1636 | Basher Basco Mamailao*2 | 1 | 2 | 386 | 470 | -84 |
| 1st 2nd | cumulative | -153 | |||||||
| 4 | 5 | 11 | 1125 | Ismael Maxie Macaorao | 2 | 2 | 469 | 336 | +133 |
| 1st 2nd | cumulative | -20 | |||||||
| 5 | 4 | 5 | 1617 | Dauday Dick Usodan*2 | 3 | 2 | 415 | 320 | +95 |
| 1st 2nd | cumulative | +75 | |||||||
| 6 | 2 | 3 | 1749 | Ashari Andy Ugarinan | 3 | 3 | 407 | 412 | -5 |
| 1st 2nd | cumulative | +70 | |||||||
| 7 | 3 | 4 | 1636 | Basher Basco Mamailao*3 | 3 | 4 | 389 | 396 | -7 |
| 1st 2nd | cumulative | +63 | |||||||
| 8 | 3 | 3 | 1749 | Ashari Andy Ugarinan*2 | 3 | 5 | 317 | 489 | -172 |
| 1st 2nd | cumulative | -109 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #7 | Name: Mustapha Taps Yusoph | Rating: 1579 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1505 | Azis Elmer Pangcoga | 1 | 0 | 446 | 392 | +54 |
| 1st 2nd | cumulative | +54 | |||||||
| 2 | 3 | 2 | 1762 | Jack Macarimbang | 1 | 1 | 402 | 412 | -10 |
| 1st 2nd | cumulative | +44 | |||||||
| 3 | 3 | 1 | 1818 | Macadadaya Ephraim Macaradi | 1 | 2 | 323 | 425 | -102 |
| 1st 2nd | cumulative | -58 | |||||||
| 4 | 4 | 4 | 1636 | Basher Basco Mamailao | 2 | 2 | 477 | 390 | +87 |
| 1st 2nd | cumulative | +29 | |||||||
| 5 | 3 | 3 | 1749 | Ashari Andy Ugarinan | 2 | 3 | 366 | 399 | -33 |
| 1st 2nd | cumulative | -4 | |||||||
| 6 | 4 | 4 | 1636 | Basher Basco Mamailao*2 | 2 | 4 | 223 | 445 | -222 |
| 1st 2nd | cumulative | -226 | |||||||
| 7 | 6 | - | - | bye | 2 | 5 | -50 | 0 | -50 |
| 1st 2nd | cumulative | -276 | |||||||
| 8 | - | - | bye | 2 | 6 | -50 | 0 | -50 | |
| 1st 2nd | cumulative | -326 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #8 | Name: Azis Elmer Pangcoga | Rating: 1505 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1579 | Mustapha Taps Yusoph | 0 | 1 | 392 | 446 | -54 |
| 1st 2nd | cumulative | -54 | |||||||
| 2 | 4 | 1 | 1818 | Macadadaya Ephraim Macaradi | 0 | 2 | 367 | 429 | -62 |
| 1st 2nd | cumulative | -116 | |||||||
| 3 | 6 | 11 | 1125 | Ismael Maxie Macaorao | 0 | 3 | 415 | 467 | -52 |
| 1st 2nd | cumulative | -168 | |||||||
| 4 | 6 | 9 | 1444 | Saidomar Saidde Solaiman | 0 | 4 | 375 | 378 | -3 |
| 1st 2nd | cumulative | -171 | |||||||
| 5 | 6 | 11 | 1125 | Ismael Maxie Macaorao*2 | 1 | 4 | 414 | 334 | +80 |
| 1st 2nd | cumulative | -91 | |||||||
| 6 | 6 | 11 | 1125 | Ismael Maxie Macaorao*3 | 2 | 4 | 357 | 281 | +76 |
| 1st 2nd | cumulative | -15 | |||||||
| 7 | 5 | 5 | 1617 | Dauday Dick Usodan | 2 | 5 | 401 | 424 | -23 |
| 1st 2nd | cumulative | -38 | |||||||
| 8 | 5 | 9 | 1444 | Saidomar Saidde Solaiman*2 | 2.5 | 5.5 | 416 | 416 | +0 |
| 1st 2nd | cumulative | -38 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #9 | Name: Saidomar Saidde Solaiman | Rating: 1444 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1421 | Sadick Olomodin | 0 | 1 | 335 | 421 | -86 |
| 1st 2nd | cumulative | -86 | |||||||
| 2 | 6 | 11 | 1125 | Ismael Maxie Macaorao | 1 | 1 | 373 | 315 | +58 |
| 1st 2nd | cumulative | -28 | |||||||
| 3 | 4 | 12 | 1000 | Musa Ader | 1 | 2 | 379 | 459 | -80 |
| 1st 2nd | cumulative | -108 | |||||||
| 4 | 6 | 8 | 1505 | Azis Elmer Pangcoga | 2 | 2 | 378 | 375 | +3 |
| 1st 2nd | cumulative | -105 | |||||||
| 5 | 5 | 4 | 1636 | Basher Basco Mamailao | 2 | 3 | 381 | 485 | -104 |
| 1st 2nd | cumulative | -209 | |||||||
| 6 | 5 | 5 | 1617 | Dauday Dick Usodan | 3 | 3 | 393 | 389 | +4 |
| 1st 2nd | cumulative | -205 | |||||||
| 7 | 4 | 12 | 1000 | Musa Ader*2 | 3 | 4 | 366 | 469 | -103 |
| 1st 2nd | cumulative | -308 | |||||||
| 8 | 5 | 8 | 1505 | Azis Elmer Pangcoga*2 | 3.5 | 4.5 | 416 | 416 | +0 |
| 1st 2nd | cumulative | -308 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #10 | Name: Sadick Olomodin | Rating: 1421 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1444 | Saidomar Saidde Solaiman | 1 | 0 | 421 | 335 | +86 |
| 1st 2nd | cumulative | +86 | |||||||
| 2 | 1 | 12 | 1000 | Musa Ader | 2 | 0 | 365 | 302 | +63 |
| 1st 2nd | cumulative | +149 | |||||||
| 3 | 1 | 5 | 1617 | Dauday Dick Usodan | 3 | 0 | 389 | 381 | +8 |
| 1st 2nd | cumulative | +157 | |||||||
| 4 | 1 | 2 | 1762 | Jack Macarimbang | 3 | 1 | 372 | 463 | -91 |
| 1st 2nd | cumulative | +66 | |||||||
| 5 | 2 | 12 | 1000 | Musa Ader*2 | 4 | 1 | 428 | 386 | +42 |
| 1st 2nd | cumulative | +108 | |||||||
| 6 | 1 | 2 | 1762 | Jack Macarimbang*2 | 5 | 1 | 426 | 419 | +7 |
| 1st 2nd | cumulative | +115 | |||||||
| 7 | 1 | 2 | 1762 | Jack Macarimbang*3 | 6 | 1 | 459 | 356 | +103 |
| 1st 2nd | cumulative | +218 | |||||||
| 8 | 1 | 2 | 1762 | Jack Macarimbang*4 | 6 | 2 | 270 | 407 | -137 |
| 1st 2nd | cumulative | +81 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #11 | Name: Ismael Maxie Macaorao | Rating: 1125 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 12 | 1000 | Musa Ader | 0 | 1 | 353 | 438 | -85 |
| 1st 2nd | cumulative | -85 | |||||||
| 2 | 6 | 9 | 1444 | Saidomar Saidde Solaiman | 0 | 2 | 315 | 373 | -58 |
| 1st 2nd | cumulative | -143 | |||||||
| 3 | 6 | 8 | 1505 | Azis Elmer Pangcoga | 1 | 2 | 467 | 415 | +52 |
| 1st 2nd | cumulative | -91 | |||||||
| 4 | 5 | 6 | 1616 | Madid Jhun Macagaan | 1 | 3 | 336 | 469 | -133 |
| 1st 2nd | cumulative | -224 | |||||||
| 5 | 6 | 8 | 1505 | Azis Elmer Pangcoga*2 | 1 | 4 | 334 | 414 | -80 |
| 1st 2nd | cumulative | -304 | |||||||
| 6 | 6 | 8 | 1505 | Azis Elmer Pangcoga*3 | 1 | 5 | 281 | 357 | -76 |
| 1st 2nd | cumulative | -380 | |||||||
| 7 | 6 | - | - | bye | 2 | 5 | 50 | 0 | +50 |
| 1st 2nd | cumulative | -330 | |||||||
| 8 | - | - | bye | 3 | 5 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -280 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Marawi City – 15 June 2008
| #12 | Name: Musa Ader | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 11 | 1125 | Ismael Maxie Macaorao | 1 | 0 | 438 | 353 | +85 |
| 1st 2nd | cumulative | +85 | |||||||
| 2 | 1 | 10 | 1421 | Sadick Olomodin | 1 | 1 | 302 | 365 | -63 |
| 1st 2nd | cumulative | +22 | |||||||
| 3 | 4 | 9 | 1444 | Saidomar Saidde Solaiman | 2 | 1 | 459 | 379 | +80 |
| 1st 2nd | cumulative | +102 | |||||||
| 4 | 3 | 3 | 1749 | Ashari Andy Ugarinan | 2 | 2 | 418 | 445 | -27 |
| 1st 2nd | cumulative | +75 | |||||||
| 5 | 2 | 10 | 1421 | Sadick Olomodin*2 | 2 | 3 | 386 | 428 | -42 |
| 1st 2nd | cumulative | +33 | |||||||
| 6 | 3 | 1 | 1818 | Macadadaya Ephraim Macaradi | 2 | 4 | 383 | 404 | -21 |
| 1st 2nd | cumulative | +12 | |||||||
| 7 | 4 | 9 | 1444 | Saidomar Saidde Solaiman*2 | 3 | 4 | 469 | 366 | +103 |
| 1st 2nd | cumulative | +115 | |||||||
| 8 | 4 | 5 | 1617 | Dauday Dick Usodan | 4 | 4 | 482 | 282 | +200 |
| 1st 2nd | cumulative | +315 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.