Marawi City – 23 February 2008
| #1 | Name: Macadadaya Ephraim Macaradi | Rating: 1813 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1692 | Ashari Andy Ugarinan | 0 | 1 | 351 | 380 | -29 |
| 1st 2nd | cumulative | -29 | |||||||
| 2 | 5 | 7 | 1573 | Yasser Leo Dangcal | 1 | 1 | 401 | 307 | +94 |
| 1st 2nd | cumulative | +65 | |||||||
| 3 | 3 | 10 | 1388 | Sajidkhan Sajid Unte | 2 | 1 | 427 | 400 | +27 |
| 1st 2nd | cumulative | +92 | |||||||
| 4 | 3 | 8 | 1548 | Mustapha Taps Yusoph | 3 | 1 | 396 | 365 | +31 |
| 1st 2nd | cumulative | +123 | |||||||
| 5 | 2 | 9 | 1393 | Sadick Olomodin | 4 | 1 | 367 | 293 | +74 |
| 1st 2nd | cumulative | +197 | |||||||
| 6 | 1 | 2 | 1692 | Ashari Andy Ugarinan | 4 | 2 | 437 | 491 | -54 |
| 1st 2nd | cumulative | +143 | |||||||
| 7 | 2 | 9 | 1393 | Sadick Olomodin | 5 | 2 | 488 | 430 | +58 |
| 1st 2nd | cumulative | +201 | |||||||
| 8 | 1 | 2 | 1692 | Ashari Andy Ugarinan | 6 | 2 | 418 | 408 | +10 |
| 1st 2nd | cumulative | +211 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #2 | Name: Ashari Andy Ugarinan | Rating: 1692 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1813 | Macadadaya Ephraim Macaradi | 1 | 0 | 380 | 351 | +29 |
| 1st 2nd | cumulative | +29 | |||||||
| 2 | 3 | 8 | 1548 | Mustapha Taps Yusoph | 2 | 0 | 477 | 414 | +63 |
| 1st 2nd | cumulative | +92 | |||||||
| 3 | 2 | 5 | 1599 | Andidato Anjo Tomie | 3 | 0 | 557 | 319 | +238 |
| 1st 2nd | cumulative | +330 | |||||||
| 4 | 1 | 9 | 1393 | Sadick Olomodin | 4 | 0 | 518 | 319 | +199 |
| 1st 2nd | cumulative | +529 | |||||||
| 5 | 1 | 3 | 1653 | Basher Basco Mamailao | 5 | 0 | 442 | 288 | +154 |
| 1st 2nd | cumulative | +683 | |||||||
| 6 | 1 | 1 | 1813 | Macadadaya Ephraim Macaradi | 6 | 0 | 491 | 437 | +54 |
| 1st 2nd | cumulative | +737 | |||||||
| 7 | 1 | 6 | 1593 | Cosain Cocoy Ipa | 7 | 0 | 497 | 325 | +172 |
| 1st 2nd | cumulative | +909 | |||||||
| 8 | 1 | 1 | 1813 | Macadadaya Ephraim Macaradi | 7 | 1 | 408 | 418 | -10 |
| 1st 2nd | cumulative | +899 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #3 | Name: Basher Basco Mamailao | Rating: 1653 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1602 | Dauday Dick Usodan | 0 | 1 | 339 | 384 | -45 |
| 1st 2nd | cumulative | -45 | |||||||
| 2 | 6 | 11 | 1256 | Amenodid Dino Masnar | 1 | 1 | 479 | 398 | +81 |
| 1st 2nd | cumulative | +36 | |||||||
| 3 | 4 | 13 | 1065 | Ismael Maxie Macaorao | 2 | 1 | 522 | 325 | +197 |
| 1st 2nd | cumulative | +233 | |||||||
| 4 | 2 | 4 | 1602 | Dauday Dick Usodan | 3 | 1 | 446 | 391 | +55 |
| 1st 2nd | cumulative | +288 | |||||||
| 5 | 1 | 2 | 1692 | Ashari Andy Ugarinan | 3 | 2 | 288 | 442 | -154 |
| 1st 2nd | cumulative | +134 | |||||||
| 6 | 3 | 9 | 1393 | Sadick Olomodin | 3 | 3 | 401 | 417 | -16 |
| 1st 2nd | cumulative | +118 | |||||||
| 7 | 4 | 8 | 1548 | Mustapha Taps Yusoph | 3 | 4 | 322 | 461 | -139 |
| 1st 2nd | cumulative | -21 | |||||||
| 8 | 5 | 14 | 1000 | Cocoy Mamari | 4 | 4 | 388 | 374 | +14 |
| 1st 2nd | cumulative | -7 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #4 | Name: Dauday Dick Usodan | Rating: 1602 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1653 | Basher Basco Mamailao | 1 | 0 | 384 | 339 | +45 |
| 1st 2nd | cumulative | +45 | |||||||
| 2 | 2 | 12 | 1210 | Abdulrahim Abdul Omar | 2 | 0 | 498 | 312 | +186 |
| 1st 2nd | cumulative | +231 | |||||||
| 3 | 1 | 9 | 1393 | Sadick Olomodin | 2 | 1 | 338 | 404 | -66 |
| 1st 2nd | cumulative | +165 | |||||||
| 4 | 2 | 3 | 1653 | Basher Basco Mamailao | 2 | 2 | 391 | 446 | -55 |
| 1st 2nd | cumulative | +110 | |||||||
| 5 | 4 | 14 | 1000 | Cocoy Mamari | 3 | 2 | 438 | 295 | +143 |
| 1st 2nd | cumulative | +253 | |||||||
| 6 | 2 | 6 | 1593 | Cosain Cocoy Ipa | 3 | 3 | 366 | 434 | -68 |
| 1st 2nd | cumulative | +185 | |||||||
| 7 | 3 | 10 | 1388 | Sajidkhan Sajid Unte | 4 | 3 | 429 | 328 | +101 |
| 1st 2nd | cumulative | +286 | |||||||
| 8 | 2 | 6 | 1593 | Cosain Cocoy Ipa | 5 | 3 | 439 | 324 | +115 |
| 1st 2nd | cumulative | +401 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #5 | Name: Andidato Anjo Tomie | Rating: 1599 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1593 | Cosain Cocoy Ipa | 1 | 0 | 390 | 386 | +4 |
| 1st 2nd | cumulative | +4 | |||||||
| 2 | 4 | 6 | 1593 | Cosain Cocoy Ipa | 2 | 0 | 387 | 380 | +7 |
| 1st 2nd | cumulative | +11 | |||||||
| 3 | 2 | 2 | 1692 | Ashari Andy Ugarinan | 2 | 1 | 319 | 557 | -238 |
| 1st 2nd | cumulative | -227 | |||||||
| 4 | 4 | 6 | 1593 | Cosain Cocoy Ipa | 2 | 2 | 340 | 499 | -159 |
| 1st 2nd | cumulative | -386 | |||||||
| 5 | 5 | 8 | 1548 | Mustapha Taps Yusoph | 3 | 2 | 422 | 367 | +55 |
| 1st 2nd | cumulative | -331 | |||||||
| 6 | 4 | 10 | 1388 | Sajidkhan Sajid Unte | 3 | 3 | 381 | 426 | -45 |
| 1st 2nd | cumulative | -376 | |||||||
| 7 | 5 | 7 | 1573 | Yasser Leo Dangcal | 4 | 3 | 453 | 345 | +108 |
| 1st 2nd | cumulative | -268 | |||||||
| 8 | 4 | 10 | 1388 | Sajidkhan Sajid Unte | 5 | 3 | 364 | 341 | +23 |
| 1st 2nd | cumulative | -245 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #6 | Name: Cosain Cocoy Ipa | Rating: 1593 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1599 | Andidato Anjo Tomie | 0 | 1 | 386 | 390 | -4 |
| 1st 2nd | cumulative | -4 | |||||||
| 2 | 4 | 5 | 1599 | Andidato Anjo Tomie | 0 | 2 | 380 | 387 | -7 |
| 1st 2nd | cumulative | -11 | |||||||
| 3 | 6 | 7 | 1573 | Yasser Leo Dangcal | 1 | 2 | 427 | 286 | +141 |
| 1st 2nd | cumulative | +130 | |||||||
| 4 | 4 | 5 | 1599 | Andidato Anjo Tomie | 2 | 2 | 499 | 340 | +159 |
| 1st 2nd | cumulative | +289 | |||||||
| 5 | 3 | 10 | 1388 | Sajidkhan Sajid Unte | 3 | 2 | 387 | 307 | +80 |
| 1st 2nd | cumulative | +369 | |||||||
| 6 | 2 | 4 | 1602 | Dauday Dick Usodan | 4 | 2 | 434 | 366 | +68 |
| 1st 2nd | cumulative | +437 | |||||||
| 7 | 1 | 2 | 1692 | Ashari Andy Ugarinan | 4 | 3 | 325 | 497 | -172 |
| 1st 2nd | cumulative | +265 | |||||||
| 8 | 2 | 4 | 1602 | Dauday Dick Usodan | 4 | 4 | 324 | 439 | -115 |
| 1st 2nd | cumulative | +150 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #7 | Name: Yasser Leo Dangcal | Rating: 1573 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1548 | Mustapha Taps Yusoph | 0 | 1 | 363 | 389 | -26 |
| 1st 2nd | cumulative | -26 | |||||||
| 2 | 5 | 1 | 1813 | Macadadaya Ephraim Macaradi | 0 | 2 | 307 | 401 | -94 |
| 1st 2nd | cumulative | -120 | |||||||
| 3 | 6 | 6 | 1593 | Cosain Cocoy Ipa | 0 | 3 | 286 | 427 | -141 |
| 1st 2nd | cumulative | -261 | |||||||
| 4 | 7 | 11 | 1256 | Amenodid Dino Masnar | 1 | 3 | 556 | 234 | +322 |
| 1st 2nd | cumulative | +61 | |||||||
| 5 | 6 | 12 | 1210 | Abdulrahim Abdul Omar | 2 | 3 | 446 | 380 | +66 |
| 1st 2nd | cumulative | +127 | |||||||
| 6 | 5 | 8 | 1548 | Mustapha Taps Yusoph | 2 | 4 | 353 | 483 | -130 |
| 1st 2nd | cumulative | -3 | |||||||
| 7 | 5 | 5 | 1599 | Andidato Anjo Tomie | 2 | 5 | 345 | 453 | -108 |
| 1st 2nd | cumulative | -111 | |||||||
| 8 | 6 | 12 | 1210 | Abdulrahim Abdul Omar | 3 | 5 | 411 | 409 | +2 |
| 1st 2nd | cumulative | -109 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #8 | Name: Mustapha Taps Yusoph | Rating: 1548 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1573 | Yasser Leo Dangcal | 1 | 0 | 389 | 363 | +26 |
| 1st 2nd | cumulative | +26 | |||||||
| 2 | 3 | 2 | 1692 | Ashari Andy Ugarinan | 1 | 1 | 414 | 477 | -63 |
| 1st 2nd | cumulative | -37 | |||||||
| 3 | 5 | 12 | 1210 | Abdulrahim Abdul Omar | 2 | 1 | 403 | 379 | +24 |
| 1st 2nd | cumulative | -13 | |||||||
| 4 | 3 | 1 | 1813 | Macadadaya Ephraim Macaradi | 2 | 2 | 365 | 396 | -31 |
| 1st 2nd | cumulative | -44 | |||||||
| 5 | 5 | 5 | 1599 | Andidato Anjo Tomie | 2 | 3 | 367 | 422 | -55 |
| 1st 2nd | cumulative | -99 | |||||||
| 6 | 5 | 7 | 1573 | Yasser Leo Dangcal | 3 | 3 | 483 | 353 | +130 |
| 1st 2nd | cumulative | +31 | |||||||
| 7 | 4 | 3 | 1653 | Basher Basco Mamailao | 4 | 3 | 461 | 322 | +139 |
| 1st 2nd | cumulative | +170 | |||||||
| 8 | 3 | 9 | 1393 | Sadick Olomodin | 5 | 3 | 483 | 200 | +283 |
| 1st 2nd | cumulative | +453 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #9 | Name: Sadick Olomodin | Rating: 1393 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1388 | Sajidkhan Sajid Unte | 1 | 0 | 399 | 301 | +98 |
| 1st 2nd | cumulative | +98 | |||||||
| 2 | 1 | 13 | 1065 | Ismael Maxie Macaorao | 2 | 0 | 437 | 349 | +88 |
| 1st 2nd | cumulative | +186 | |||||||
| 3 | 1 | 4 | 1602 | Dauday Dick Usodan | 3 | 0 | 404 | 338 | +66 |
| 1st 2nd | cumulative | +252 | |||||||
| 4 | 1 | 2 | 1692 | Ashari Andy Ugarinan | 3 | 1 | 319 | 518 | -199 |
| 1st 2nd | cumulative | +53 | |||||||
| 5 | 2 | 1 | 1813 | Macadadaya Ephraim Macaradi | 3 | 2 | 293 | 367 | -74 |
| 1st 2nd | cumulative | -21 | |||||||
| 6 | 3 | 3 | 1653 | Basher Basco Mamailao | 4 | 2 | 417 | 401 | +16 |
| 1st 2nd | cumulative | -5 | |||||||
| 7 | 2 | 1 | 1813 | Macadadaya Ephraim Macaradi | 4 | 3 | 430 | 488 | -58 |
| 1st 2nd | cumulative | -63 | |||||||
| 8 | 3 | 8 | 1548 | Mustapha Taps Yusoph | 4 | 4 | 200 | 483 | -283 |
| 1st 2nd | cumulative | -346 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #10 | Name: Sajidkhan Sajid Unte | Rating: 1388 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1393 | Sadick Olomodin | 0 | 1 | 301 | 399 | -98 |
| 1st 2nd | cumulative | -98 | |||||||
| 2 | 7 | 14 | 1000 | Cocoy Mamari | 1 | 1 | 439 | 269 | +170 |
| 1st 2nd | cumulative | +72 | |||||||
| 3 | 3 | 1 | 1813 | Macadadaya Ephraim Macaradi | 1 | 2 | 400 | 427 | -27 |
| 1st 2nd | cumulative | +45 | |||||||
| 4 | 5 | 12 | 1210 | Abdulrahim Abdul Omar | 2 | 2 | 570 | 250 | +320 |
| 1st 2nd | cumulative | +365 | |||||||
| 5 | 3 | 6 | 1593 | Cosain Cocoy Ipa | 2 | 3 | 307 | 387 | -80 |
| 1st 2nd | cumulative | +285 | |||||||
| 6 | 4 | 5 | 1599 | Andidato Anjo Tomie | 3 | 3 | 426 | 381 | +45 |
| 1st 2nd | cumulative | +330 | |||||||
| 7 | 3 | 4 | 1602 | Dauday Dick Usodan | 3 | 4 | 328 | 429 | -101 |
| 1st 2nd | cumulative | +229 | |||||||
| 8 | 4 | 5 | 1599 | Andidato Anjo Tomie | 3 | 5 | 341 | 364 | -23 |
| 1st 2nd | cumulative | +206 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #11 | Name: Amenodid Dino Masnar | Rating: 1256 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 12 | 1210 | Abdulrahim Abdul Omar | 0 | 1 | 380 | 436 | -56 |
| 1st 2nd | cumulative | -56 | |||||||
| 2 | 6 | 3 | 1653 | Basher Basco Mamailao | 0 | 2 | 398 | 479 | -81 |
| 1st 2nd | cumulative | -137 | |||||||
| 3 | 7 | 14 | 1000 | Cocoy Mamari | 0 | 3 | 242 | 424 | -182 |
| 1st 2nd | cumulative | -319 | |||||||
| 4 | 7 | 7 | 1573 | Yasser Leo Dangcal | 0 | 4 | 234 | 556 | -322 |
| 1st 2nd | cumulative | -641 | |||||||
| 5 | 7 | 13 | 1065 | Ismael Maxie Macaorao | 1 | 4 | 376 | 364 | +12 |
| 1st 2nd | cumulative | -629 | |||||||
| 6 | 7 | 12 | 1210 | Abdulrahim Abdul Omar | 1 | 5 | 302 | 436 | -134 |
| 1st 2nd | cumulative | -763 | |||||||
| 7 | 7 | 12 | 1210 | Abdulrahim Abdul Omar | 1 | 6 | 432 | 434 | -2 |
| 1st 2nd | cumulative | -765 | |||||||
| 8 | 7 | 13 | 1065 | Ismael Maxie Macaorao | 1 | 7 | 332 | 523 | -191 |
| 1st 2nd | cumulative | -956 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #12 | Name: Abdulrahim Abdul Omar | Rating: 1210 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 11 | 1256 | Amenodid Dino Masnar | 1 | 0 | 436 | 380 | +56 |
| 1st 2nd | cumulative | +56 | |||||||
| 2 | 2 | 4 | 1602 | Dauday Dick Usodan | 1 | 1 | 312 | 498 | -186 |
| 1st 2nd | cumulative | -130 | |||||||
| 3 | 5 | 8 | 1548 | Mustapha Taps Yusoph | 1 | 2 | 379 | 403 | -24 |
| 1st 2nd | cumulative | -154 | |||||||
| 4 | 5 | 10 | 1388 | Sajidkhan Sajid Unte | 1 | 3 | 250 | 570 | -320 |
| 1st 2nd | cumulative | -474 | |||||||
| 5 | 6 | 7 | 1573 | Yasser Leo Dangcal | 1 | 4 | 380 | 446 | -66 |
| 1st 2nd | cumulative | -540 | |||||||
| 6 | 7 | 11 | 1256 | Amenodid Dino Masnar | 2 | 4 | 436 | 302 | +134 |
| 1st 2nd | cumulative | -406 | |||||||
| 7 | 7 | 11 | 1256 | Amenodid Dino Masnar | 3 | 4 | 434 | 432 | +2 |
| 1st 2nd | cumulative | -404 | |||||||
| 8 | 6 | 7 | 1573 | Yasser Leo Dangcal | 3 | 5 | 409 | 411 | -2 |
| 1st 2nd | cumulative | -406 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #13 | Name: Ismael Maxie Macaorao | Rating: 1065 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 14 | 1000 | Cocoy Mamari | 1 | 0 | 405 | 338 | +67 |
| 1st 2nd | cumulative | +67 | |||||||
| 2 | 1 | 9 | 1393 | Sadick Olomodin | 1 | 1 | 349 | 437 | -88 |
| 1st 2nd | cumulative | -21 | |||||||
| 3 | 4 | 3 | 1653 | Basher Basco Mamailao | 1 | 2 | 325 | 522 | -197 |
| 1st 2nd | cumulative | -218 | |||||||
| 4 | 6 | 14 | 1000 | Cocoy Mamari | 1 | 3 | 341 | 383 | -42 |
| 1st 2nd | cumulative | -260 | |||||||
| 5 | 7 | 11 | 1256 | Amenodid Dino Masnar | 1 | 4 | 364 | 376 | -12 |
| 1st 2nd | cumulative | -272 | |||||||
| 6 | 6 | 14 | 1000 | Cocoy Mamari | 2 | 4 | 443 | 400 | +43 |
| 1st 2nd | cumulative | -229 | |||||||
| 7 | 6 | 14 | 1000 | Cocoy Mamari | 2 | 5 | 358 | 398 | -40 |
| 1st 2nd | cumulative | -269 | |||||||
| 8 | 7 | 11 | 1256 | Amenodid Dino Masnar | 3 | 5 | 523 | 332 | +191 |
| 1st 2nd | cumulative | -78 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 23 February 2008
| #14 | Name: Cocoy Mamari | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 13 | 1065 | Ismael Maxie Macaorao | 0 | 1 | 338 | 405 | -67 |
| 1st 2nd | cumulative | -67 | |||||||
| 2 | 7 | 10 | 1388 | Sajidkhan Sajid Unte | 0 | 2 | 269 | 439 | -170 |
| 1st 2nd | cumulative | -237 | |||||||
| 3 | 7 | 11 | 1256 | Amenodid Dino Masnar | 1 | 2 | 424 | 242 | +182 |
| 1st 2nd | cumulative | -55 | |||||||
| 4 | 6 | 13 | 1065 | Ismael Maxie Macaorao | 2 | 2 | 383 | 341 | +42 |
| 1st 2nd | cumulative | -13 | |||||||
| 5 | 4 | 4 | 1602 | Dauday Dick Usodan | 2 | 3 | 295 | 438 | -143 |
| 1st 2nd | cumulative | -156 | |||||||
| 6 | 6 | 13 | 1065 | Ismael Maxie Macaorao | 2 | 4 | 400 | 443 | -43 |
| 1st 2nd | cumulative | -199 | |||||||
| 7 | 6 | 13 | 1065 | Ismael Maxie Macaorao | 3 | 4 | 398 | 358 | +40 |
| 1st 2nd | cumulative | -159 | |||||||
| 8 | 5 | 3 | 1653 | Basher Basco Mamailao | 3 | 5 | 374 | 388 | -14 |
| 1st 2nd | cumulative | -173 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.