Marawi City – 27 January 2008
| #1 | Name: Macadadaya Ephraim Macaradi | Rating: 1807 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 11 | 1340 | Sadick Olomodin | 0 | 1 | 331 | 373 | -42 |
| 1st 2nd | cumulative | -42 | |||||||
| 2 | 5 | 4 | 1640 | Madid Jhun Macagaan | 1 | 1 | 447 | 366 | +81 |
| 1st 2nd | cumulative | +39 | |||||||
| 3 | 4 | 10 | 1369 | Sajidkhan Sajid Unte | 2 | 1 | 444 | 381 | +63 |
| 1st 2nd | cumulative | +102 | |||||||
| 4 | 2 | 3 | 1689 | Ashari Andy Ugarinan | 3 | 1 | 422 | 343 | +79 |
| 1st 2nd | cumulative | +181 | |||||||
| 5 | 1 | 9 | 1556 | Basher Basco Mamailao | 4 | 1 | 564 | 418 | +146 |
| 1st 2nd | cumulative | +327 | |||||||
| 6 | 1 | 7 | 1571 | Dauday Dick Usodan | 4 | 2 | 368 | 441 | -73 |
| 1st 2nd | cumulative | +254 | |||||||
| 7 | 2 | 2 | 1745 | Jack Macarimbang | 4 | 3 | 397 | 435 | -38 |
| 1st 2nd | cumulative | +216 | |||||||
| 8 | 3 | 7 | 1571 | Dauday Dick Usodan | 5 | 3 | 518 | 266 | +252 |
| 1st 2nd | cumulative | +468 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #2 | Name: Jack Macarimbang | Rating: 1745 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 7 | 1571 | Dauday Dick Usodan | 1 | 0 | 535 | 351 | +184 |
| 1st 2nd | cumulative | +184 | |||||||
| 2 | 1 | 8 | 1557 | Andidato Anjo Tomie | 1 | 1 | 279 | 400 | -121 |
| 1st 2nd | cumulative | +63 | |||||||
| 3 | 3 | 3 | 1689 | Ashari Andy Ugarinan | 1 | 2 | 352 | 549 | -197 |
| 1st 2nd | cumulative | -134 | |||||||
| 4 | 6 | 4 | 1640 | Madid Jhun Macagaan | 2 | 2 | 503 | 343 | +160 |
| 1st 2nd | cumulative | +26 | |||||||
| 5 | 4 | 6 | 1582 | Cosain Cocoy Ipa | 3 | 2 | 449 | 365 | +84 |
| 1st 2nd | cumulative | +110 | |||||||
| 6 | 3 | 11 | 1340 | Sadick Olomodin | 4 | 2 | 579 | 291 | +288 |
| 1st 2nd | cumulative | +398 | |||||||
| 7 | 2 | 1 | 1807 | Macadadaya Ephraim Macaradi | 5 | 2 | 435 | 397 | +38 |
| 1st 2nd | cumulative | +436 | |||||||
| 8 | 1 | 9 | 1556 | Basher Basco Mamailao | 5 | 3 | 398 | 410 | -12 |
| 1st 2nd | cumulative | +424 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #3 | Name: Ashari Andy Ugarinan | Rating: 1689 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 9 | 1556 | Basher Basco Mamailao | 0 | 1 | 397 | 436 | -39 |
| 1st 2nd | cumulative | -39 | |||||||
| 2 | 4 | 5 | 1585 | Yasser Leo Dangcal | 1 | 1 | 503 | 418 | +85 |
| 1st 2nd | cumulative | +46 | |||||||
| 3 | 3 | 2 | 1745 | Jack Macarimbang | 2 | 1 | 549 | 352 | +197 |
| 1st 2nd | cumulative | +243 | |||||||
| 4 | 2 | 1 | 1807 | Macadadaya Ephraim Macaradi | 2 | 2 | 343 | 422 | -79 |
| 1st 2nd | cumulative | +164 | |||||||
| 5 | 3 | 8 | 1557 | Andidato Anjo Tomie | 3 | 2 | 445 | 381 | +64 |
| 1st 2nd | cumulative | +228 | |||||||
| 6 | 2 | 9 | 1556 | Basher Basco Mamailao | 3 | 3 | 453 | 471 | -18 |
| 1st 2nd | cumulative | +210 | |||||||
| 7 | 3 | 8 | 1557 | Andidato Anjo Tomie | 3 | 4 | 386 | 411 | -25 |
| 1st 2nd | cumulative | +185 | |||||||
| 8 | 4 | 4 | 1640 | Madid Jhun Macagaan | 4 | 4 | 516 | 366 | +150 |
| 1st 2nd | cumulative | +335 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #4 | Name: Madid Jhun Macagaan | Rating: 1640 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 6 | 1582 | Cosain Cocoy Ipa | 0 | 1 | 355 | 440 | -85 |
| 1st 2nd | cumulative | -85 | |||||||
| 2 | 5 | 1 | 1807 | Macadadaya Ephraim Macaradi | 0 | 2 | 366 | 447 | -81 |
| 1st 2nd | cumulative | -166 | |||||||
| 3 | 6 | 12 | 1062 | Ismael Maxie Macaorao | 1 | 2 | 413 | 372 | +41 |
| 1st 2nd | cumulative | -125 | |||||||
| 4 | 6 | 2 | 1745 | Jack Macarimbang | 1 | 3 | 343 | 503 | -160 |
| 1st 2nd | cumulative | -285 | |||||||
| 5 | 6 | 12 | 1062 | Ismael Maxie Macaorao | 2 | 3 | 547 | 312 | +235 |
| 1st 2nd | cumulative | -50 | |||||||
| 6 | 5 | 6 | 1582 | Cosain Cocoy Ipa | 2 | 4 | 369 | 427 | -58 |
| 1st 2nd | cumulative | -108 | |||||||
| 7 | 4 | 5 | 1585 | Yasser Leo Dangcal | 3 | 4 | 375 | 371 | +4 |
| 1st 2nd | cumulative | -104 | |||||||
| 8 | 4 | 3 | 1689 | Ashari Andy Ugarinan | 3 | 5 | 366 | 516 | -150 |
| 1st 2nd | cumulative | -254 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #5 | Name: Yasser Leo Dangcal | Rating: 1585 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1369 | Sajidkhan Sajid Unte | 0 | 1 | 374 | 404 | -30 |
| 1st 2nd | cumulative | -30 | |||||||
| 2 | 4 | 3 | 1689 | Ashari Andy Ugarinan | 0 | 2 | 418 | 503 | -85 |
| 1st 2nd | cumulative | -115 | |||||||
| 3 | 5 | 7 | 1571 | Dauday Dick Usodan | 0 | 3 | 404 | 409 | -5 |
| 1st 2nd | cumulative | -120 | |||||||
| 4 | 5 | 12 | 1062 | Ismael Maxie Macaorao | 1 | 3 | 433 | 356 | +77 |
| 1st 2nd | cumulative | -43 | |||||||
| 5 | 5 | 10 | 1369 | Sajidkhan Sajid Unte | 2 | 3 | 472 | 333 | +139 |
| 1st 2nd | cumulative | +96 | |||||||
| 6 | 4 | 8 | 1557 | Andidato Anjo Tomie | 2 | 4 | 408 | 425 | -17 |
| 1st 2nd | cumulative | +79 | |||||||
| 7 | 4 | 4 | 1640 | Madid Jhun Macagaan | 2 | 5 | 371 | 375 | -4 |
| 1st 2nd | cumulative | +75 | |||||||
| 8 | 5 | 12 | 1062 | Ismael Maxie Macaorao | 3 | 5 | 478 | 328 | +150 |
| 1st 2nd | cumulative | +225 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #6 | Name: Cosain Cocoy Ipa | Rating: 1582 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 4 | 1640 | Madid Jhun Macagaan | 1 | 0 | 440 | 355 | +85 |
| 1st 2nd | cumulative | +85 | |||||||
| 2 | 2 | 11 | 1340 | Sadick Olomodin | 1 | 1 | 454 | 473 | -19 |
| 1st 2nd | cumulative | +66 | |||||||
| 3 | 2 | 11 | 1340 | Sadick Olomodin | 2 | 1 | 409 | 378 | +31 |
| 1st 2nd | cumulative | +97 | |||||||
| 4 | 3 | 11 | 1340 | Sadick Olomodin | 2 | 2 | 380 | 409 | -29 |
| 1st 2nd | cumulative | +68 | |||||||
| 5 | 4 | 2 | 1745 | Jack Macarimbang | 2 | 3 | 365 | 449 | -84 |
| 1st 2nd | cumulative | -16 | |||||||
| 6 | 5 | 4 | 1640 | Madid Jhun Macagaan | 3 | 3 | 427 | 369 | +58 |
| 1st 2nd | cumulative | +42 | |||||||
| 7 | 5 | 11 | 1340 | Sadick Olomodin | 4 | 3 | 401 | 375 | +26 |
| 1st 2nd | cumulative | +68 | |||||||
| 8 | 2 | 8 | 1557 | Andidato Anjo Tomie | 4 | 4 | 376 | 434 | -58 |
| 1st 2nd | cumulative | +10 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #7 | Name: Dauday Dick Usodan | Rating: 1571 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 1745 | Jack Macarimbang | 0 | 1 | 351 | 535 | -184 |
| 1st 2nd | cumulative | -184 | |||||||
| 2 | 6 | 12 | 1062 | Ismael Maxie Macaorao | 1 | 1 | 371 | 341 | +30 |
| 1st 2nd | cumulative | -154 | |||||||
| 3 | 5 | 5 | 1585 | Yasser Leo Dangcal | 2 | 1 | 409 | 404 | +5 |
| 1st 2nd | cumulative | -149 | |||||||
| 4 | 4 | 10 | 1369 | Sajidkhan Sajid Unte | 3 | 1 | 388 | 380 | +8 |
| 1st 2nd | cumulative | -141 | |||||||
| 5 | 2 | 11 | 1340 | Sadick Olomodin | 4 | 1 | 460 | 358 | +102 |
| 1st 2nd | cumulative | -39 | |||||||
| 6 | 1 | 1 | 1807 | Macadadaya Ephraim Macaradi | 5 | 1 | 441 | 368 | +73 |
| 1st 2nd | cumulative | +34 | |||||||
| 7 | 1 | 9 | 1556 | Basher Basco Mamailao | 5 | 2 | 386 | 435 | -49 |
| 1st 2nd | cumulative | -15 | |||||||
| 8 | 3 | 1 | 1807 | Macadadaya Ephraim Macaradi | 5 | 3 | 266 | 518 | -252 |
| 1st 2nd | cumulative | -267 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #8 | Name: Andidato Anjo Tomie | Rating: 1557 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 12 | 1062 | Ismael Maxie Macaorao | 1 | 0 | 438 | 293 | +145 |
| 1st 2nd | cumulative | +145 | |||||||
| 2 | 1 | 2 | 1745 | Jack Macarimbang | 2 | 0 | 400 | 279 | +121 |
| 1st 2nd | cumulative | +266 | |||||||
| 3 | 1 | 9 | 1556 | Basher Basco Mamailao | 2 | 1 | 404 | 405 | -1 |
| 1st 2nd | cumulative | +265 | |||||||
| 4 | 1 | 9 | 1556 | Basher Basco Mamailao | 2 | 2 | 418 | 431 | -13 |
| 1st 2nd | cumulative | +252 | |||||||
| 5 | 3 | 3 | 1689 | Ashari Andy Ugarinan | 2 | 3 | 381 | 445 | -64 |
| 1st 2nd | cumulative | +188 | |||||||
| 6 | 4 | 5 | 1585 | Yasser Leo Dangcal | 3 | 3 | 425 | 408 | +17 |
| 1st 2nd | cumulative | +205 | |||||||
| 7 | 3 | 3 | 1689 | Ashari Andy Ugarinan | 4 | 3 | 411 | 386 | +25 |
| 1st 2nd | cumulative | +230 | |||||||
| 8 | 2 | 6 | 1582 | Cosain Cocoy Ipa | 5 | 3 | 434 | 376 | +58 |
| 1st 2nd | cumulative | +288 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #9 | Name: Basher Basco Mamailao | Rating: 1556 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 3 | 1689 | Ashari Andy Ugarinan | 1 | 0 | 436 | 397 | +39 |
| 1st 2nd | cumulative | +39 | |||||||
| 2 | 3 | 10 | 1369 | Sajidkhan Sajid Unte | 2 | 0 | 412 | 360 | +52 |
| 1st 2nd | cumulative | +91 | |||||||
| 3 | 1 | 8 | 1557 | Andidato Anjo Tomie | 3 | 0 | 405 | 404 | +1 |
| 1st 2nd | cumulative | +92 | |||||||
| 4 | 1 | 8 | 1557 | Andidato Anjo Tomie | 4 | 0 | 431 | 418 | +13 |
| 1st 2nd | cumulative | +105 | |||||||
| 5 | 1 | 1 | 1807 | Macadadaya Ephraim Macaradi | 4 | 1 | 418 | 564 | -146 |
| 1st 2nd | cumulative | -41 | |||||||
| 6 | 2 | 3 | 1689 | Ashari Andy Ugarinan | 5 | 1 | 471 | 453 | +18 |
| 1st 2nd | cumulative | -23 | |||||||
| 7 | 1 | 7 | 1571 | Dauday Dick Usodan | 6 | 1 | 435 | 386 | +49 |
| 1st 2nd | cumulative | +26 | |||||||
| 8 | 1 | 2 | 1745 | Jack Macarimbang | 7 | 1 | 410 | 398 | +12 |
| 1st 2nd | cumulative | +38 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #10 | Name: Sajidkhan Sajid Unte | Rating: 1369 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 5 | 1585 | Yasser Leo Dangcal | 1 | 0 | 404 | 374 | +30 |
| 1st 2nd | cumulative | +30 | |||||||
| 2 | 3 | 9 | 1556 | Basher Basco Mamailao | 1 | 1 | 360 | 412 | -52 |
| 1st 2nd | cumulative | -22 | |||||||
| 3 | 4 | 1 | 1807 | Macadadaya Ephraim Macaradi | 1 | 2 | 381 | 444 | -63 |
| 1st 2nd | cumulative | -85 | |||||||
| 4 | 4 | 7 | 1571 | Dauday Dick Usodan | 1 | 3 | 380 | 388 | -8 |
| 1st 2nd | cumulative | -93 | |||||||
| 5 | 5 | 5 | 1585 | Yasser Leo Dangcal | 1 | 4 | 333 | 472 | -139 |
| 1st 2nd | cumulative | -232 | |||||||
| 6 | 6 | 12 | 1062 | Ismael Maxie Macaorao | 2 | 4 | 385 | 363 | +22 |
| 1st 2nd | cumulative | -210 | |||||||
| 7 | 6 | 12 | 1062 | Ismael Maxie Macaorao | 3 | 4 | 377 | 337 | +40 |
| 1st 2nd | cumulative | -170 | |||||||
| 8 | 6 | 11 | 1340 | Sadick Olomodin | 3 | 5 | 375 | 439 | -64 |
| 1st 2nd | cumulative | -234 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #11 | Name: Sadick Olomodin | Rating: 1340 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1807 | Macadadaya Ephraim Macaradi | 1 | 0 | 373 | 331 | +42 |
| 1st 2nd | cumulative | +42 | |||||||
| 2 | 2 | 6 | 1582 | Cosain Cocoy Ipa | 2 | 0 | 473 | 454 | +19 |
| 1st 2nd | cumulative | +61 | |||||||
| 3 | 2 | 6 | 1582 | Cosain Cocoy Ipa | 2 | 1 | 378 | 409 | -31 |
| 1st 2nd | cumulative | +30 | |||||||
| 4 | 3 | 6 | 1582 | Cosain Cocoy Ipa | 3 | 1 | 409 | 380 | +29 |
| 1st 2nd | cumulative | +59 | |||||||
| 5 | 2 | 7 | 1571 | Dauday Dick Usodan | 3 | 2 | 358 | 460 | -102 |
| 1st 2nd | cumulative | -43 | |||||||
| 6 | 3 | 2 | 1745 | Jack Macarimbang | 3 | 3 | 291 | 579 | -288 |
| 1st 2nd | cumulative | -331 | |||||||
| 7 | 5 | 6 | 1582 | Cosain Cocoy Ipa | 3 | 4 | 375 | 401 | -26 |
| 1st 2nd | cumulative | -357 | |||||||
| 8 | 6 | 10 | 1369 | Sajidkhan Sajid Unte | 4 | 4 | 439 | 375 | +64 |
| 1st 2nd | cumulative | -293 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Marawi City – 27 January 2008
| #12 | Name: Ismael Maxie Macaorao | Rating: 1062 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 8 | 1557 | Andidato Anjo Tomie | 0 | 1 | 293 | 438 | -145 |
| 1st 2nd | cumulative | -145 | |||||||
| 2 | 6 | 7 | 1571 | Dauday Dick Usodan | 0 | 2 | 341 | 371 | -30 |
| 1st 2nd | cumulative | -175 | |||||||
| 3 | 6 | 4 | 1640 | Madid Jhun Macagaan | 0 | 3 | 372 | 413 | -41 |
| 1st 2nd | cumulative | -216 | |||||||
| 4 | 5 | 5 | 1585 | Yasser Leo Dangcal | 0 | 4 | 356 | 433 | -77 |
| 1st 2nd | cumulative | -293 | |||||||
| 5 | 6 | 4 | 1640 | Madid Jhun Macagaan | 0 | 5 | 312 | 547 | -235 |
| 1st 2nd | cumulative | -528 | |||||||
| 6 | 6 | 10 | 1369 | Sajidkhan Sajid Unte | 0 | 6 | 363 | 385 | -22 |
| 1st 2nd | cumulative | -550 | |||||||
| 7 | 6 | 10 | 1369 | Sajidkhan Sajid Unte | 0 | 7 | 337 | 377 | -40 |
| 1st 2nd | cumulative | -590 | |||||||
| 8 | 5 | 5 | 1585 | Yasser Leo Dangcal | 0 | 8 | 328 | 478 | -150 |
| 1st 2nd | cumulative | -740 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.