Las Piñas – 10 February 2008
| #1 | Name: Teejay de Jesus | Rating: 1870 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 6 | 1535 | Traci Malitao | 1 | 0 | 408 | 387 | +21 |
| 1st 2nd | cumulative | +21 | |||||||
| 2 | 2 | 4 | 1772 | Clement Valledor | 1 | 1 | 424 | 435 | -11 |
| 1st 2nd | cumulative | +10 | |||||||
| 3 | 3 | 8 | 1326 | Sabrina Peremne | 1 | 2 | 333 | 360 | -27 |
| 1st 2nd | cumulative | -17 | |||||||
| 4 | 4 | 9 | 1000 | Ferdinand Lucas | 2 | 2 | 428 | 400 | +28 |
| 1st 2nd | cumulative | +11 | |||||||
| 5 | 3 | 5 | 1633 | Matthew Malitao | 2 | 3 | 304 | 354 | -50 |
| 1st 2nd | cumulative | -39 | |||||||
| 6 | 3 | 6 | 1535 | Traci Malitao | 3 | 3 | 557 | 396 | +161 |
| 1st 2nd | cumulative | +122 | |||||||
| 7 | - | - | bye | 4 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +172 | |||||||
| 8 | 2 | 5 | 1633 | Matthew Malitao | 5 | 3 | 437 | 304 | +133 |
| 1st 2nd | cumulative | +305 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Las Piñas – 10 February 2008
| #2 | Name: Antonio Malonzo | Rating: 1791 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 5 | 1633 | Matthew Malitao | 0 | 1 | 320 | 450 | -130 |
| 1st 2nd | cumulative | -130 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -80 | |||||||
| 3 | 4 | 7 | 1504 | Marvin Roi Villarete | 2 | 1 | 487 | 348 | +139 |
| 1st 2nd | cumulative | +59 | |||||||
| 4 | 3 | 6 | 1535 | Traci Malitao | 3 | 1 | 590 | 237 | +353 |
| 1st 2nd | cumulative | +412 | |||||||
| 5 | 1 | 4 | 1772 | Clement Valledor | 3 | 2 | 389 | 456 | -67 |
| 1st 2nd | cumulative | +345 | |||||||
| 6 | 2 | 7 | 1504 | Marvin Roi Villarete | 4 | 2 | 539 | 284 | +255 |
| 1st 2nd | cumulative | +600 | |||||||
| 7 | 1 | 4 | 1772 | Clement Valledor | 5 | 2 | 471 | 364 | +107 |
| 1st 2nd | cumulative | +707 | |||||||
| 8 | 1 | 4 | 1772 | Clement Valledor | 5 | 3 | 340 | 430 | -90 |
| 1st 2nd | cumulative | +617 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Las Piñas – 10 February 2008
| #3 | Name: Melvin Dalangin | Rating: 1784 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 4 | 1772 | Clement Valledor | 0 | 1 | 407 | 470 | -63 |
| 1st 2nd | cumulative | -63 | |||||||
| 2 | 4 | 9 | 1000 | Ferdinand Lucas | 1 | 1 | 436 | 319 | +117 |
| 1st 2nd | cumulative | +54 | |||||||
| 3 | 2 | 6 | 1535 | Traci Malitao | 2 | 1 | 358 | 352 | +6 |
| 1st 2nd | cumulative | +60 | |||||||
| 4 | 2 | 8 | 1326 | Sabrina Peremne | 3 | 1 | 388 | 267 | +121 |
| 1st 2nd | cumulative | +181 | |||||||
| 5 | 2 | 8 | 1326 | Sabrina Peremne | 4 | 1 | 579 | 285 | +294 |
| 1st 2nd | cumulative | +475 | |||||||
| 6 | 1 | 4 | 1772 | Clement Valledor | 4 | 2 | 219 | 531 | -312 |
| 1st 2nd | cumulative | +163 | |||||||
| 7 | 2 | 5 | 1633 | Matthew Malitao | 5 | 2 | 373 | 330 | +43 |
| 1st 2nd | cumulative | +206 | |||||||
| 8 | - | - | bye | 6 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +256 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Las Piñas – 10 February 2008
| #4 | Name: Clement Valledor | Rating: 1772 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 3 | 1784 | Melvin Dalangin | 1 | 0 | 470 | 407 | +63 |
| 1st 2nd | cumulative | +63 | |||||||
| 2 | 2 | 1 | 1870 | Teejay de Jesus | 2 | 0 | 435 | 424 | +11 |
| 1st 2nd | cumulative | +74 | |||||||
| 3 | 1 | 5 | 1633 | Matthew Malitao | 3 | 0 | 467 | 291 | +176 |
| 1st 2nd | cumulative | +250 | |||||||
| 4 | 1 | 5 | 1633 | Matthew Malitao | 4 | 0 | 389 | 288 | +101 |
| 1st 2nd | cumulative | +351 | |||||||
| 5 | 1 | 2 | 1791 | Antonio Malonzo | 5 | 0 | 456 | 389 | +67 |
| 1st 2nd | cumulative | +418 | |||||||
| 6 | 1 | 3 | 1784 | Melvin Dalangin | 6 | 0 | 531 | 219 | +312 |
| 1st 2nd | cumulative | +730 | |||||||
| 7 | 1 | 2 | 1791 | Antonio Malonzo | 6 | 1 | 364 | 471 | -107 |
| 1st 2nd | cumulative | +623 | |||||||
| 8 | 1 | 2 | 1791 | Antonio Malonzo | 7 | 1 | 430 | 340 | +90 |
| 1st 2nd | cumulative | +713 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Las Piñas – 10 February 2008
| #5 | Name: Matthew Malitao | Rating: 1633 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 1791 | Antonio Malonzo | 1 | 0 | 450 | 320 | +130 |
| 1st 2nd | cumulative | +130 | |||||||
| 2 | 1 | 7 | 1504 | Marvin Roi Villarete | 2 | 0 | 436 | 284 | +152 |
| 1st 2nd | cumulative | +282 | |||||||
| 3 | 1 | 4 | 1772 | Clement Valledor | 2 | 1 | 291 | 467 | -176 |
| 1st 2nd | cumulative | +106 | |||||||
| 4 | 1 | 4 | 1772 | Clement Valledor | 2 | 2 | 288 | 389 | -101 |
| 1st 2nd | cumulative | +5 | |||||||
| 5 | 3 | 1 | 1870 | Teejay de Jesus | 3 | 2 | 354 | 304 | +50 |
| 1st 2nd | cumulative | +55 | |||||||
| 6 | - | - | bye | 4 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +105 | |||||||
| 7 | 2 | 3 | 1784 | Melvin Dalangin | 4 | 3 | 330 | 373 | -43 |
| 1st 2nd | cumulative | +62 | |||||||
| 8 | 2 | 1 | 1870 | Teejay de Jesus | 4 | 4 | 304 | 437 | -133 |
| 1st 2nd | cumulative | -71 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Las Piñas – 10 February 2008
| #6 | Name: Traci Malitao | Rating: 1535 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1870 | Teejay de Jesus | 0 | 1 | 387 | 408 | -21 |
| 1st 2nd | cumulative | -21 | |||||||
| 2 | 3 | 8 | 1326 | Sabrina Peremne | 1 | 1 | 400 | 313 | +87 |
| 1st 2nd | cumulative | +66 | |||||||
| 3 | 2 | 3 | 1784 | Melvin Dalangin | 1 | 2 | 352 | 358 | -6 |
| 1st 2nd | cumulative | +60 | |||||||
| 4 | 3 | 2 | 1791 | Antonio Malonzo | 1 | 3 | 237 | 590 | -353 |
| 1st 2nd | cumulative | -293 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -243 | |||||||
| 6 | 3 | 1 | 1870 | Teejay de Jesus | 2 | 4 | 396 | 557 | -161 |
| 1st 2nd | cumulative | -404 | |||||||
| 7 | 4 | 9 | 1000 | Ferdinand Lucas | 3 | 4 | 422 | 341 | +81 |
| 1st 2nd | cumulative | -323 | |||||||
| 8 | 3 | 7 | 1504 | Marvin Roi Villarete | 3 | 5 | 417 | 431 | -14 |
| 1st 2nd | cumulative | -337 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Las Piñas – 10 February 2008
| #7 | Name: Marvin Roi Villarete | Rating: 1504 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 9 | 1000 | Ferdinand Lucas | 1 | 0 | 352 | 276 | +76 |
| 1st 2nd | cumulative | +76 | |||||||
| 2 | 1 | 5 | 1633 | Matthew Malitao | 1 | 1 | 284 | 436 | -152 |
| 1st 2nd | cumulative | -76 | |||||||
| 3 | 4 | 2 | 1791 | Antonio Malonzo | 1 | 2 | 348 | 487 | -139 |
| 1st 2nd | cumulative | -215 | |||||||
| 4 | - | - | bye | 2 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -165 | |||||||
| 5 | 4 | 9 | 1000 | Ferdinand Lucas | 3 | 2 | 452 | 383 | +69 |
| 1st 2nd | cumulative | -96 | |||||||
| 6 | 2 | 2 | 1791 | Antonio Malonzo | 3 | 3 | 284 | 539 | -255 |
| 1st 2nd | cumulative | -351 | |||||||
| 7 | 3 | 8 | 1326 | Sabrina Peremne | 4 | 3 | 381 | 284 | +97 |
| 1st 2nd | cumulative | -254 | |||||||
| 8 | 3 | 6 | 1535 | Traci Malitao | 5 | 3 | 431 | 417 | +14 |
| 1st 2nd | cumulative | -240 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Las Piñas – 10 February 2008
| #8 | Name: Sabrina Peremne | Rating: 1326 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 3 | 6 | 1535 | Traci Malitao | 1 | 1 | 313 | 400 | -87 |
| 1st 2nd | cumulative | -37 | |||||||
| 3 | 3 | 1 | 1870 | Teejay de Jesus | 2 | 1 | 360 | 333 | +27 |
| 1st 2nd | cumulative | -10 | |||||||
| 4 | 2 | 3 | 1784 | Melvin Dalangin | 2 | 2 | 267 | 388 | -121 |
| 1st 2nd | cumulative | -131 | |||||||
| 5 | 2 | 3 | 1784 | Melvin Dalangin | 2 | 3 | 285 | 579 | -294 |
| 1st 2nd | cumulative | -425 | |||||||
| 6 | 4 | 9 | 1000 | Ferdinand Lucas | 3 | 3 | 318 | 303 | +15 |
| 1st 2nd | cumulative | -410 | |||||||
| 7 | 3 | 7 | 1504 | Marvin Roi Villarete | 3 | 4 | 284 | 381 | -97 |
| 1st 2nd | cumulative | -507 | |||||||
| 8 | 4 | 9 | 1000 | Ferdinand Lucas | 3 | 5 | 239 | 494 | -255 |
| 1st 2nd | cumulative | -762 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Las Piñas – 10 February 2008
| #9 | Name: Ferdinand Lucas | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1504 | Marvin Roi Villarete | 0 | 1 | 276 | 352 | -76 |
| 1st 2nd | cumulative | -76 | |||||||
| 2 | 4 | 3 | 1784 | Melvin Dalangin | 0 | 2 | 319 | 436 | -117 |
| 1st 2nd | cumulative | -193 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -143 | |||||||
| 4 | 4 | 1 | 1870 | Teejay de Jesus | 1 | 3 | 400 | 428 | -28 |
| 1st 2nd | cumulative | -171 | |||||||
| 5 | 4 | 7 | 1504 | Marvin Roi Villarete | 1 | 4 | 383 | 452 | -69 |
| 1st 2nd | cumulative | -240 | |||||||
| 6 | 4 | 8 | 1326 | Sabrina Peremne | 1 | 5 | 303 | 318 | -15 |
| 1st 2nd | cumulative | -255 | |||||||
| 7 | 4 | 6 | 1535 | Traci Malitao | 1 | 6 | 341 | 422 | -81 |
| 1st 2nd | cumulative | -336 | |||||||
| 8 | 4 | 8 | 1326 | Sabrina Peremne | 2 | 6 | 494 | 239 | +255 |
| 1st 2nd | cumulative | -81 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.