Greenhouse, Quezon City 1 June 2008
| #1 | Name: Teejay de Jesus | Rating: 1891 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1889 | Antonio Malonzo | 1 | 0 | 458 | 367 | +91 |
| 1st 2nd | cumulative | +91 | |||||||
| 2 | 2 | 9 | 1735 | Delio Dimaano | 2 | 0 | 414 | 389 | +25 |
| 1st 2nd | cumulative | +116 | |||||||
| 3 | 1 | 6 | 1750 | Bobby Suma | 3 | 0 | 480 | 428 | +52 |
| 1st 2nd | cumulative | +168 | |||||||
| 4 | 1 | 3 | 1844 | Francis Dizon Jr. | 4 | 0 | 483 | 430 | +53 |
| 1st 2nd | cumulative | +221 | |||||||
| 5 | 1 | 4 | 1787 | Mario Miranda | 4 | 1 | 337 | 377 | -40 |
| 1st 2nd | cumulative | +181 | |||||||
| 6 | 2 | 7 | 1741 | Alberto Palomo | 5 | 1 | 386 | 363 | +23 |
| 1st 2nd | cumulative | +204 | |||||||
| 7 | 1 | 3 | 1844 | Francis Dizon Jr. | 5 | 2 | 334 | 454 | -120 |
| 1st 2nd | cumulative | +84 | |||||||
| 8 | 2 | 7 | 1741 | Alberto Palomo | 5 | 3 | 390 | 469 | -79 |
| 1st 2nd | cumulative | +5 | |||||||
| 9 | 3 | 2 | 1889 | Antonio Malonzo | 6 | 3 | 467 | 333 | +134 |
| 1st 2nd | cumulative | +139 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #2 | Name: Antonio Malonzo | Rating: 1889 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1891 | Teejay de Jesus | 0 | 1 | 367 | 458 | -91 |
| 1st 2nd | cumulative | -91 | |||||||
| 2 | 6 | 12 | 1548 | Charlie Acain | 0 | 2 | 370 | 427 | -57 |
| 1st 2nd | cumulative | -148 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -98 | |||||||
| 4 | 5 | 9 | 1735 | Delio Dimaano | 2 | 2 | 405 | 402 | +3 |
| 1st 2nd | cumulative | -95 | |||||||
| 5 | 4 | 5 | 1779 | Robbie Oņate | 2 | 3 | 297 | 477 | -180 |
| 1st 2nd | cumulative | -275 | |||||||
| 6 | 6 | 11 | 1549 | Mario Libiran | 3 | 3 | 458 | 360 | +98 |
| 1st 2nd | cumulative | -177 | |||||||
| 7 | 5 | 12 | 1548 | Charlie Acain | 4 | 3 | 457 | 376 | +81 |
| 1st 2nd | cumulative | -96 | |||||||
| 8 | 4 | 10 | 1690 | Tam Maniri | 5 | 3 | 437 | 349 | +88 |
| 1st 2nd | cumulative | -8 | |||||||
| 9 | 3 | 1 | 1891 | Teejay de Jesus | 5 | 4 | 333 | 467 | -134 |
| 1st 2nd | cumulative | -142 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #3 | Name: Francis Dizon Jr. | Rating: 1844 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1787 | Mario Miranda | 1 | 0 | 368 | 335 | +33 |
| 1st 2nd | cumulative | +33 | |||||||
| 2 | 4 | 11 | 1549 | Mario Libiran | 2 | 0 | 419 | 413 | +6 |
| 1st 2nd | cumulative | +39 | |||||||
| 3 | 2 | 10 | 1690 | Tam Maniri | 3 | 0 | 433 | 278 | +155 |
| 1st 2nd | cumulative | +194 | |||||||
| 4 | 1 | 1 | 1891 | Teejay de Jesus | 3 | 1 | 430 | 483 | -53 |
| 1st 2nd | cumulative | +141 | |||||||
| 5 | 2 | 8 | 1737 | Freddie Paz | 4 | 1 | 451 | 385 | +66 |
| 1st 2nd | cumulative | +207 | |||||||
| 6 | 1 | 4 | 1787 | Mario Miranda | 5 | 1 | 416 | 375 | +41 |
| 1st 2nd | cumulative | +248 | |||||||
| 7 | 1 | 1 | 1891 | Teejay de Jesus | 6 | 1 | 454 | 334 | +120 |
| 1st 2nd | cumulative | +368 | |||||||
| 8 | 1 | 4 | 1787 | Mario Miranda | 6 | 2 | 309 | 461 | -152 |
| 1st 2nd | cumulative | +216 | |||||||
| 9 | 1 | 4 | 1787 | Mario Miranda | 6 | 3 | 388 | 464 | -76 |
| 1st 2nd | cumulative | +140 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #4 | Name: Mario Miranda | Rating: 1787 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1844 | Francis Dizon Jr. | 0 | 1 | 335 | 368 | -33 |
| 1st 2nd | cumulative | -33 | |||||||
| 2 | 5 | 7 | 1741 | Alberto Palomo | 1 | 1 | 388 | 369 | +19 |
| 1st 2nd | cumulative | -14 | |||||||
| 3 | 4 | 13 | 1545 | Charles Cue | 2 | 1 | 464 | 361 | +103 |
| 1st 2nd | cumulative | +89 | |||||||
| 4 | 2 | 6 | 1750 | Bobby Suma | 3 | 1 | 525 | 352 | +173 |
| 1st 2nd | cumulative | +262 | |||||||
| 5 | 1 | 1 | 1891 | Teejay de Jesus | 4 | 1 | 377 | 337 | +40 |
| 1st 2nd | cumulative | +302 | |||||||
| 6 | 1 | 3 | 1844 | Francis Dizon Jr. | 4 | 2 | 375 | 416 | -41 |
| 1st 2nd | cumulative | +261 | |||||||
| 7 | 2 | 5 | 1779 | Robbie Oņate | 5 | 2 | 417 | 364 | +53 |
| 1st 2nd | cumulative | +314 | |||||||
| 8 | 1 | 3 | 1844 | Francis Dizon Jr. | 6 | 2 | 461 | 309 | +152 |
| 1st 2nd | cumulative | +466 | |||||||
| 9 | 1 | 3 | 1844 | Francis Dizon Jr. | 7 | 2 | 464 | 388 | +76 |
| 1st 2nd | cumulative | +542 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #5 | Name: Robbie Oņate | Rating: 1779 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1750 | Bobby Suma | 0 | 1 | 331 | 528 | -197 |
| 1st 2nd | cumulative | -197 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -147 | |||||||
| 3 | 5 | 12 | 1548 | Charlie Acain | 1 | 2 | 346 | 350 | -4 |
| 1st 2nd | cumulative | -151 | |||||||
| 4 | 6 | 13 | 1545 | Charles Cue | 2 | 2 | 362 | 347 | +15 |
| 1st 2nd | cumulative | -136 | |||||||
| 5 | 4 | 2 | 1889 | Antonio Malonzo | 3 | 2 | 477 | 297 | +180 |
| 1st 2nd | cumulative | +44 | |||||||
| 6 | 3 | 8 | 1737 | Freddie Paz | 4 | 2 | 373 | 265 | +108 |
| 1st 2nd | cumulative | +152 | |||||||
| 7 | 2 | 4 | 1787 | Mario Miranda | 4 | 3 | 364 | 417 | -53 |
| 1st 2nd | cumulative | +99 | |||||||
| 8 | 3 | 9 | 1735 | Delio Dimaano | 5 | 3 | 439 | 365 | +74 |
| 1st 2nd | cumulative | +173 | |||||||
| 9 | 2 | 7 | 1741 | Alberto Palomo | 6 | 3 | 420 | 312 | +108 |
| 1st 2nd | cumulative | +281 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #6 | Name: Bobby Suma | Rating: 1750 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1779 | Robbie Oņate | 1 | 0 | 528 | 331 | +197 |
| 1st 2nd | cumulative | +197 | |||||||
| 2 | 1 | 13 | 1545 | Charles Cue | 2 | 0 | 438 | 282 | +156 |
| 1st 2nd | cumulative | +353 | |||||||
| 3 | 1 | 1 | 1891 | Teejay de Jesus | 2 | 1 | 428 | 480 | -52 |
| 1st 2nd | cumulative | +301 | |||||||
| 4 | 2 | 4 | 1787 | Mario Miranda | 2 | 2 | 352 | 525 | -173 |
| 1st 2nd | cumulative | +128 | |||||||
| 5 | 3 | 7 | 1741 | Alberto Palomo | 2 | 3 | 413 | 438 | -25 |
| 1st 2nd | cumulative | +103 | |||||||
| 6 | 4 | 10 | 1690 | Tam Maniri | 3 | 3 | 452 | 339 | +113 |
| 1st 2nd | cumulative | +216 | |||||||
| 7 | 4 | 9 | 1735 | Delio Dimaano | 3 | 4 | 338 | 421 | -83 |
| 1st 2nd | cumulative | +133 | |||||||
| 8 | 5 | 8 | 1737 | Freddie Paz | 3 | 5 | 340 | 396 | -56 |
| 1st 2nd | cumulative | +77 | |||||||
| 9 | 6 | 13 | 1545 | Charles Cue | 4 | 5 | 472 | 381 | +91 |
| 1st 2nd | cumulative | +168 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #7 | Name: Alberto Palomo | Rating: 1741 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 9 | 1735 | Delio Dimaano | 0 | 1 | 361 | 433 | -72 |
| 1st 2nd | cumulative | -72 | |||||||
| 2 | 5 | 4 | 1787 | Mario Miranda | 0 | 2 | 369 | 388 | -19 |
| 1st 2nd | cumulative | -91 | |||||||
| 3 | 6 | 11 | 1549 | Mario Libiran | 1 | 2 | 511 | 304 | +207 |
| 1st 2nd | cumulative | +116 | |||||||
| 4 | 4 | 10 | 1690 | Tam Maniri | 2 | 2 | 435 | 330 | +105 |
| 1st 2nd | cumulative | +221 | |||||||
| 5 | 3 | 6 | 1750 | Bobby Suma | 3 | 2 | 438 | 413 | +25 |
| 1st 2nd | cumulative | +246 | |||||||
| 6 | 2 | 1 | 1891 | Teejay de Jesus | 3 | 3 | 363 | 386 | -23 |
| 1st 2nd | cumulative | +223 | |||||||
| 7 | 3 | 8 | 1737 | Freddie Paz | 4 | 3 | 463 | 352 | +111 |
| 1st 2nd | cumulative | +334 | |||||||
| 8 | 2 | 1 | 1891 | Teejay de Jesus | 5 | 3 | 469 | 390 | +79 |
| 1st 2nd | cumulative | +413 | |||||||
| 9 | 2 | 5 | 1779 | Robbie Oņate | 5 | 4 | 312 | 420 | -108 |
| 1st 2nd | cumulative | +305 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #8 | Name: Freddie Paz | Rating: 1737 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 3 | 10 | 1690 | Tam Maniri | 1 | 1 | 381 | 389 | -8 |
| 1st 2nd | cumulative | +42 | |||||||
| 3 | 3 | 9 | 1735 | Delio Dimaano | 2 | 1 | 392 | 377 | +15 |
| 1st 2nd | cumulative | +57 | |||||||
| 4 | 3 | 12 | 1548 | Charlie Acain | 3 | 1 | 388 | 244 | +144 |
| 1st 2nd | cumulative | +201 | |||||||
| 5 | 2 | 3 | 1844 | Francis Dizon Jr. | 3 | 2 | 385 | 451 | -66 |
| 1st 2nd | cumulative | +135 | |||||||
| 6 | 3 | 5 | 1779 | Robbie Oņate | 3 | 3 | 265 | 373 | -108 |
| 1st 2nd | cumulative | +27 | |||||||
| 7 | 3 | 7 | 1741 | Alberto Palomo | 3 | 4 | 352 | 463 | -111 |
| 1st 2nd | cumulative | -84 | |||||||
| 8 | 5 | 6 | 1750 | Bobby Suma | 4 | 4 | 396 | 340 | +56 |
| 1st 2nd | cumulative | -28 | |||||||
| 9 | 5 | 10 | 1690 | Tam Maniri | 5 | 4 | 356 | 354 | +2 |
| 1st 2nd | cumulative | -26 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #9 | Name: Delio Dimaano | Rating: 1735 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1741 | Alberto Palomo | 1 | 0 | 433 | 361 | +72 |
| 1st 2nd | cumulative | +72 | |||||||
| 2 | 2 | 1 | 1891 | Teejay de Jesus | 1 | 1 | 389 | 414 | -25 |
| 1st 2nd | cumulative | +47 | |||||||
| 3 | 3 | 8 | 1737 | Freddie Paz | 1 | 2 | 377 | 392 | -15 |
| 1st 2nd | cumulative | +32 | |||||||
| 4 | 5 | 2 | 1889 | Antonio Malonzo | 1 | 3 | 402 | 405 | -3 |
| 1st 2nd | cumulative | +29 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +79 | |||||||
| 6 | 5 | 13 | 1545 | Charles Cue | 3 | 3 | 410 | 312 | +98 |
| 1st 2nd | cumulative | +177 | |||||||
| 7 | 4 | 6 | 1750 | Bobby Suma | 4 | 3 | 421 | 338 | +83 |
| 1st 2nd | cumulative | +260 | |||||||
| 8 | 3 | 5 | 1779 | Robbie Oņate | 4 | 4 | 365 | 439 | -74 |
| 1st 2nd | cumulative | +186 | |||||||
| 9 | 4 | 12 | 1548 | Charlie Acain | 4 | 5 | 324 | 365 | -41 |
| 1st 2nd | cumulative | +145 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #10 | Name: Tam Maniri | Rating: 1690 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 11 | 1549 | Mario Libiran | 1 | 0 | 422 | 416 | +6 |
| 1st 2nd | cumulative | +6 | |||||||
| 2 | 3 | 8 | 1737 | Freddie Paz | 2 | 0 | 389 | 381 | +8 |
| 1st 2nd | cumulative | +14 | |||||||
| 3 | 2 | 3 | 1844 | Francis Dizon Jr. | 2 | 1 | 278 | 433 | -155 |
| 1st 2nd | cumulative | -141 | |||||||
| 4 | 4 | 7 | 1741 | Alberto Palomo | 2 | 2 | 330 | 435 | -105 |
| 1st 2nd | cumulative | -246 | |||||||
| 5 | 5 | 12 | 1548 | Charlie Acain | 3 | 2 | 375 | 334 | +41 |
| 1st 2nd | cumulative | -205 | |||||||
| 6 | 4 | 6 | 1750 | Bobby Suma | 3 | 3 | 339 | 452 | -113 |
| 1st 2nd | cumulative | -318 | |||||||
| 7 | - | - | bye | 4 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -268 | |||||||
| 8 | 4 | 2 | 1889 | Antonio Malonzo | 4 | 4 | 349 | 437 | -88 |
| 1st 2nd | cumulative | -356 | |||||||
| 9 | 5 | 8 | 1737 | Freddie Paz | 4 | 5 | 354 | 356 | -2 |
| 1st 2nd | cumulative | -358 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #11 | Name: Mario Libiran | Rating: 1549 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1690 | Tam Maniri | 0 | 1 | 416 | 422 | -6 |
| 1st 2nd | cumulative | -6 | |||||||
| 2 | 4 | 3 | 1844 | Francis Dizon Jr. | 0 | 2 | 413 | 419 | -6 |
| 1st 2nd | cumulative | -12 | |||||||
| 3 | 6 | 7 | 1741 | Alberto Palomo | 0 | 3 | 304 | 511 | -207 |
| 1st 2nd | cumulative | -219 | |||||||
| 4 | - | - | bye | 1 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -169 | |||||||
| 5 | - | - | bye | 1 | 4 | -50 | 0 | -50 | |
| 1st 2nd | cumulative | -219 | |||||||
| 6 | 6 | 2 | 1889 | Antonio Malonzo | 1 | 5 | 360 | 458 | -98 |
| 1st 2nd | cumulative | -317 | |||||||
| 7 | 6 | 13 | 1545 | Charles Cue | 2 | 5 | 407 | 330 | +77 |
| 1st 2nd | cumulative | -240 | |||||||
| 8 | 6 | 12 | 1548 | Charlie Acain | 2 | 6 | 388 | 404 | -16 |
| 1st 2nd | cumulative | -256 | |||||||
| 9 | - | - | bye | 3 | 6 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -206 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #12 | Name: Charlie Acain | Rating: 1548 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 13 | 1545 | Charles Cue | 0 | 1 | 331 | 444 | -113 |
| 1st 2nd | cumulative | -113 | |||||||
| 2 | 6 | 2 | 1889 | Antonio Malonzo | 1 | 1 | 427 | 370 | +57 |
| 1st 2nd | cumulative | -56 | |||||||
| 3 | 5 | 5 | 1779 | Robbie Oņate | 2 | 1 | 350 | 346 | +4 |
| 1st 2nd | cumulative | -52 | |||||||
| 4 | 3 | 8 | 1737 | Freddie Paz | 2 | 2 | 244 | 388 | -144 |
| 1st 2nd | cumulative | -196 | |||||||
| 5 | 5 | 10 | 1690 | Tam Maniri | 2 | 3 | 334 | 375 | -41 |
| 1st 2nd | cumulative | -237 | |||||||
| 6 | - | - | bye | 3 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -187 | |||||||
| 7 | 5 | 2 | 1889 | Antonio Malonzo | 3 | 4 | 376 | 457 | -81 |
| 1st 2nd | cumulative | -268 | |||||||
| 8 | 6 | 11 | 1549 | Mario Libiran | 4 | 4 | 404 | 388 | +16 |
| 1st 2nd | cumulative | -252 | |||||||
| 9 | 4 | 9 | 1735 | Delio Dimaano | 5 | 4 | 365 | 324 | +41 |
| 1st 2nd | cumulative | -211 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse, Quezon City 1 June 2008
| #13 | Name: Charles Cue | Rating: 1545 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 12 | 1548 | Charlie Acain | 1 | 0 | 444 | 331 | +113 |
| 1st 2nd | cumulative | +113 | |||||||
| 2 | 1 | 6 | 1750 | Bobby Suma | 1 | 1 | 282 | 438 | -156 |
| 1st 2nd | cumulative | -43 | |||||||
| 3 | 4 | 4 | 1787 | Mario Miranda | 1 | 2 | 361 | 464 | -103 |
| 1st 2nd | cumulative | -146 | |||||||
| 4 | 6 | 5 | 1779 | Robbie Oņate | 1 | 3 | 347 | 362 | -15 |
| 1st 2nd | cumulative | -161 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -111 | |||||||
| 6 | 5 | 9 | 1735 | Delio Dimaano | 2 | 4 | 312 | 410 | -98 |
| 1st 2nd | cumulative | -209 | |||||||
| 7 | 6 | 11 | 1549 | Mario Libiran | 2 | 5 | 330 | 407 | -77 |
| 1st 2nd | cumulative | -286 | |||||||
| 8 | - | - | bye | 3 | 5 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -236 | |||||||
| 9 | 6 | 6 | 1750 | Bobby Suma | 3 | 6 | 381 | 472 | -91 |
| 1st 2nd | cumulative | -327 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.