Greenhouse – 20 April 2008
| #1 | Name: Oscar Rivera Jr. | Rating: 2001 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1858 | Antonio Malonzo | 0 | 1 | 311 | 465 | -154 |
| 1st 2nd | cumulative | -154 | |||||||
| 2 | 4 | 5 | 1749 | Ashari Andy Ugarinan | 0.5 | 1.5 | 389 | 389 | +0 |
| 1st 2nd | cumulative | -154 | |||||||
| 3 | 4 | 7 | 1506 | Traci Malitao | 1.5 | 1.5 | 531 | 242 | +289 |
| 1st 2nd | cumulative | +135 | |||||||
| 4 | 2 | 4 | 1760 | Alberto Palomo | 2.5 | 1.5 | 426 | 379 | +47 |
| 1st 2nd | cumulative | +182 | |||||||
| 5 | 2 | 6 | 1709 | Matthew Malitao | 3.5 | 1.5 | 365 | 361 | +4 |
| 1st 2nd | cumulative | +186 | |||||||
| 6 | 1 | 2 | 1858 | Antonio Malonzo | 3.5 | 2.5 | 370 | 378 | -8 |
| 1st 2nd | cumulative | +178 | |||||||
| 7 | 1 | 2 | 1858 | Antonio Malonzo | 3.5 | 3.5 | 338 | 383 | -45 |
| 1st 2nd | cumulative | +133 | |||||||
| 8 | 3 | 5 | 1749 | Ashari Andy Ugarinan | 3.5 | 4.5 | 293 | 491 | -198 |
| 1st 2nd | cumulative | -65 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse – 20 April 2008
| #2 | Name: Antonio Malonzo | Rating: 1858 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 2001 | Oscar Rivera Jr. | 1 | 0 | 465 | 311 | +154 |
| 1st 2nd | cumulative | +154 | |||||||
| 2 | 1 | 6 | 1709 | Matthew Malitao | 2 | 0 | 422 | 355 | +67 |
| 1st 2nd | cumulative | +221 | |||||||
| 3 | 1 | 4 | 1760 | Alberto Palomo | 3 | 0 | 438 | 293 | +145 |
| 1st 2nd | cumulative | +366 | |||||||
| 4 | 1 | 3 | 1777 | Mario Miranda | 3 | 1 | 406 | 419 | -13 |
| 1st 2nd | cumulative | +353 | |||||||
| 5 | 1 | 3 | 1777 | Mario Miranda | 4 | 1 | 422 | 396 | +26 |
| 1st 2nd | cumulative | +379 | |||||||
| 6 | 1 | 1 | 2001 | Oscar Rivera Jr. | 5 | 1 | 378 | 370 | +8 |
| 1st 2nd | cumulative | +387 | |||||||
| 7 | 1 | 1 | 2001 | Oscar Rivera Jr. | 6 | 1 | 383 | 338 | +45 |
| 1st 2nd | cumulative | +432 | |||||||
| 8 | 1 | 8 | 1432 | Moises Ysrael Mendez | 6 | 2 | 294 | 375 | -81 |
| 1st 2nd | cumulative | +351 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse – 20 April 2008
| #3 | Name: Mario Miranda | Rating: 1777 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1760 | Alberto Palomo | 0 | 1 | 433 | 444 | -11 |
| 1st 2nd | cumulative | -11 | |||||||
| 2 | 3 | 7 | 1506 | Traci Malitao | 1 | 1 | 424 | 394 | +30 |
| 1st 2nd | cumulative | +19 | |||||||
| 3 | 2 | 8 | 1432 | Moises Ysrael Mendez | 2 | 1 | 549 | 324 | +225 |
| 1st 2nd | cumulative | +244 | |||||||
| 4 | 1 | 2 | 1858 | Antonio Malonzo | 3 | 1 | 419 | 406 | +13 |
| 1st 2nd | cumulative | +257 | |||||||
| 5 | 1 | 2 | 1858 | Antonio Malonzo | 3 | 2 | 396 | 422 | -26 |
| 1st 2nd | cumulative | +231 | |||||||
| 6 | 2 | 5 | 1749 | Ashari Andy Ugarinan | 3 | 3 | 334 | 430 | -96 |
| 1st 2nd | cumulative | +135 | |||||||
| 7 | 3 | 4 | 1760 | Alberto Palomo | 3 | 4 | 396 | 400 | -4 |
| 1st 2nd | cumulative | +131 | |||||||
| 8 | 4 | 7 | 1506 | Traci Malitao | 4 | 4 | 410 | 264 | +146 |
| 1st 2nd | cumulative | +277 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse – 20 April 2008
| #4 | Name: Alberto Palomo | Rating: 1760 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1777 | Mario Miranda | 1 | 0 | 444 | 433 | +11 |
| 1st 2nd | cumulative | +11 | |||||||
| 2 | 2 | 8 | 1432 | Moises Ysrael Mendez | 2 | 0 | 412 | 406 | +6 |
| 1st 2nd | cumulative | +17 | |||||||
| 3 | 1 | 2 | 1858 | Antonio Malonzo | 2 | 1 | 293 | 438 | -145 |
| 1st 2nd | cumulative | -128 | |||||||
| 4 | 2 | 1 | 2001 | Oscar Rivera Jr. | 2 | 2 | 379 | 426 | -47 |
| 1st 2nd | cumulative | -175 | |||||||
| 5 | 3 | 5 | 1749 | Ashari Andy Ugarinan | 2 | 3 | 299 | 423 | -124 |
| 1st 2nd | cumulative | -299 | |||||||
| 6 | 4 | 7 | 1506 | Traci Malitao | 3 | 3 | 428 | 326 | +102 |
| 1st 2nd | cumulative | -197 | |||||||
| 7 | 3 | 3 | 1777 | Mario Miranda | 4 | 3 | 400 | 396 | +4 |
| 1st 2nd | cumulative | -193 | |||||||
| 8 | 2 | 6 | 1709 | Matthew Malitao | 4 | 4 | 407 | 417 | -10 |
| 1st 2nd | cumulative | -203 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse – 20 April 2008
| #5 | Name: Ashari Andy Ugarinan | Rating: 1749 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1709 | Matthew Malitao | 0 | 1 | 290 | 363 | -73 |
| 1st 2nd | cumulative | -73 | |||||||
| 2 | 4 | 1 | 2001 | Oscar Rivera Jr. | 0.5 | 1.5 | 389 | 389 | +0 |
| 1st 2nd | cumulative | -73 | |||||||
| 3 | 3 | 6 | 1709 | Matthew Malitao | 1.5 | 1.5 | 411 | 408 | +3 |
| 1st 2nd | cumulative | -70 | |||||||
| 4 | 3 | 6 | 1709 | Matthew Malitao | 1.5 | 2.5 | 418 | 468 | -50 |
| 1st 2nd | cumulative | -120 | |||||||
| 5 | 3 | 4 | 1760 | Alberto Palomo | 2.5 | 2.5 | 423 | 299 | +124 |
| 1st 2nd | cumulative | +4 | |||||||
| 6 | 2 | 3 | 1777 | Mario Miranda | 3.5 | 2.5 | 430 | 334 | +96 |
| 1st 2nd | cumulative | +100 | |||||||
| 7 | 2 | 6 | 1709 | Matthew Malitao | 3.5 | 3.5 | 405 | 415 | -10 |
| 1st 2nd | cumulative | +90 | |||||||
| 8 | 3 | 1 | 2001 | Oscar Rivera Jr. | 4.5 | 3.5 | 491 | 293 | +198 |
| 1st 2nd | cumulative | +288 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse – 20 April 2008
| #6 | Name: Matthew Malitao | Rating: 1709 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1749 | Ashari Andy Ugarinan | 1 | 0 | 363 | 290 | +73 |
| 1st 2nd | cumulative | +73 | |||||||
| 2 | 1 | 2 | 1858 | Antonio Malonzo | 1 | 1 | 355 | 422 | -67 |
| 1st 2nd | cumulative | +6 | |||||||
| 3 | 3 | 5 | 1749 | Ashari Andy Ugarinan | 1 | 2 | 408 | 411 | -3 |
| 1st 2nd | cumulative | +3 | |||||||
| 4 | 3 | 5 | 1749 | Ashari Andy Ugarinan | 2 | 2 | 468 | 418 | +50 |
| 1st 2nd | cumulative | +53 | |||||||
| 5 | 2 | 1 | 2001 | Oscar Rivera Jr. | 2 | 3 | 361 | 365 | -4 |
| 1st 2nd | cumulative | +49 | |||||||
| 6 | 3 | 8 | 1432 | Moises Ysrael Mendez | 3 | 3 | 476 | 303 | +173 |
| 1st 2nd | cumulative | +222 | |||||||
| 7 | 2 | 5 | 1749 | Ashari Andy Ugarinan | 4 | 3 | 415 | 405 | +10 |
| 1st 2nd | cumulative | +232 | |||||||
| 8 | 2 | 4 | 1760 | Alberto Palomo | 5 | 3 | 417 | 407 | +10 |
| 1st 2nd | cumulative | +242 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse – 20 April 2008
| #7 | Name: Traci Malitao | Rating: 1506 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1432 | Moises Ysrael Mendez | 0 | 1 | 356 | 373 | -17 |
| 1st 2nd | cumulative | -17 | |||||||
| 2 | 3 | 3 | 1777 | Mario Miranda | 0 | 2 | 394 | 424 | -30 |
| 1st 2nd | cumulative | -47 | |||||||
| 3 | 4 | 1 | 2001 | Oscar Rivera Jr. | 0 | 3 | 242 | 531 | -289 |
| 1st 2nd | cumulative | -336 | |||||||
| 4 | 4 | 8 | 1432 | Moises Ysrael Mendez | 1 | 3 | 420 | 398 | +22 |
| 1st 2nd | cumulative | -314 | |||||||
| 5 | 4 | 8 | 1432 | Moises Ysrael Mendez | 1 | 4 | 368 | 414 | -46 |
| 1st 2nd | cumulative | -360 | |||||||
| 6 | 4 | 4 | 1760 | Alberto Palomo | 1 | 5 | 326 | 428 | -102 |
| 1st 2nd | cumulative | -462 | |||||||
| 7 | 4 | 8 | 1432 | Moises Ysrael Mendez | 2 | 5 | 478 | 285 | +193 |
| 1st 2nd | cumulative | -269 | |||||||
| 8 | 4 | 3 | 1777 | Mario Miranda | 2 | 6 | 264 | 410 | -146 |
| 1st 2nd | cumulative | -415 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Greenhouse – 20 April 2008
| #8 | Name: Moises Ysrael Mendez | Rating: 1432 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1506 | Traci Malitao | 1 | 0 | 373 | 356 | +17 |
| 1st 2nd | cumulative | +17 | |||||||
| 2 | 2 | 4 | 1760 | Alberto Palomo | 1 | 1 | 406 | 412 | -6 |
| 1st 2nd | cumulative | +11 | |||||||
| 3 | 2 | 3 | 1777 | Mario Miranda | 1 | 2 | 324 | 549 | -225 |
| 1st 2nd | cumulative | -214 | |||||||
| 4 | 4 | 7 | 1506 | Traci Malitao | 1 | 3 | 398 | 420 | -22 |
| 1st 2nd | cumulative | -236 | |||||||
| 5 | 4 | 7 | 1506 | Traci Malitao | 2 | 3 | 414 | 368 | +46 |
| 1st 2nd | cumulative | -190 | |||||||
| 6 | 3 | 6 | 1709 | Matthew Malitao | 2 | 4 | 303 | 476 | -173 |
| 1st 2nd | cumulative | -363 | |||||||
| 7 | 4 | 7 | 1506 | Traci Malitao | 2 | 5 | 285 | 478 | -193 |
| 1st 2nd | cumulative | -556 | |||||||
| 8 | 1 | 2 | 1858 | Antonio Malonzo | 3 | 5 | 375 | 294 | +81 |
| 1st 2nd | cumulative | -475 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.