Greenhouse 9 February 2008
| #1 | Name: Leonora Labog | Rating: 2090 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1903 | Francis Dizon Jr. | 1 | 0 | 366 | 354 | +12 |
| 1st 2nd | cumulative | +12 | |||||||
| 2 | 2 | 7 | 1734 | Alberto Palomo | 2 | 0 | 420 | 318 | +102 |
| 1st 2nd | cumulative | +114 | |||||||
| 3 | 1 | 8 | 1663 | Delio Dimaano | 3 | 0 | 451 | 388 | +63 |
| 1st 2nd | cumulative | +177 | |||||||
| 4 | 1 | 11 | 1426 | Moises Ysrael Mendez | 4 | 0 | 426 | 410 | +16 |
| 1st 2nd | cumulative | +193 | |||||||
| 5 | 1 | 4 | 1834 | Mario Miranda | 5 | 0 | 481 | 463 | +18 |
| 1st 2nd | cumulative | +211 | |||||||
| 6 | 1 | 4 | 1834 | Mario Miranda | 6 | 0 | 387 | 313 | +74 |
| 1st 2nd | cumulative | +285 | |||||||
| 7 | 1 | 7 | 1734 | Alberto Palomo | 7 | 0 | 452 | 367 | +85 |
| 1st 2nd | cumulative | +370 | |||||||
| 8 | - | - | bye | 8 | 0 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +420 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Greenhouse 9 February 2008
| #2 | Name: Francis Dizon Jr. | Rating: 1903 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 2090 | Leonora Labog | 0 | 1 | 354 | 366 | -12 |
| 1st 2nd | cumulative | -12 | |||||||
| 2 | 4 | 6 | 1747 | Clement Valledor | 1 | 1 | 505 | 385 | +120 |
| 1st 2nd | cumulative | +108 | |||||||
| 3 | 2 | 4 | 1834 | Mario Miranda | 1 | 2 | 410 | 457 | -47 |
| 1st 2nd | cumulative | +61 | |||||||
| 4 | 3 | 7 | 1734 | Alberto Palomo | 2 | 2 | 456 | 407 | +49 |
| 1st 2nd | cumulative | +110 | |||||||
| 5 | 2 | 11 | 1426 | Moises Ysrael Mendez | 3 | 2 | 390 | 207 | +183 |
| 1st 2nd | cumulative | +293 | |||||||
| 6 | 2 | 8 | 1663 | Delio Dimaano | 3 | 3 | 405 | 416 | -11 |
| 1st 2nd | cumulative | +282 | |||||||
| 7 | 2 | 8 | 1663 | Delio Dimaano | 4 | 3 | 426 | 360 | +66 |
| 1st 2nd | cumulative | +348 | |||||||
| 8 | 1 | 6 | 1747 | Clement Valledor | 4 | 4 | 325 | 417 | -92 |
| 1st 2nd | cumulative | +256 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Greenhouse 9 February 2008
| #3 | Name: Robbie Oņate | Rating: 1900 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1834 | Mario Miranda | 1 | 0 | 369 | 367 | +2 |
| 1st 2nd | cumulative | +2 | |||||||
| 2 | 3 | 4 | 1834 | Mario Miranda | 1 | 1 | 277 | 489 | -212 |
| 1st 2nd | cumulative | -210 | |||||||
| 3 | 4 | 7 | 1734 | Alberto Palomo | 1 | 2 | 354 | 461 | -107 |
| 1st 2nd | cumulative | -317 | |||||||
| 4 | - | - | bye | 2 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -267 | |||||||
| 5 | 4 | 8 | 1663 | Delio Dimaano | 2 | 3 | 337 | 437 | -100 |
| 1st 2nd | cumulative | -367 | |||||||
| 6 | 5 | 9 | 1643 | Charlie Acain | 3 | 3 | 392 | 360 | +32 |
| 1st 2nd | cumulative | -335 | |||||||
| 7 | 4 | 5 | 1801 | Antonio Malonzo | 4 | 3 | 481 | 306 | +175 |
| 1st 2nd | cumulative | -160 | |||||||
| 8 | 3 | 4 | 1834 | Mario Miranda | 4 | 4 | 357 | 362 | -5 |
| 1st 2nd | cumulative | -165 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Greenhouse 9 February 2008
| #4 | Name: Mario Miranda | Rating: 1834 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1900 | Robbie Oņate | 0 | 1 | 367 | 369 | -2 |
| 1st 2nd | cumulative | -2 | |||||||
| 2 | 3 | 3 | 1900 | Robbie Oņate | 1 | 1 | 489 | 277 | +212 |
| 1st 2nd | cumulative | +210 | |||||||
| 3 | 2 | 2 | 1903 | Francis Dizon Jr. | 2 | 1 | 457 | 410 | +47 |
| 1st 2nd | cumulative | +257 | |||||||
| 4 | 2 | 8 | 1663 | Delio Dimaano | 3 | 1 | 444 | 366 | +78 |
| 1st 2nd | cumulative | +335 | |||||||
| 5 | 1 | 1 | 2090 | Leonora Labog | 3 | 2 | 463 | 481 | -18 |
| 1st 2nd | cumulative | +317 | |||||||
| 6 | 1 | 1 | 2090 | Leonora Labog | 3 | 3 | 313 | 387 | -74 |
| 1st 2nd | cumulative | +243 | |||||||
| 7 | 3 | 6 | 1747 | Clement Valledor | 3 | 4 | 355 | 359 | -4 |
| 1st 2nd | cumulative | +239 | |||||||
| 8 | 3 | 3 | 1900 | Robbie Oņate | 4 | 4 | 362 | 357 | +5 |
| 1st 2nd | cumulative | +244 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Greenhouse 9 February 2008
| #5 | Name: Antonio Malonzo | Rating: 1801 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 0 | 1 | -50 | 0 | -50 | |
| 1st 2nd | cumulative | -50 | |||||||
| 2 | - | - | bye | 0 | 2 | -50 | 0 | -50 | |
| 1st 2nd | cumulative | -100 | |||||||
| 3 | 5 | 6 | 1747 | Clement Valledor | 0 | 3 | 304 | 468 | -164 |
| 1st 2nd | cumulative | -264 | |||||||
| 4 | 5 | 10 | 1527 | Mario Libiran | 1 | 3 | 411 | 362 | +49 |
| 1st 2nd | cumulative | -215 | |||||||
| 5 | 5 | 9 | 1643 | Charlie Acain | 2 | 3 | 395 | 389 | +6 |
| 1st 2nd | cumulative | -209 | |||||||
| 6 | 4 | 10 | 1527 | Mario Libiran | 3 | 3 | 422 | 383 | +39 |
| 1st 2nd | cumulative | -170 | |||||||
| 7 | 4 | 3 | 1900 | Robbie Oņate | 3 | 4 | 306 | 481 | -175 |
| 1st 2nd | cumulative | -345 | |||||||
| 8 | 5 | 9 | 1643 | Charlie Acain | 4 | 4 | 444 | 357 | +87 |
| 1st 2nd | cumulative | -258 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Greenhouse 9 February 2008
| #6 | Name: Clement Valledor | Rating: 1747 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 7 | 1734 | Alberto Palomo | 0 | 1 | 388 | 408 | -20 |
| 1st 2nd | cumulative | -20 | |||||||
| 2 | 4 | 2 | 1903 | Francis Dizon Jr. | 0 | 2 | 385 | 505 | -120 |
| 1st 2nd | cumulative | -140 | |||||||
| 3 | 5 | 5 | 1801 | Antonio Malonzo | 1 | 2 | 468 | 304 | +164 |
| 1st 2nd | cumulative | +24 | |||||||
| 4 | 4 | 9 | 1643 | Charlie Acain | 2 | 2 | 405 | 355 | +50 |
| 1st 2nd | cumulative | +74 | |||||||
| 5 | 3 | 7 | 1734 | Alberto Palomo | 2 | 3 | 401 | 419 | -18 |
| 1st 2nd | cumulative | +56 | |||||||
| 6 | - | - | bye | 3 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +106 | |||||||
| 7 | 3 | 4 | 1834 | Mario Miranda | 4 | 3 | 359 | 355 | +4 |
| 1st 2nd | cumulative | +110 | |||||||
| 8 | 1 | 2 | 1903 | Francis Dizon Jr. | 5 | 3 | 417 | 325 | +92 |
| 1st 2nd | cumulative | +202 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Greenhouse 9 February 2008
| #7 | Name: Alberto Palomo | Rating: 1734 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1747 | Clement Valledor | 1 | 0 | 408 | 388 | +20 |
| 1st 2nd | cumulative | +20 | |||||||
| 2 | 2 | 1 | 2090 | Leonora Labog | 1 | 1 | 318 | 420 | -102 |
| 1st 2nd | cumulative | -82 | |||||||
| 3 | 4 | 3 | 1900 | Robbie Oņate | 2 | 1 | 461 | 354 | +107 |
| 1st 2nd | cumulative | +25 | |||||||
| 4 | 3 | 2 | 1903 | Francis Dizon Jr. | 2 | 2 | 407 | 456 | -49 |
| 1st 2nd | cumulative | -24 | |||||||
| 5 | 3 | 6 | 1747 | Clement Valledor | 3 | 2 | 419 | 401 | +18 |
| 1st 2nd | cumulative | -6 | |||||||
| 6 | 3 | 11 | 1426 | Moises Ysrael Mendez | 4 | 2 | 420 | 277 | +143 |
| 1st 2nd | cumulative | +137 | |||||||
| 7 | 1 | 1 | 2090 | Leonora Labog | 4 | 3 | 367 | 452 | -85 |
| 1st 2nd | cumulative | +52 | |||||||
| 8 | 2 | 8 | 1663 | Delio Dimaano | 4 | 4 | 278 | 453 | -175 |
| 1st 2nd | cumulative | -123 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Greenhouse 9 February 2008
| #8 | Name: Delio Dimaano | Rating: 1663 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 9 | 1643 | Charlie Acain | 1 | 0 | 394 | 340 | +54 |
| 1st 2nd | cumulative | +54 | |||||||
| 2 | 1 | 10 | 1527 | Mario Libiran | 2 | 0 | 387 | 325 | +62 |
| 1st 2nd | cumulative | +116 | |||||||
| 3 | 1 | 1 | 2090 | Leonora Labog | 2 | 1 | 388 | 451 | -63 |
| 1st 2nd | cumulative | +53 | |||||||
| 4 | 2 | 4 | 1834 | Mario Miranda | 2 | 2 | 366 | 444 | -78 |
| 1st 2nd | cumulative | -25 | |||||||
| 5 | 4 | 3 | 1900 | Robbie Oņate | 3 | 2 | 437 | 337 | +100 |
| 1st 2nd | cumulative | +75 | |||||||
| 6 | 2 | 2 | 1903 | Francis Dizon Jr. | 4 | 2 | 416 | 405 | +11 |
| 1st 2nd | cumulative | +86 | |||||||
| 7 | 2 | 2 | 1903 | Francis Dizon Jr. | 4 | 3 | 360 | 426 | -66 |
| 1st 2nd | cumulative | +20 | |||||||
| 8 | 2 | 7 | 1734 | Alberto Palomo | 5 | 3 | 453 | 278 | +175 |
| 1st 2nd | cumulative | +195 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Greenhouse 9 February 2008
| #9 | Name: Charlie Acain | Rating: 1643 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1663 | Delio Dimaano | 0 | 1 | 340 | 394 | -54 |
| 1st 2nd | cumulative | -54 | |||||||
| 2 | 5 | 11 | 1426 | Moises Ysrael Mendez | 0 | 2 | 280 | 407 | -127 |
| 1st 2nd | cumulative | -181 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -131 | |||||||
| 4 | 4 | 6 | 1747 | Clement Valledor | 1 | 3 | 355 | 405 | -50 |
| 1st 2nd | cumulative | -181 | |||||||
| 5 | 5 | 5 | 1801 | Antonio Malonzo | 1 | 4 | 389 | 395 | -6 |
| 1st 2nd | cumulative | -187 | |||||||
| 6 | 5 | 3 | 1900 | Robbie Oņate | 1 | 5 | 360 | 392 | -32 |
| 1st 2nd | cumulative | -219 | |||||||
| 7 | 5 | 10 | 1527 | Mario Libiran | 1 | 6 | 324 | 337 | -13 |
| 1st 2nd | cumulative | -232 | |||||||
| 8 | 5 | 5 | 1801 | Antonio Malonzo | 1 | 7 | 357 | 444 | -87 |
| 1st 2nd | cumulative | -319 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Greenhouse 9 February 2008
| #10 | Name: Mario Libiran | Rating: 1527 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 11 | 1426 | Moises Ysrael Mendez | 1 | 0 | 403 | 353 | +50 |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 1 | 8 | 1663 | Delio Dimaano | 1 | 1 | 325 | 387 | -62 |
| 1st 2nd | cumulative | -12 | |||||||
| 3 | 3 | 11 | 1426 | Moises Ysrael Mendez | 1 | 2 | 280 | 473 | -193 |
| 1st 2nd | cumulative | -205 | |||||||
| 4 | 5 | 5 | 1801 | Antonio Malonzo | 1 | 3 | 362 | 411 | -49 |
| 1st 2nd | cumulative | -254 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -204 | |||||||
| 6 | 4 | 5 | 1801 | Antonio Malonzo | 2 | 4 | 383 | 422 | -39 |
| 1st 2nd | cumulative | -243 | |||||||
| 7 | 5 | 9 | 1643 | Charlie Acain | 3 | 4 | 337 | 324 | +13 |
| 1st 2nd | cumulative | -230 | |||||||
| 8 | 4 | 11 | 1426 | Moises Ysrael Mendez | 4 | 4 | 384 | 337 | +47 |
| 1st 2nd | cumulative | -183 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Greenhouse 9 February 2008
| #11 | Name: Moises Ysrael Mendez | Rating: 1426 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1527 | Mario Libiran | 0 | 1 | 353 | 403 | -50 |
| 1st 2nd | cumulative | -50 | |||||||
| 2 | 5 | 9 | 1643 | Charlie Acain | 1 | 1 | 407 | 280 | +127 |
| 1st 2nd | cumulative | +77 | |||||||
| 3 | 3 | 10 | 1527 | Mario Libiran | 2 | 1 | 473 | 280 | +193 |
| 1st 2nd | cumulative | +270 | |||||||
| 4 | 1 | 1 | 2090 | Leonora Labog | 2 | 2 | 410 | 426 | -16 |
| 1st 2nd | cumulative | +254 | |||||||
| 5 | 2 | 2 | 1903 | Francis Dizon Jr. | 2 | 3 | 207 | 390 | -183 |
| 1st 2nd | cumulative | +71 | |||||||
| 6 | 3 | 7 | 1734 | Alberto Palomo | 2 | 4 | 277 | 420 | -143 |
| 1st 2nd | cumulative | -72 | |||||||
| 7 | - | - | bye | 3 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -22 | |||||||
| 8 | 4 | 10 | 1527 | Mario Libiran | 3 | 5 | 337 | 384 | -47 |
| 1st 2nd | cumulative | -69 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.