Filinvest Festival Mall 9 March 2008
| #1 | Name: Oscar Rivera Jr. | Rating: 1998 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1906 | Teejay de Jesus | 0.5 | 0.5 | 428 | 428 | +0 |
| 1st 2nd | cumulative | +0 | |||||||
| 2 | 3 | 2 | 1906 | Teejay de Jesus | 1.5 | 0.5 | 499 | 421 | +78 |
| 1st 2nd | cumulative | +78 | |||||||
| 3 | 2 | 7 | 1839 | Francis Dizon Jr. | 2.5 | 0.5 | 349 | 281 | +68 |
| 1st 2nd | cumulative | +146 | |||||||
| 4 | 1 | 9 | 1715 | Delio Dimaano | 3.5 | 0.5 | 421 | 344 | +77 |
| 1st 2nd | cumulative | +223 | |||||||
| 5 | 1 | 6 | 1850 | Leo Capuno | 3.5 | 1.5 | 395 | 444 | -49 |
| 1st 2nd | cumulative | +174 | |||||||
| 6 | 1 | 6 | 1850 | Leo Capuno | 3.5 | 2.5 | 435 | 486 | -51 |
| 1st 2nd | cumulative | +123 | |||||||
| 7 | 2 | 9 | 1715 | Delio Dimaano | 3.5 | 3.5 | 384 | 446 | -62 |
| 1st 2nd | cumulative | +61 | |||||||
| 8 | 3 | 5 | 1861 | Antonio Malonzo | 4.5 | 3.5 | 463 | 333 | +130 |
| 1st 2nd | cumulative | +191 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 9 March 2008
| #2 | Name: Teejay de Jesus | Rating: 1906 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1998 | Oscar Rivera Jr. | 0.5 | 0.5 | 428 | 428 | +0 |
| 1st 2nd | cumulative | +0 | |||||||
| 2 | 3 | 1 | 1998 | Oscar Rivera Jr. | 0.5 | 1.5 | 421 | 499 | -78 |
| 1st 2nd | cumulative | -78 | |||||||
| 3 | 5 | 5 | 1861 | Antonio Malonzo | 1.5 | 1.5 | 492 | 335 | +157 |
| 1st 2nd | cumulative | +79 | |||||||
| 4 | 3 | 4 | 1877 | Mario Miranda | 2.5 | 1.5 | 408 | 386 | +22 |
| 1st 2nd | cumulative | +101 | |||||||
| 5 | 2 | 9 | 1715 | Delio Dimaano | 3.5 | 1.5 | 481 | 443 | +38 |
| 1st 2nd | cumulative | +139 | |||||||
| 6 | 2 | 7 | 1839 | Francis Dizon Jr. | 4.5 | 1.5 | 409 | 367 | +42 |
| 1st 2nd | cumulative | +181 | |||||||
| 7 | 1 | 6 | 1850 | Leo Capuno | 4.5 | 2.5 | 373 | 410 | -37 |
| 1st 2nd | cumulative | +144 | |||||||
| 8 | 2 | 10 | 1524 | Charlie Acain | 5.5 | 2.5 | 454 | 310 | +144 |
| 1st 2nd | cumulative | +288 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 9 March 2008
| #3 | Name: Bobby Suma | Rating: 1877 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1877 | Mario Miranda | 0 | 1 | 369 | 378 | -9 |
| 1st 2nd | cumulative | -9 | |||||||
| 2 | 4 | 5 | 1861 | Antonio Malonzo | 1 | 1 | 447 | 441 | +6 |
| 1st 2nd | cumulative | -3 | |||||||
| 3 | 4 | 6 | 1850 | Leo Capuno | 1 | 2 | 278 | 422 | -144 |
| 1st 2nd | cumulative | -147 | |||||||
| 4 | 5 | 8 | 1770 | Robbie Oņate | 1 | 3 | 358 | 373 | -15 |
| 1st 2nd | cumulative | -162 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -112 | |||||||
| 6 | 4 | 10 | 1524 | Charlie Acain | 2 | 4 | 307 | 309 | -2 |
| 1st 2nd | cumulative | -114 | |||||||
| 7 | 5 | 11 | 1000 | Amin Salomabao | 3 | 4 | 475 | 327 | +148 |
| 1st 2nd | cumulative | +34 | |||||||
| 8 | 4 | 11 | 1000 | Amin Salomabao | 4 | 4 | 418 | 337 | +81 |
| 1st 2nd | cumulative | +115 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 9 March 2008
| #4 | Name: Mario Miranda | Rating: 1877 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1877 | Bobby Suma | 1 | 0 | 378 | 369 | +9 |
| 1st 2nd | cumulative | +9 | |||||||
| 2 | 2 | 6 | 1850 | Leo Capuno | 2 | 0 | 430 | 390 | +40 |
| 1st 2nd | cumulative | +49 | |||||||
| 3 | 1 | 9 | 1715 | Delio Dimaano | 2 | 1 | 377 | 395 | -18 |
| 1st 2nd | cumulative | +31 | |||||||
| 4 | 3 | 2 | 1906 | Teejay de Jesus | 2 | 2 | 386 | 408 | -22 |
| 1st 2nd | cumulative | +9 | |||||||
| 5 | 3 | 7 | 1839 | Francis Dizon Jr. | 2 | 3 | 347 | 490 | -143 |
| 1st 2nd | cumulative | -134 | |||||||
| 6 | 5 | 5 | 1861 | Antonio Malonzo | 2 | 4 | 352 | 404 | -52 |
| 1st 2nd | cumulative | -186 | |||||||
| 7 | - | - | bye | 3 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -136 | |||||||
| 8 | 5 | 8 | 1770 | Robbie Oņate | 3 | 5 | 379 | 419 | -40 |
| 1st 2nd | cumulative | -176 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 9 March 2008
| #5 | Name: Antonio Malonzo | Rating: 1861 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1850 | Leo Capuno | 0 | 1 | 369 | 375 | -6 |
| 1st 2nd | cumulative | -6 | |||||||
| 2 | 4 | 3 | 1877 | Bobby Suma | 0 | 2 | 441 | 447 | -6 |
| 1st 2nd | cumulative | -12 | |||||||
| 3 | 5 | 2 | 1906 | Teejay de Jesus | 0 | 3 | 335 | 492 | -157 |
| 1st 2nd | cumulative | -169 | |||||||
| 4 | - | - | bye | 1 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -119 | |||||||
| 5 | 5 | 11 | 1000 | Amin Salomabao | 2 | 3 | 377 | 370 | +7 |
| 1st 2nd | cumulative | -112 | |||||||
| 6 | 5 | 4 | 1877 | Mario Miranda | 3 | 3 | 404 | 352 | +52 |
| 1st 2nd | cumulative | -60 | |||||||
| 7 | 3 | 7 | 1839 | Francis Dizon Jr. | 4 | 3 | 412 | 361 | +51 |
| 1st 2nd | cumulative | -9 | |||||||
| 8 | 3 | 1 | 1998 | Oscar Rivera Jr. | 4 | 4 | 333 | 463 | -130 |
| 1st 2nd | cumulative | -139 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 9 March 2008
| #6 | Name: Leo Capuno | Rating: 1850 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1861 | Antonio Malonzo | 1 | 0 | 375 | 369 | +6 |
| 1st 2nd | cumulative | +6 | |||||||
| 2 | 2 | 4 | 1877 | Mario Miranda | 1 | 1 | 390 | 430 | -40 |
| 1st 2nd | cumulative | -34 | |||||||
| 3 | 4 | 3 | 1877 | Bobby Suma | 2 | 1 | 422 | 278 | +144 |
| 1st 2nd | cumulative | +110 | |||||||
| 4 | 2 | 10 | 1524 | Charlie Acain | 3 | 1 | 452 | 337 | +115 |
| 1st 2nd | cumulative | +225 | |||||||
| 5 | 1 | 1 | 1998 | Oscar Rivera Jr. | 4 | 1 | 444 | 395 | +49 |
| 1st 2nd | cumulative | +274 | |||||||
| 6 | 1 | 1 | 1998 | Oscar Rivera Jr. | 5 | 1 | 486 | 435 | +51 |
| 1st 2nd | cumulative | +325 | |||||||
| 7 | 1 | 2 | 1906 | Teejay de Jesus | 6 | 1 | 410 | 373 | +37 |
| 1st 2nd | cumulative | +362 | |||||||
| 8 | 1 | 9 | 1715 | Delio Dimaano | 7 | 1 | 395 | 357 | +38 |
| 1st 2nd | cumulative | +400 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 9 March 2008
| #7 | Name: Francis Dizon Jr. | Rating: 1839 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1770 | Robbie Oņate | 1 | 0 | 487 | 343 | +144 |
| 1st 2nd | cumulative | +144 | |||||||
| 2 | 1 | 9 | 1715 | Delio Dimaano | 1 | 1 | 346 | 440 | -94 |
| 1st 2nd | cumulative | +50 | |||||||
| 3 | 2 | 1 | 1998 | Oscar Rivera Jr. | 1 | 2 | 281 | 349 | -68 |
| 1st 2nd | cumulative | -18 | |||||||
| 4 | 4 | 11 | 1000 | Amin Salomabao | 2 | 2 | 397 | 311 | +86 |
| 1st 2nd | cumulative | +68 | |||||||
| 5 | 3 | 4 | 1877 | Mario Miranda | 3 | 2 | 490 | 347 | +143 |
| 1st 2nd | cumulative | +211 | |||||||
| 6 | 2 | 2 | 1906 | Teejay de Jesus | 3 | 3 | 367 | 409 | -42 |
| 1st 2nd | cumulative | +169 | |||||||
| 7 | 3 | 5 | 1861 | Antonio Malonzo | 3 | 4 | 361 | 412 | -51 |
| 1st 2nd | cumulative | +118 | |||||||
| 8 | - | - | bye | 4 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +168 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 9 March 2008
| #8 | Name: Robbie Oņate | Rating: 1770 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1839 | Francis Dizon Jr. | 0 | 1 | 343 | 487 | -144 |
| 1st 2nd | cumulative | -144 | |||||||
| 2 | 5 | 10 | 1524 | Charlie Acain | 0 | 2 | 228 | 362 | -134 |
| 1st 2nd | cumulative | -278 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -228 | |||||||
| 4 | 5 | 3 | 1877 | Bobby Suma | 2 | 2 | 373 | 358 | +15 |
| 1st 2nd | cumulative | -213 | |||||||
| 5 | 4 | 10 | 1524 | Charlie Acain | 3 | 2 | 389 | 364 | +25 |
| 1st 2nd | cumulative | -188 | |||||||
| 6 | 3 | 9 | 1715 | Delio Dimaano | 3 | 3 | 371 | 457 | -86 |
| 1st 2nd | cumulative | -274 | |||||||
| 7 | 4 | 10 | 1524 | Charlie Acain | 3 | 4 | 378 | 400 | -22 |
| 1st 2nd | cumulative | -296 | |||||||
| 8 | 5 | 4 | 1877 | Mario Miranda | 4 | 4 | 419 | 379 | +40 |
| 1st 2nd | cumulative | -256 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 9 March 2008
| #9 | Name: Delio Dimaano | Rating: 1715 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1524 | Charlie Acain | 1 | 0 | 448 | 355 | +93 |
| 1st 2nd | cumulative | +93 | |||||||
| 2 | 1 | 7 | 1839 | Francis Dizon Jr. | 2 | 0 | 440 | 346 | +94 |
| 1st 2nd | cumulative | +187 | |||||||
| 3 | 1 | 4 | 1877 | Mario Miranda | 3 | 0 | 395 | 377 | +18 |
| 1st 2nd | cumulative | +205 | |||||||
| 4 | 1 | 1 | 1998 | Oscar Rivera Jr. | 3 | 1 | 344 | 421 | -77 |
| 1st 2nd | cumulative | +128 | |||||||
| 5 | 2 | 2 | 1906 | Teejay de Jesus | 3 | 2 | 443 | 481 | -38 |
| 1st 2nd | cumulative | +90 | |||||||
| 6 | 3 | 8 | 1770 | Robbie Oņate | 4 | 2 | 457 | 371 | +86 |
| 1st 2nd | cumulative | +176 | |||||||
| 7 | 2 | 1 | 1998 | Oscar Rivera Jr. | 5 | 2 | 446 | 384 | +62 |
| 1st 2nd | cumulative | +238 | |||||||
| 8 | 1 | 6 | 1850 | Leo Capuno | 5 | 3 | 357 | 395 | -38 |
| 1st 2nd | cumulative | +200 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 9 March 2008
| #10 | Name: Charlie Acain | Rating: 1524 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1715 | Delio Dimaano | 0 | 1 | 355 | 448 | -93 |
| 1st 2nd | cumulative | -93 | |||||||
| 2 | 5 | 8 | 1770 | Robbie Oņate | 1 | 1 | 362 | 228 | +134 |
| 1st 2nd | cumulative | +41 | |||||||
| 3 | 3 | 11 | 1000 | Amin Salomabao | 2 | 1 | 311 | 279 | +32 |
| 1st 2nd | cumulative | +73 | |||||||
| 4 | 2 | 6 | 1850 | Leo Capuno | 2 | 2 | 337 | 452 | -115 |
| 1st 2nd | cumulative | -42 | |||||||
| 5 | 4 | 8 | 1770 | Robbie Oņate | 2 | 3 | 364 | 389 | -25 |
| 1st 2nd | cumulative | -67 | |||||||
| 6 | 4 | 3 | 1877 | Bobby Suma | 3 | 3 | 309 | 307 | +2 |
| 1st 2nd | cumulative | -65 | |||||||
| 7 | 4 | 8 | 1770 | Robbie Oņate | 4 | 3 | 400 | 378 | +22 |
| 1st 2nd | cumulative | -43 | |||||||
| 8 | 2 | 2 | 1906 | Teejay de Jesus | 4 | 4 | 310 | 454 | -144 |
| 1st 2nd | cumulative | -187 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 9 March 2008
| #11 | Name: Amin Salomabao | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 0 | 1 | -50 | 0 | -50 | |
| 1st 2nd | cumulative | -50 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +0 | |||||||
| 3 | 3 | 10 | 1524 | Charlie Acain | 1 | 2 | 279 | 311 | -32 |
| 1st 2nd | cumulative | -32 | |||||||
| 4 | 4 | 7 | 1839 | Francis Dizon Jr. | 1 | 3 | 311 | 397 | -86 |
| 1st 2nd | cumulative | -118 | |||||||
| 5 | 5 | 5 | 1861 | Antonio Malonzo | 1 | 4 | 370 | 377 | -7 |
| 1st 2nd | cumulative | -125 | |||||||
| 6 | - | - | bye | 2 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -75 | |||||||
| 7 | 5 | 3 | 1877 | Bobby Suma | 2 | 5 | 327 | 475 | -148 |
| 1st 2nd | cumulative | -223 | |||||||
| 8 | 4 | 3 | 1877 | Bobby Suma | 2 | 6 | 337 | 418 | -81 |
| 1st 2nd | cumulative | -304 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.