Filinvest Festival Mall 24 February 2008
| #1 | Name: Francis Dizon Jr. | Rating: 1885 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1832 | Bobby Suma | 0 | 1 | 348 | 398 | -50 |
| 1st 2nd | cumulative | -50 | |||||||
| 2 | 4 | 6 | 1799 | Teejay de Jesus | 0 | 2 | 305 | 387 | -82 |
| 1st 2nd | cumulative | -132 | |||||||
| 3 | 5 | 8 | 1554 | Charlie Acain | 1 | 2 | 364 | 318 | +46 |
| 1st 2nd | cumulative | -86 | |||||||
| 4 | 4 | 5 | 1802 | Antonio Malonzo | 2 | 2 | 402 | 338 | +64 |
| 1st 2nd | cumulative | -22 | |||||||
| 5 | 3 | 2 | 1832 | Bobby Suma | 2 | 3 | 330 | 499 | -169 |
| 1st 2nd | cumulative | -191 | |||||||
| 6 | 4 | 4 | 1806 | Robbie Oņate | 3 | 3 | 397 | 342 | +55 |
| 1st 2nd | cumulative | -136 | |||||||
| 7 | 3 | 5 | 1802 | Antonio Malonzo | 3 | 4 | 373 | 447 | -74 |
| 1st 2nd | cumulative | -210 | |||||||
| 8 | 4 | 4 | 1806 | Robbie Oņate | 3 | 5 | 397 | 451 | -54 |
| 1st 2nd | cumulative | -264 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 24 February 2008
| #2 | Name: Bobby Suma | Rating: 1832 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1885 | Francis Dizon Jr. | 1 | 0 | 398 | 348 | +50 |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 2 | 5 | 1802 | Antonio Malonzo | 2 | 0 | 370 | 354 | +16 |
| 1st 2nd | cumulative | +66 | |||||||
| 3 | 1 | 3 | 1831 | Mario Miranda | 2 | 1 | 346 | 463 | -117 |
| 1st 2nd | cumulative | -51 | |||||||
| 4 | 2 | 6 | 1799 | Teejay de Jesus | 2 | 2 | 430 | 452 | -22 |
| 1st 2nd | cumulative | -73 | |||||||
| 5 | 3 | 1 | 1885 | Francis Dizon Jr. | 3 | 2 | 499 | 330 | +169 |
| 1st 2nd | cumulative | +96 | |||||||
| 6 | 2 | 7 | 1781 | Melvin Dalangin | 4 | 2 | 432 | 414 | +18 |
| 1st 2nd | cumulative | +114 | |||||||
| 7 | 2 | 7 | 1781 | Melvin Dalangin | 5 | 2 | 408 | 359 | +49 |
| 1st 2nd | cumulative | +163 | |||||||
| 8 | 1 | 3 | 1831 | Mario Miranda | 6 | 2 | 390 | 326 | +64 |
| 1st 2nd | cumulative | +227 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 24 February 2008
| #3 | Name: Mario Miranda | Rating: 1831 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1806 | Robbie Oņate | 1 | 0 | 429 | 307 | +122 |
| 1st 2nd | cumulative | +122 | |||||||
| 2 | 1 | 7 | 1781 | Melvin Dalangin | 2 | 0 | 394 | 357 | +37 |
| 1st 2nd | cumulative | +159 | |||||||
| 3 | 1 | 2 | 1832 | Bobby Suma | 3 | 0 | 463 | 346 | +117 |
| 1st 2nd | cumulative | +276 | |||||||
| 4 | 1 | 7 | 1781 | Melvin Dalangin | 3 | 1 | 327 | 458 | -131 |
| 1st 2nd | cumulative | +145 | |||||||
| 5 | 1 | 7 | 1781 | Melvin Dalangin | 4 | 1 | 451 | 367 | +84 |
| 1st 2nd | cumulative | +229 | |||||||
| 6 | 1 | 6 | 1799 | Teejay de Jesus | 5 | 1 | 415 | 334 | +81 |
| 1st 2nd | cumulative | +310 | |||||||
| 7 | 1 | 6 | 1799 | Teejay de Jesus | 6 | 1 | 417 | 349 | +68 |
| 1st 2nd | cumulative | +378 | |||||||
| 8 | 1 | 2 | 1832 | Bobby Suma | 6 | 2 | 326 | 390 | -64 |
| 1st 2nd | cumulative | +314 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 24 February 2008
| #4 | Name: Robbie Oņate | Rating: 1806 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1831 | Mario Miranda | 0 | 1 | 307 | 429 | -122 |
| 1st 2nd | cumulative | -122 | |||||||
| 2 | 5 | 8 | 1554 | Charlie Acain | 1 | 1 | 400 | 370 | +30 |
| 1st 2nd | cumulative | -92 | |||||||
| 3 | 4 | 9 | 1534 | Charles Cue | 1 | 2 | 358 | 363 | -5 |
| 1st 2nd | cumulative | -97 | |||||||
| 4 | 5 | 8 | 1554 | Charlie Acain | 1 | 3 | 357 | 378 | -21 |
| 1st 2nd | cumulative | -118 | |||||||
| 5 | 5 | 8 | 1554 | Charlie Acain | 2 | 3 | 385 | 318 | +67 |
| 1st 2nd | cumulative | -51 | |||||||
| 6 | 4 | 1 | 1885 | Francis Dizon Jr. | 2 | 4 | 342 | 397 | -55 |
| 1st 2nd | cumulative | -106 | |||||||
| 7 | 5 | 8 | 1554 | Charlie Acain | 3 | 4 | 398 | 362 | +36 |
| 1st 2nd | cumulative | -70 | |||||||
| 8 | 4 | 1 | 1885 | Francis Dizon Jr. | 4 | 4 | 451 | 397 | +54 |
| 1st 2nd | cumulative | -16 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 24 February 2008
| #5 | Name: Antonio Malonzo | Rating: 1802 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1799 | Teejay de Jesus | 1 | 0 | 403 | 348 | +55 |
| 1st 2nd | cumulative | +55 | |||||||
| 2 | 2 | 2 | 1832 | Bobby Suma | 1 | 1 | 354 | 370 | -16 |
| 1st 2nd | cumulative | +39 | |||||||
| 3 | 3 | 6 | 1799 | Teejay de Jesus | 1 | 2 | 375 | 458 | -83 |
| 1st 2nd | cumulative | -44 | |||||||
| 4 | 4 | 1 | 1885 | Francis Dizon Jr. | 1 | 3 | 338 | 402 | -64 |
| 1st 2nd | cumulative | -108 | |||||||
| 5 | 4 | 10 | 1000 | Ric Malillin | 2 | 3 | 420 | 358 | +62 |
| 1st 2nd | cumulative | -46 | |||||||
| 6 | 3 | 9 | 1534 | Charles Cue | 3 | 3 | 448 | 378 | +70 |
| 1st 2nd | cumulative | +24 | |||||||
| 7 | 3 | 1 | 1885 | Francis Dizon Jr. | 4 | 3 | 447 | 373 | +74 |
| 1st 2nd | cumulative | +98 | |||||||
| 8 | 2 | 6 | 1799 | Teejay de Jesus | 4 | 4 | 341 | 375 | -34 |
| 1st 2nd | cumulative | +64 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 24 February 2008
| #6 | Name: Teejay de Jesus | Rating: 1799 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1802 | Antonio Malonzo | 0 | 1 | 348 | 403 | -55 |
| 1st 2nd | cumulative | -55 | |||||||
| 2 | 4 | 1 | 1885 | Francis Dizon Jr. | 1 | 1 | 387 | 305 | +82 |
| 1st 2nd | cumulative | +27 | |||||||
| 3 | 3 | 5 | 1802 | Antonio Malonzo | 2 | 1 | 458 | 375 | +83 |
| 1st 2nd | cumulative | +110 | |||||||
| 4 | 2 | 2 | 1832 | Bobby Suma | 3 | 1 | 452 | 430 | +22 |
| 1st 2nd | cumulative | +132 | |||||||
| 5 | 2 | 9 | 1534 | Charles Cue | 4 | 1 | 510 | 316 | +194 |
| 1st 2nd | cumulative | +326 | |||||||
| 6 | 1 | 3 | 1831 | Mario Miranda | 4 | 2 | 334 | 415 | -81 |
| 1st 2nd | cumulative | +245 | |||||||
| 7 | 1 | 3 | 1831 | Mario Miranda | 4 | 3 | 349 | 417 | -68 |
| 1st 2nd | cumulative | +177 | |||||||
| 8 | 2 | 5 | 1802 | Antonio Malonzo | 5 | 3 | 375 | 341 | +34 |
| 1st 2nd | cumulative | +211 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 24 February 2008
| #7 | Name: Melvin Dalangin | Rating: 1781 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1554 | Charlie Acain | 1 | 0 | 422 | 292 | +130 |
| 1st 2nd | cumulative | +130 | |||||||
| 2 | 1 | 3 | 1831 | Mario Miranda | 1 | 1 | 357 | 394 | -37 |
| 1st 2nd | cumulative | +93 | |||||||
| 3 | 2 | 10 | 1000 | Ric Malillin | 2 | 1 | 471 | 359 | +112 |
| 1st 2nd | cumulative | +205 | |||||||
| 4 | 1 | 3 | 1831 | Mario Miranda | 3 | 1 | 458 | 327 | +131 |
| 1st 2nd | cumulative | +336 | |||||||
| 5 | 1 | 3 | 1831 | Mario Miranda | 3 | 2 | 367 | 451 | -84 |
| 1st 2nd | cumulative | +252 | |||||||
| 6 | 2 | 2 | 1832 | Bobby Suma | 3 | 3 | 414 | 432 | -18 |
| 1st 2nd | cumulative | +234 | |||||||
| 7 | 2 | 2 | 1832 | Bobby Suma | 3 | 4 | 359 | 408 | -49 |
| 1st 2nd | cumulative | +185 | |||||||
| 8 | 3 | 10 | 1000 | Ric Malillin | 3 | 5 | 312 | 512 | -200 |
| 1st 2nd | cumulative | -15 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 24 February 2008
| #8 | Name: Charlie Acain | Rating: 1554 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1781 | Melvin Dalangin | 0 | 1 | 292 | 422 | -130 |
| 1st 2nd | cumulative | -130 | |||||||
| 2 | 5 | 4 | 1806 | Robbie Oņate | 0 | 2 | 370 | 400 | -30 |
| 1st 2nd | cumulative | -160 | |||||||
| 3 | 5 | 1 | 1885 | Francis Dizon Jr. | 0 | 3 | 318 | 364 | -46 |
| 1st 2nd | cumulative | -206 | |||||||
| 4 | 5 | 4 | 1806 | Robbie Oņate | 1 | 3 | 378 | 357 | +21 |
| 1st 2nd | cumulative | -185 | |||||||
| 5 | 5 | 4 | 1806 | Robbie Oņate | 1 | 4 | 318 | 385 | -67 |
| 1st 2nd | cumulative | -252 | |||||||
| 6 | 5 | 10 | 1000 | Ric Malillin | 1 | 5 | 302 | 420 | -118 |
| 1st 2nd | cumulative | -370 | |||||||
| 7 | 5 | 4 | 1806 | Robbie Oņate | 1 | 6 | 362 | 398 | -36 |
| 1st 2nd | cumulative | -406 | |||||||
| 8 | 5 | 9 | 1534 | Charles Cue | 2 | 6 | 370 | 365 | +5 |
| 1st 2nd | cumulative | -401 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 24 February 2008
| #9 | Name: Charles Cue | Rating: 1534 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1000 | Ric Malillin | 0.5 | 0.5 | 385 | 385 | +0 |
| 1st 2nd | cumulative | +0 | |||||||
| 2 | 3 | 10 | 1000 | Ric Malillin | 0.5 | 1.5 | 344 | 364 | -20 |
| 1st 2nd | cumulative | -20 | |||||||
| 3 | 4 | 4 | 1806 | Robbie Oņate | 1.5 | 1.5 | 363 | 358 | +5 |
| 1st 2nd | cumulative | -15 | |||||||
| 4 | 3 | 10 | 1000 | Ric Malillin | 2.5 | 1.5 | 318 | 268 | +50 |
| 1st 2nd | cumulative | +35 | |||||||
| 5 | 2 | 6 | 1799 | Teejay de Jesus | 2.5 | 2.5 | 316 | 510 | -194 |
| 1st 2nd | cumulative | -159 | |||||||
| 6 | 3 | 5 | 1802 | Antonio Malonzo | 2.5 | 3.5 | 378 | 448 | -70 |
| 1st 2nd | cumulative | -229 | |||||||
| 7 | 4 | 10 | 1000 | Ric Malillin | 2.5 | 4.5 | 395 | 424 | -29 |
| 1st 2nd | cumulative | -258 | |||||||
| 8 | 5 | 8 | 1554 | Charlie Acain | 2.5 | 5.5 | 365 | 370 | -5 |
| 1st 2nd | cumulative | -263 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 24 February 2008
| #10 | Name: Ric Malillin | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1534 | Charles Cue | 0.5 | 0.5 | 385 | 385 | +0 |
| 1st 2nd | cumulative | +0 | |||||||
| 2 | 3 | 9 | 1534 | Charles Cue | 1.5 | 0.5 | 364 | 344 | +20 |
| 1st 2nd | cumulative | +20 | |||||||
| 3 | 2 | 7 | 1781 | Melvin Dalangin | 1.5 | 1.5 | 359 | 471 | -112 |
| 1st 2nd | cumulative | -92 | |||||||
| 4 | 3 | 9 | 1534 | Charles Cue | 1.5 | 2.5 | 268 | 318 | -50 |
| 1st 2nd | cumulative | -142 | |||||||
| 5 | 4 | 5 | 1802 | Antonio Malonzo | 1.5 | 3.5 | 358 | 420 | -62 |
| 1st 2nd | cumulative | -204 | |||||||
| 6 | 5 | 8 | 1554 | Charlie Acain | 2.5 | 3.5 | 420 | 302 | +118 |
| 1st 2nd | cumulative | -86 | |||||||
| 7 | 4 | 9 | 1534 | Charles Cue | 3.5 | 3.5 | 424 | 395 | +29 |
| 1st 2nd | cumulative | -57 | |||||||
| 8 | 3 | 7 | 1781 | Melvin Dalangin | 4.5 | 3.5 | 512 | 312 | +200 |
| 1st 2nd | cumulative | +143 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.