Filinvest Festival Mall 17 February 2008
| #1 | Name: Oscar Rivera Jr. | Rating: 1998 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 4 | 1835 | Teejay de Jesus | 1 | 0 | 423 | 397 | +26 |
| 1st 2nd | cumulative | +26 | |||||||
| 2 | 3 | 4 | 1835 | Teejay de Jesus | 1 | 1 | 371 | 441 | -70 |
| 1st 2nd | cumulative | -44 | |||||||
| 3 | 4 | 9 | 1579 | Charles Cue | 2 | 1 | 412 | 382 | +30 |
| 1st 2nd | cumulative | -14 | |||||||
| 4 | 3 | 4 | 1835 | Teejay de Jesus | 2 | 2 | 386 | 415 | -29 |
| 1st 2nd | cumulative | -43 | |||||||
| 5 | 4 | 6 | 1813 | Clement Valledor | 3 | 2 | 415 | 342 | +73 |
| 1st 2nd | cumulative | +30 | |||||||
| 6 | 3 | 8 | 1717 | Delio Dimaano | 3 | 3 | 391 | 402 | -11 |
| 1st 2nd | cumulative | +19 | |||||||
| 7 | 4 | 9 | 1579 | Charles Cue | 4 | 3 | 398 | 338 | +60 |
| 1st 2nd | cumulative | +79 | |||||||
| 8 | 3 | 8 | 1717 | Delio Dimaano | 4 | 4 | 362 | 392 | -30 |
| 1st 2nd | cumulative | +49 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 17 February 2008
| #2 | Name: Robbie Oņate | Rating: 1852 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1847 | Andronico Aquino Sr. | 0 | 1 | 356 | 401 | -45 |
| 1st 2nd | cumulative | -45 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +5 | |||||||
| 3 | 3 | 6 | 1813 | Clement Valledor | 2 | 1 | 399 | 285 | +114 |
| 1st 2nd | cumulative | +119 | |||||||
| 4 | 1 | 5 | 1829 | Mario Miranda | 3 | 1 | 382 | 336 | +46 |
| 1st 2nd | cumulative | +165 | |||||||
| 5 | 1 | 5 | 1829 | Mario Miranda | 3 | 2 | 327 | 379 | -52 |
| 1st 2nd | cumulative | +113 | |||||||
| 6 | 2 | 3 | 1847 | Andronico Aquino Sr. | 3 | 3 | 325 | 369 | -44 |
| 1st 2nd | cumulative | +69 | |||||||
| 7 | 3 | 6 | 1813 | Clement Valledor | 4 | 3 | 467 | 413 | +54 |
| 1st 2nd | cumulative | +123 | |||||||
| 8 | 2 | 7 | 1775 | Antonio Malonzo | 4 | 4 | 391 | 449 | -58 |
| 1st 2nd | cumulative | +65 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 17 February 2008
| #3 | Name: Andronico Aquino Sr. | Rating: 1847 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 1852 | Robbie Oņate | 1 | 0 | 401 | 356 | +45 |
| 1st 2nd | cumulative | +45 | |||||||
| 2 | 1 | 7 | 1775 | Antonio Malonzo | 1 | 1 | 406 | 411 | -5 |
| 1st 2nd | cumulative | +40 | |||||||
| 3 | 2 | 4 | 1835 | Teejay de Jesus | 2 | 1 | 441 | 433 | +8 |
| 1st 2nd | cumulative | +48 | |||||||
| 4 | 2 | 7 | 1775 | Antonio Malonzo | 2 | 2 | 351 | 377 | -26 |
| 1st 2nd | cumulative | +22 | |||||||
| 5 | 3 | 4 | 1835 | Teejay de Jesus | 3 | 2 | 406 | 380 | +26 |
| 1st 2nd | cumulative | +48 | |||||||
| 6 | 2 | 2 | 1852 | Robbie Oņate | 4 | 2 | 369 | 325 | +44 |
| 1st 2nd | cumulative | +92 | |||||||
| 7 | 1 | 5 | 1829 | Mario Miranda | 5 | 2 | 502 | 417 | +85 |
| 1st 2nd | cumulative | +177 | |||||||
| 8 | 1 | 5 | 1829 | Mario Miranda | 6 | 2 | 404 | 394 | +10 |
| 1st 2nd | cumulative | +187 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 17 February 2008
| #4 | Name: Teejay de Jesus | Rating: 1835 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1998 | Oscar Rivera Jr. | 0 | 1 | 397 | 423 | -26 |
| 1st 2nd | cumulative | -26 | |||||||
| 2 | 3 | 1 | 1998 | Oscar Rivera Jr. | 1 | 1 | 441 | 371 | +70 |
| 1st 2nd | cumulative | +44 | |||||||
| 3 | 2 | 3 | 1847 | Andronico Aquino Sr. | 1 | 2 | 433 | 441 | -8 |
| 1st 2nd | cumulative | +36 | |||||||
| 4 | 3 | 1 | 1998 | Oscar Rivera Jr. | 2 | 2 | 415 | 386 | +29 |
| 1st 2nd | cumulative | +65 | |||||||
| 5 | 3 | 3 | 1847 | Andronico Aquino Sr. | 2 | 3 | 380 | 406 | -26 |
| 1st 2nd | cumulative | +39 | |||||||
| 6 | 4 | 6 | 1813 | Clement Valledor | 2 | 4 | 270 | 440 | -170 |
| 1st 2nd | cumulative | -131 | |||||||
| 7 | - | - | bye | 3 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -81 | |||||||
| 8 | 4 | 6 | 1813 | Clement Valledor | 4 | 4 | 483 | 275 | +208 |
| 1st 2nd | cumulative | +127 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 17 February 2008
| #5 | Name: Mario Miranda | Rating: 1829 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1813 | Clement Valledor | 1 | 0 | 439 | 397 | +42 |
| 1st 2nd | cumulative | +42 | |||||||
| 2 | 2 | 9 | 1579 | Charles Cue | 2 | 0 | 425 | 358 | +67 |
| 1st 2nd | cumulative | +109 | |||||||
| 3 | 1 | 7 | 1775 | Antonio Malonzo | 3 | 0 | 416 | 362 | +54 |
| 1st 2nd | cumulative | +163 | |||||||
| 4 | 1 | 2 | 1852 | Robbie Oņate | 3 | 1 | 336 | 382 | -46 |
| 1st 2nd | cumulative | +117 | |||||||
| 5 | 1 | 2 | 1852 | Robbie Oņate | 4 | 1 | 379 | 327 | +52 |
| 1st 2nd | cumulative | +169 | |||||||
| 6 | 1 | 7 | 1775 | Antonio Malonzo | 5 | 1 | 456 | 335 | +121 |
| 1st 2nd | cumulative | +290 | |||||||
| 7 | 1 | 3 | 1847 | Andronico Aquino Sr. | 5 | 2 | 417 | 502 | -85 |
| 1st 2nd | cumulative | +205 | |||||||
| 8 | 1 | 3 | 1847 | Andronico Aquino Sr. | 5 | 3 | 394 | 404 | -10 |
| 1st 2nd | cumulative | +195 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 17 February 2008
| #6 | Name: Clement Valledor | Rating: 1813 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1829 | Mario Miranda | 0 | 1 | 397 | 439 | -42 |
| 1st 2nd | cumulative | -42 | |||||||
| 2 | 4 | 8 | 1717 | Delio Dimaano | 1 | 1 | 377 | 301 | +76 |
| 1st 2nd | cumulative | +34 | |||||||
| 3 | 3 | 2 | 1852 | Robbie Oņate | 1 | 2 | 285 | 399 | -114 |
| 1st 2nd | cumulative | -80 | |||||||
| 4 | - | - | bye | 2 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -30 | |||||||
| 5 | 4 | 1 | 1998 | Oscar Rivera Jr. | 2 | 3 | 342 | 415 | -73 |
| 1st 2nd | cumulative | -103 | |||||||
| 6 | 4 | 4 | 1835 | Teejay de Jesus | 3 | 3 | 440 | 270 | +170 |
| 1st 2nd | cumulative | +67 | |||||||
| 7 | 3 | 2 | 1852 | Robbie Oņate | 3 | 4 | 413 | 467 | -54 |
| 1st 2nd | cumulative | +13 | |||||||
| 8 | 4 | 4 | 1835 | Teejay de Jesus | 3 | 5 | 275 | 483 | -208 |
| 1st 2nd | cumulative | -195 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 17 February 2008
| #7 | Name: Antonio Malonzo | Rating: 1775 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 1 | 3 | 1847 | Andronico Aquino Sr. | 2 | 0 | 411 | 406 | +5 |
| 1st 2nd | cumulative | +55 | |||||||
| 3 | 1 | 5 | 1829 | Mario Miranda | 2 | 1 | 362 | 416 | -54 |
| 1st 2nd | cumulative | +1 | |||||||
| 4 | 2 | 3 | 1847 | Andronico Aquino Sr. | 3 | 1 | 377 | 351 | +26 |
| 1st 2nd | cumulative | +27 | |||||||
| 5 | 2 | 8 | 1717 | Delio Dimaano | 4 | 1 | 423 | 404 | +19 |
| 1st 2nd | cumulative | +46 | |||||||
| 6 | 1 | 5 | 1829 | Mario Miranda | 4 | 2 | 335 | 456 | -121 |
| 1st 2nd | cumulative | -75 | |||||||
| 7 | 2 | 8 | 1717 | Delio Dimaano | 5 | 2 | 435 | 376 | +59 |
| 1st 2nd | cumulative | -16 | |||||||
| 8 | 2 | 2 | 1852 | Robbie Oņate | 6 | 2 | 449 | 391 | +58 |
| 1st 2nd | cumulative | +42 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 17 February 2008
| #8 | Name: Delio Dimaano | Rating: 1717 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 9 | 1579 | Charles Cue | 0 | 1 | 318 | 360 | -42 |
| 1st 2nd | cumulative | -42 | |||||||
| 2 | 4 | 6 | 1813 | Clement Valledor | 0 | 2 | 301 | 377 | -76 |
| 1st 2nd | cumulative | -118 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -68 | |||||||
| 4 | 4 | 9 | 1579 | Charles Cue | 2 | 2 | 435 | 226 | +209 |
| 1st 2nd | cumulative | +141 | |||||||
| 5 | 2 | 7 | 1775 | Antonio Malonzo | 2 | 3 | 404 | 423 | -19 |
| 1st 2nd | cumulative | +122 | |||||||
| 6 | 3 | 1 | 1998 | Oscar Rivera Jr. | 3 | 3 | 402 | 391 | +11 |
| 1st 2nd | cumulative | +133 | |||||||
| 7 | 2 | 7 | 1775 | Antonio Malonzo | 3 | 4 | 376 | 435 | -59 |
| 1st 2nd | cumulative | +74 | |||||||
| 8 | 3 | 1 | 1998 | Oscar Rivera Jr. | 4 | 4 | 392 | 362 | +30 |
| 1st 2nd | cumulative | +104 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 17 February 2008
| #9 | Name: Charles Cue | Rating: 1579 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1717 | Delio Dimaano | 1 | 0 | 360 | 318 | +42 |
| 1st 2nd | cumulative | +42 | |||||||
| 2 | 2 | 5 | 1829 | Mario Miranda | 1 | 1 | 358 | 425 | -67 |
| 1st 2nd | cumulative | -25 | |||||||
| 3 | 4 | 1 | 1998 | Oscar Rivera Jr. | 1 | 2 | 382 | 412 | -30 |
| 1st 2nd | cumulative | -55 | |||||||
| 4 | 4 | 8 | 1717 | Delio Dimaano | 1 | 3 | 226 | 435 | -209 |
| 1st 2nd | cumulative | -264 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -214 | |||||||
| 6 | - | - | bye | 3 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -164 | |||||||
| 7 | 4 | 1 | 1998 | Oscar Rivera Jr. | 3 | 4 | 338 | 398 | -60 |
| 1st 2nd | cumulative | -224 | |||||||
| 8 | - | - | bye | 4 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -174 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.