Filinvest Festival Mall 3 February 2008
| #1 | Name: Leonora Labog | Rating: 2036 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 0 | 1 | -50 | 0 | -50 | |
| 1st 2nd | cumulative | -50 | |||||||
| 2 | 4 | 12 | 1675 | Delio Dimaano | 1 | 1 | 385 | 367 | +18 |
| 1st 2nd | cumulative | -32 | |||||||
| 3 | 4 | 6 | 1847 | Teejay de Jesus | 2 | 1 | 469 | 345 | +124 |
| 1st 2nd | cumulative | +92 | |||||||
| 4 | 2 | 5 | 1867 | Andronico Aquino Sr. | 3 | 1 | 501 | 338 | +163 |
| 1st 2nd | cumulative | +255 | |||||||
| 5 | 1 | 2 | 1993 | Oscar Rivera Jr. | 4 | 1 | 418 | 373 | +45 |
| 1st 2nd | cumulative | +300 | |||||||
| 6 | 1 | 2 | 1993 | Oscar Rivera Jr. | 5 | 1 | 430 | 340 | +90 |
| 1st 2nd | cumulative | +390 | |||||||
| 7 | 1 | 9 | 1805 | Mario Miranda | 6 | 1 | 451 | 371 | +80 |
| 1st 2nd | cumulative | +470 | |||||||
| 8 | 1 | 9 | 1805 | Mario Miranda | 7 | 1 | 475 | 298 | +177 |
| 1st 2nd | cumulative | +647 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #2 | Name: Oscar Rivera Jr. | Rating: 1993 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 3 | 11 | 1687 | Charlie Acain | 2 | 0 | 460 | 341 | +119 |
| 1st 2nd | cumulative | +169 | |||||||
| 3 | 1 | 9 | 1805 | Mario Miranda | 3 | 0 | 494 | 298 | +196 |
| 1st 2nd | cumulative | +365 | |||||||
| 4 | 1 | 8 | 1809 | Antonio Malonzo | 4 | 0 | 420 | 313 | +107 |
| 1st 2nd | cumulative | +472 | |||||||
| 5 | 1 | 1 | 2036 | Leonora Labog | 4 | 1 | 373 | 418 | -45 |
| 1st 2nd | cumulative | +427 | |||||||
| 6 | 1 | 1 | 2036 | Leonora Labog | 4 | 2 | 340 | 430 | -90 |
| 1st 2nd | cumulative | +337 | |||||||
| 7 | 2 | 4 | 1878 | Bobby Suma | 5 | 2 | 411 | 410 | +1 |
| 1st 2nd | cumulative | +338 | |||||||
| 8 | 2 | 3 | 1886 | Robbie Oņate | 5 | 3 | 390 | 463 | -73 |
| 1st 2nd | cumulative | +265 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #3 | Name: Robbie Oņate | Rating: 1886 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 4 | 1878 | Bobby Suma | 0 | 1 | 346 | 459 | -113 |
| 1st 2nd | cumulative | -113 | |||||||
| 2 | 6 | 10 | 1800 | Alberto Palomo | 0 | 2 | 357 | 439 | -82 |
| 1st 2nd | cumulative | -195 | |||||||
| 3 | 6 | 7 | 1827 | Melvin Dalangin | 0 | 3 | 426 | 444 | -18 |
| 1st 2nd | cumulative | -213 | |||||||
| 4 | 6 | 12 | 1675 | Delio Dimaano | 1 | 3 | 429 | 272 | +157 |
| 1st 2nd | cumulative | -56 | |||||||
| 5 | 5 | 11 | 1687 | Charlie Acain | 2 | 3 | 397 | 374 | +23 |
| 1st 2nd | cumulative | -33 | |||||||
| 6 | 4 | 8 | 1809 | Antonio Malonzo | 3 | 3 | 381 | 379 | +2 |
| 1st 2nd | cumulative | -31 | |||||||
| 7 | 3 | 7 | 1827 | Melvin Dalangin | 4 | 3 | 393 | 281 | +112 |
| 1st 2nd | cumulative | +81 | |||||||
| 8 | 2 | 2 | 1993 | Oscar Rivera Jr. | 5 | 3 | 463 | 390 | +73 |
| 1st 2nd | cumulative | +154 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #4 | Name: Bobby Suma | Rating: 1878 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 3 | 1886 | Robbie Oņate | 1 | 0 | 459 | 346 | +113 |
| 1st 2nd | cumulative | +113 | |||||||
| 2 | 1 | 9 | 1805 | Mario Miranda | 1 | 1 | 295 | 410 | -115 |
| 1st 2nd | cumulative | -2 | |||||||
| 3 | 3 | 10 | 1800 | Alberto Palomo | 1 | 2 | 426 | 486 | -60 |
| 1st 2nd | cumulative | -62 | |||||||
| 4 | 4 | 11 | 1687 | Charlie Acain | 2 | 2 | 461 | 354 | +107 |
| 1st 2nd | cumulative | +45 | |||||||
| 5 | 2 | 9 | 1805 | Mario Miranda | 2 | 3 | 351 | 410 | -59 |
| 1st 2nd | cumulative | -14 | |||||||
| 6 | 3 | 5 | 1867 | Andronico Aquino Sr. | 3 | 3 | 418 | 317 | +101 |
| 1st 2nd | cumulative | +87 | |||||||
| 7 | 2 | 2 | 1993 | Oscar Rivera Jr. | 3 | 4 | 410 | 411 | -1 |
| 1st 2nd | cumulative | +86 | |||||||
| 8 | 3 | 6 | 1847 | Teejay de Jesus | 3 | 5 | 307 | 536 | -229 |
| 1st 2nd | cumulative | -143 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #5 | Name: Andronico Aquino Sr. | Rating: 1867 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 7 | 1827 | Melvin Dalangin | 1 | 0 | 416 | 348 | +68 |
| 1st 2nd | cumulative | +68 | |||||||
| 2 | 2 | 8 | 1809 | Antonio Malonzo | 1 | 1 | 303 | 361 | -58 |
| 1st 2nd | cumulative | +10 | |||||||
| 3 | 2 | 8 | 1809 | Antonio Malonzo | 2 | 1 | 434 | 394 | +40 |
| 1st 2nd | cumulative | +50 | |||||||
| 4 | 2 | 1 | 2036 | Leonora Labog | 2 | 2 | 338 | 501 | -163 |
| 1st 2nd | cumulative | -113 | |||||||
| 5 | 4 | 10 | 1800 | Alberto Palomo | 3 | 2 | 418 | 325 | +93 |
| 1st 2nd | cumulative | -20 | |||||||
| 6 | 3 | 4 | 1878 | Bobby Suma | 3 | 3 | 317 | 418 | -101 |
| 1st 2nd | cumulative | -121 | |||||||
| 7 | 4 | 6 | 1847 | Teejay de Jesus | 3 | 4 | 341 | 414 | -73 |
| 1st 2nd | cumulative | -194 | |||||||
| 8 | 5 | 11 | 1687 | Charlie Acain | 4 | 4 | 382 | 331 | +51 |
| 1st 2nd | cumulative | -143 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #6 | Name: Teejay de Jesus | Rating: 1847 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 8 | 1809 | Antonio Malonzo | 0 | 1 | 289 | 364 | -75 |
| 1st 2nd | cumulative | -75 | |||||||
| 2 | 5 | 7 | 1827 | Melvin Dalangin | 1 | 1 | 399 | 382 | +17 |
| 1st 2nd | cumulative | -58 | |||||||
| 3 | 4 | 1 | 2036 | Leonora Labog | 1 | 2 | 345 | 469 | -124 |
| 1st 2nd | cumulative | -182 | |||||||
| 4 | 5 | 7 | 1827 | Melvin Dalangin | 1 | 3 | 363 | 448 | -85 |
| 1st 2nd | cumulative | -267 | |||||||
| 5 | 6 | 12 | 1675 | Delio Dimaano | 2 | 3 | 434 | 317 | +117 |
| 1st 2nd | cumulative | -150 | |||||||
| 6 | 5 | 11 | 1687 | Charlie Acain | 3 | 3 | 363 | 358 | +5 |
| 1st 2nd | cumulative | -145 | |||||||
| 7 | 4 | 5 | 1867 | Andronico Aquino Sr. | 4 | 3 | 414 | 341 | +73 |
| 1st 2nd | cumulative | -72 | |||||||
| 8 | 3 | 4 | 1878 | Bobby Suma | 5 | 3 | 536 | 307 | +229 |
| 1st 2nd | cumulative | +157 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #7 | Name: Melvin Dalangin | Rating: 1827 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 5 | 1867 | Andronico Aquino Sr. | 0 | 1 | 348 | 416 | -68 |
| 1st 2nd | cumulative | -68 | |||||||
| 2 | 5 | 6 | 1847 | Teejay de Jesus | 0 | 2 | 382 | 399 | -17 |
| 1st 2nd | cumulative | -85 | |||||||
| 3 | 6 | 3 | 1886 | Robbie Oņate | 1 | 2 | 444 | 426 | +18 |
| 1st 2nd | cumulative | -67 | |||||||
| 4 | 5 | 6 | 1847 | Teejay de Jesus | 2 | 2 | 448 | 363 | +85 |
| 1st 2nd | cumulative | +18 | |||||||
| 5 | 3 | 8 | 1809 | Antonio Malonzo | 3 | 2 | 449 | 311 | +138 |
| 1st 2nd | cumulative | +156 | |||||||
| 6 | 2 | 9 | 1805 | Mario Miranda | 3 | 3 | 319 | 509 | -190 |
| 1st 2nd | cumulative | -34 | |||||||
| 7 | 3 | 3 | 1886 | Robbie Oņate | 3 | 4 | 281 | 393 | -112 |
| 1st 2nd | cumulative | -146 | |||||||
| 8 | 4 | 8 | 1809 | Antonio Malonzo | 3 | 5 | 347 | 386 | -39 |
| 1st 2nd | cumulative | -185 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #8 | Name: Antonio Malonzo | Rating: 1809 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1847 | Teejay de Jesus | 1 | 0 | 364 | 289 | +75 |
| 1st 2nd | cumulative | +75 | |||||||
| 2 | 2 | 5 | 1867 | Andronico Aquino Sr. | 2 | 0 | 361 | 303 | +58 |
| 1st 2nd | cumulative | +133 | |||||||
| 3 | 2 | 5 | 1867 | Andronico Aquino Sr. | 2 | 1 | 394 | 434 | -40 |
| 1st 2nd | cumulative | +93 | |||||||
| 4 | 1 | 2 | 1993 | Oscar Rivera Jr. | 2 | 2 | 313 | 420 | -107 |
| 1st 2nd | cumulative | -14 | |||||||
| 5 | 3 | 7 | 1827 | Melvin Dalangin | 2 | 3 | 311 | 449 | -138 |
| 1st 2nd | cumulative | -152 | |||||||
| 6 | 4 | 3 | 1886 | Robbie Oņate | 2 | 4 | 379 | 381 | -2 |
| 1st 2nd | cumulative | -154 | |||||||
| 7 | 5 | 11 | 1687 | Charlie Acain | 3 | 4 | 376 | 351 | +25 |
| 1st 2nd | cumulative | -129 | |||||||
| 8 | 4 | 7 | 1827 | Melvin Dalangin | 4 | 4 | 386 | 347 | +39 |
| 1st 2nd | cumulative | -90 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #9 | Name: Mario Miranda | Rating: 1805 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 10 | 1800 | Alberto Palomo | 1 | 0 | 460 | 347 | +113 |
| 1st 2nd | cumulative | +113 | |||||||
| 2 | 1 | 4 | 1878 | Bobby Suma | 2 | 0 | 410 | 295 | +115 |
| 1st 2nd | cumulative | +228 | |||||||
| 3 | 1 | 2 | 1993 | Oscar Rivera Jr. | 2 | 1 | 298 | 494 | -196 |
| 1st 2nd | cumulative | +32 | |||||||
| 4 | 3 | 10 | 1800 | Alberto Palomo | 3 | 1 | 456 | 339 | +117 |
| 1st 2nd | cumulative | +149 | |||||||
| 5 | 2 | 4 | 1878 | Bobby Suma | 4 | 1 | 410 | 351 | +59 |
| 1st 2nd | cumulative | +208 | |||||||
| 6 | 2 | 7 | 1827 | Melvin Dalangin | 5 | 1 | 509 | 319 | +190 |
| 1st 2nd | cumulative | +398 | |||||||
| 7 | 1 | 1 | 2036 | Leonora Labog | 5 | 2 | 371 | 451 | -80 |
| 1st 2nd | cumulative | +318 | |||||||
| 8 | 1 | 1 | 2036 | Leonora Labog | 5 | 3 | 298 | 475 | -177 |
| 1st 2nd | cumulative | +141 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #10 | Name: Alberto Palomo | Rating: 1800 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 9 | 1805 | Mario Miranda | 0 | 1 | 347 | 460 | -113 |
| 1st 2nd | cumulative | -113 | |||||||
| 2 | 6 | 3 | 1886 | Robbie Oņate | 1 | 1 | 439 | 357 | +82 |
| 1st 2nd | cumulative | -31 | |||||||
| 3 | 3 | 4 | 1878 | Bobby Suma | 2 | 1 | 486 | 426 | +60 |
| 1st 2nd | cumulative | +29 | |||||||
| 4 | 3 | 9 | 1805 | Mario Miranda | 2 | 2 | 339 | 456 | -117 |
| 1st 2nd | cumulative | -88 | |||||||
| 5 | 4 | 5 | 1867 | Andronico Aquino Sr. | 2 | 3 | 325 | 418 | -93 |
| 1st 2nd | cumulative | -181 | |||||||
| 6 | 6 | 12 | 1675 | Delio Dimaano | 2 | 4 | 323 | 444 | -121 |
| 1st 2nd | cumulative | -302 | |||||||
| 7 | 6 | 12 | 1675 | Delio Dimaano | 2 | 5 | 345 | 353 | -8 |
| 1st 2nd | cumulative | -310 | |||||||
| 8 | 6 | 12 | 1675 | Delio Dimaano | 2 | 6 | 294 | 464 | -170 |
| 1st 2nd | cumulative | -480 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #11 | Name: Charlie Acain | Rating: 1687 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 12 | 1675 | Delio Dimaano | 1 | 0 | 408 | 400 | +8 |
| 1st 2nd | cumulative | +8 | |||||||
| 2 | 3 | 2 | 1993 | Oscar Rivera Jr. | 1 | 1 | 341 | 460 | -119 |
| 1st 2nd | cumulative | -111 | |||||||
| 3 | 5 | 12 | 1675 | Delio Dimaano | 2 | 1 | 426 | 340 | +86 |
| 1st 2nd | cumulative | -25 | |||||||
| 4 | 4 | 4 | 1878 | Bobby Suma | 2 | 2 | 354 | 461 | -107 |
| 1st 2nd | cumulative | -132 | |||||||
| 5 | 5 | 3 | 1886 | Robbie Oņate | 2 | 3 | 374 | 397 | -23 |
| 1st 2nd | cumulative | -155 | |||||||
| 6 | 5 | 6 | 1847 | Teejay de Jesus | 2 | 4 | 358 | 363 | -5 |
| 1st 2nd | cumulative | -160 | |||||||
| 7 | 5 | 8 | 1809 | Antonio Malonzo | 2 | 5 | 351 | 376 | -25 |
| 1st 2nd | cumulative | -185 | |||||||
| 8 | 5 | 5 | 1867 | Andronico Aquino Sr. | 2 | 6 | 331 | 382 | -51 |
| 1st 2nd | cumulative | -236 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Filinvest Festival Mall 3 February 2008
| #12 | Name: Delio Dimaano | Rating: 1675 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 11 | 1687 | Charlie Acain | 0 | 1 | 400 | 408 | -8 |
| 1st 2nd | cumulative | -8 | |||||||
| 2 | 4 | 1 | 2036 | Leonora Labog | 0 | 2 | 367 | 385 | -18 |
| 1st 2nd | cumulative | -26 | |||||||
| 3 | 5 | 11 | 1687 | Charlie Acain | 0 | 3 | 340 | 426 | -86 |
| 1st 2nd | cumulative | -112 | |||||||
| 4 | 6 | 3 | 1886 | Robbie Oņate | 0 | 4 | 272 | 429 | -157 |
| 1st 2nd | cumulative | -269 | |||||||
| 5 | 6 | 6 | 1847 | Teejay de Jesus | 0 | 5 | 317 | 434 | -117 |
| 1st 2nd | cumulative | -386 | |||||||
| 6 | 6 | 10 | 1800 | Alberto Palomo | 1 | 5 | 444 | 323 | +121 |
| 1st 2nd | cumulative | -265 | |||||||
| 7 | 6 | 10 | 1800 | Alberto Palomo | 2 | 5 | 353 | 345 | +8 |
| 1st 2nd | cumulative | -257 | |||||||
| 8 | 6 | 10 | 1800 | Alberto Palomo | 3 | 5 | 464 | 294 | +170 |
| 1st 2nd | cumulative | -87 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.