Cebu City – 16 February 2008
| #1 | Name: Teodoro Martus Jr. | Rating: 2146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 2100 | Renante dela Cerna | 0 | 1 | 323 | 486 | -163 |
| 1st 2nd | cumulative | -163 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -113 | |||||||
| 3 | 6 | 8 | 1542 | Reena Angelique Española | 2 | 1 | 466 | 259 | +207 |
| 1st 2nd | cumulative | +94 | |||||||
| 4 | 2 | 2 | 2100 | Renante dela Cerna | 3 | 1 | 381 | 318 | +63 |
| 1st 2nd | cumulative | +157 | |||||||
| 5 | 2 | 10 | 1484 | Carl Philip Batucan | 4 | 1 | 402 | 305 | +97 |
| 1st 2nd | cumulative | +254 | |||||||
| 6 | 2 | 11 | 1474 | Margaret Johanna Alegado | 5 | 1 | 486 | 302 | +184 |
| 1st 2nd | cumulative | +438 | |||||||
| 7 | 1 | 7 | 1721 | Don Epe | 6 | 1 | 401 | 320 | +81 |
| 1st 2nd | cumulative | +519 | |||||||
| 8 | 1 | 2 | 2100 | Renante dela Cerna | 6 | 2 | 342 | 430 | -88 |
| 1st 2nd | cumulative | +431 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #2 | Name: Renante dela Cerna | Rating: 2100 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 2146 | Teodoro Martus Jr. | 1 | 0 | 486 | 323 | +163 |
| 1st 2nd | cumulative | +163 | |||||||
| 2 | 1 | 10 | 1484 | Carl Philip Batucan | 1 | 1 | 365 | 394 | -29 |
| 1st 2nd | cumulative | +134 | |||||||
| 3 | 3 | 3 | 1991 | Avelino Guatno | 2 | 1 | 399 | 344 | +55 |
| 1st 2nd | cumulative | +189 | |||||||
| 4 | 2 | 1 | 2146 | Teodoro Martus Jr. | 2 | 2 | 318 | 381 | -63 |
| 1st 2nd | cumulative | +126 | |||||||
| 5 | 3 | 6 | 1726 | Jowar Ayuno | 3 | 2 | 450 | 439 | +11 |
| 1st 2nd | cumulative | +137 | |||||||
| 6 | 3 | 10 | 1484 | Carl Philip Batucan | 4 | 2 | 506 | 239 | +267 |
| 1st 2nd | cumulative | +404 | |||||||
| 7 | 2 | 4 | 1828 | Ursita Aparre | 5 | 2 | 532 | 243 | +289 |
| 1st 2nd | cumulative | +693 | |||||||
| 8 | 1 | 1 | 2146 | Teodoro Martus Jr. | 6 | 2 | 430 | 342 | +88 |
| 1st 2nd | cumulative | +781 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #3 | Name: Avelino Guatno | Rating: 1991 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1828 | Ursita Aparre | 0 | 1 | 412 | 418 | -6 |
| 1st 2nd | cumulative | -6 | |||||||
| 2 | 5 | 5 | 1783 | Dexter Dungog | 1 | 1 | 436 | 350 | +86 |
| 1st 2nd | cumulative | +80 | |||||||
| 3 | 3 | 2 | 2100 | Renante dela Cerna | 1 | 2 | 344 | 399 | -55 |
| 1st 2nd | cumulative | +25 | |||||||
| 4 | 4 | 6 | 1726 | Jowar Ayuno | 1 | 3 | 390 | 470 | -80 |
| 1st 2nd | cumulative | -55 | |||||||
| 5 | 5 | 8 | 1542 | Reena Angelique Española | 2 | 3 | 407 | 287 | +120 |
| 1st 2nd | cumulative | +65 | |||||||
| 6 | 4 | 6 | 1726 | Jowar Ayuno | 2 | 4 | 355 | 489 | -134 |
| 1st 2nd | cumulative | -69 | |||||||
| 7 | 6 | 13 | 1289 | Reynaldo Bobby Estomata | 3 | 4 | 464 | 351 | +113 |
| 1st 2nd | cumulative | +44 | |||||||
| 8 | 5 | 10 | 1484 | Carl Philip Batucan | 4 | 4 | 390 | 309 | +81 |
| 1st 2nd | cumulative | +125 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #4 | Name: Ursita Aparre | Rating: 1828 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1991 | Avelino Guatno | 1 | 0 | 418 | 412 | +6 |
| 1st 2nd | cumulative | +6 | |||||||
| 2 | 3 | 6 | 1726 | Jowar Ayuno | 2 | 0 | 444 | 389 | +55 |
| 1st 2nd | cumulative | +61 | |||||||
| 3 | 2 | 11 | 1474 | Margaret Johanna Alegado | 3 | 0 | 493 | 252 | +241 |
| 1st 2nd | cumulative | +302 | |||||||
| 4 | 1 | 7 | 1721 | Don Epe | 3 | 1 | 394 | 406 | -12 |
| 1st 2nd | cumulative | +290 | |||||||
| 5 | 1 | 7 | 1721 | Don Epe | 4 | 1 | 392 | 361 | +31 |
| 1st 2nd | cumulative | +321 | |||||||
| 6 | 1 | 7 | 1721 | Don Epe | 4 | 2 | 369 | 392 | -23 |
| 1st 2nd | cumulative | +298 | |||||||
| 7 | 2 | 2 | 2100 | Renante dela Cerna | 4 | 3 | 243 | 532 | -289 |
| 1st 2nd | cumulative | +9 | |||||||
| 8 | 4 | 12 | 1447 | Siegfred John Sarmiento | 5 | 3 | 440 | 307 | +133 |
| 1st 2nd | cumulative | +142 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #5 | Name: Dexter Dungog | Rating: 1783 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1726 | Jowar Ayuno | 0 | 1 | 396 | 403 | -7 |
| 1st 2nd | cumulative | -7 | |||||||
| 2 | 5 | 3 | 1991 | Avelino Guatno | 0 | 2 | 350 | 436 | -86 |
| 1st 2nd | cumulative | -93 | |||||||
| 3 | 5 | 6 | 1726 | Jowar Ayuno | 0 | 3 | 361 | 426 | -65 |
| 1st 2nd | cumulative | -158 | |||||||
| 4 | - | - | bye | 1 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -108 | |||||||
| 5 | 6 | 13 | 1289 | Reynaldo Bobby Estomata | 2 | 3 | 374 | 362 | +12 |
| 1st 2nd | cumulative | -96 | |||||||
| 6 | 5 | 9 | 1503 | Anecito Paulo Pelayo | 3 | 3 | 431 | 312 | +119 |
| 1st 2nd | cumulative | +23 | |||||||
| 7 | 3 | 6 | 1726 | Jowar Ayuno | 4 | 3 | 383 | 382 | +1 |
| 1st 2nd | cumulative | +24 | |||||||
| 8 | 3 | 11 | 1474 | Margaret Johanna Alegado | 4 | 4 | 261 | 523 | -262 |
| 1st 2nd | cumulative | -238 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #6 | Name: Jowar Ayuno | Rating: 1726 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1783 | Dexter Dungog | 1 | 0 | 403 | 396 | +7 |
| 1st 2nd | cumulative | +7 | |||||||
| 2 | 3 | 4 | 1828 | Ursita Aparre | 1 | 1 | 389 | 444 | -55 |
| 1st 2nd | cumulative | -48 | |||||||
| 3 | 5 | 5 | 1783 | Dexter Dungog | 2 | 1 | 426 | 361 | +65 |
| 1st 2nd | cumulative | +17 | |||||||
| 4 | 4 | 3 | 1991 | Avelino Guatno | 3 | 1 | 470 | 390 | +80 |
| 1st 2nd | cumulative | +97 | |||||||
| 5 | 3 | 2 | 2100 | Renante dela Cerna | 3 | 2 | 439 | 450 | -11 |
| 1st 2nd | cumulative | +86 | |||||||
| 6 | 4 | 3 | 1991 | Avelino Guatno | 4 | 2 | 489 | 355 | +134 |
| 1st 2nd | cumulative | +220 | |||||||
| 7 | 3 | 5 | 1783 | Dexter Dungog | 4 | 3 | 382 | 383 | -1 |
| 1st 2nd | cumulative | +219 | |||||||
| 8 | 2 | 7 | 1721 | Don Epe | 5 | 3 | 384 | 364 | +20 |
| 1st 2nd | cumulative | +239 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #7 | Name: Don Epe | Rating: 1721 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 9 | 1503 | Anecito Paulo Pelayo | 1 | 0 | 444 | 356 | +88 |
| 1st 2nd | cumulative | +88 | |||||||
| 2 | 2 | 8 | 1542 | Reena Angelique Española | 2 | 0 | 539 | 286 | +253 |
| 1st 2nd | cumulative | +341 | |||||||
| 3 | 1 | 10 | 1484 | Carl Philip Batucan | 3 | 0 | 422 | 359 | +63 |
| 1st 2nd | cumulative | +404 | |||||||
| 4 | 1 | 4 | 1828 | Ursita Aparre | 4 | 0 | 406 | 394 | +12 |
| 1st 2nd | cumulative | +416 | |||||||
| 5 | 1 | 4 | 1828 | Ursita Aparre | 4 | 1 | 361 | 392 | -31 |
| 1st 2nd | cumulative | +385 | |||||||
| 6 | 1 | 4 | 1828 | Ursita Aparre | 5 | 1 | 392 | 369 | +23 |
| 1st 2nd | cumulative | +408 | |||||||
| 7 | 1 | 1 | 2146 | Teodoro Martus Jr. | 5 | 2 | 320 | 401 | -81 |
| 1st 2nd | cumulative | +327 | |||||||
| 8 | 2 | 6 | 1726 | Jowar Ayuno | 5 | 3 | 364 | 384 | -20 |
| 1st 2nd | cumulative | +307 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #8 | Name: Reena Angelique Española | Rating: 1542 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 2 | 7 | 1721 | Don Epe | 1 | 1 | 286 | 539 | -253 |
| 1st 2nd | cumulative | -203 | |||||||
| 3 | 6 | 1 | 2146 | Teodoro Martus Jr. | 1 | 2 | 259 | 466 | -207 |
| 1st 2nd | cumulative | -410 | |||||||
| 4 | 6 | 9 | 1503 | Anecito Paulo Pelayo | 2 | 2 | 362 | 343 | +19 |
| 1st 2nd | cumulative | -391 | |||||||
| 5 | 5 | 3 | 1991 | Avelino Guatno | 2 | 3 | 287 | 407 | -120 |
| 1st 2nd | cumulative | -511 | |||||||
| 6 | 6 | 12 | 1447 | Siegfred John Sarmiento | 2.5 | 3.5 | 331 | 331 | +0 |
| 1st 2nd | cumulative | -511 | |||||||
| 7 | 5 | 12 | 1447 | Siegfred John Sarmiento | 2.5 | 4.5 | 312 | 380 | -68 |
| 1st 2nd | cumulative | -579 | |||||||
| 8 | 6 | 9 | 1503 | Anecito Paulo Pelayo | 3.5 | 4.5 | 319 | 297 | +22 |
| 1st 2nd | cumulative | -557 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #9 | Name: Anecito Paulo Pelayo | Rating: 1503 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1721 | Don Epe | 0 | 1 | 356 | 444 | -88 |
| 1st 2nd | cumulative | -88 | |||||||
| 2 | 6 | 11 | 1474 | Margaret Johanna Alegado | 0 | 2 | 256 | 555 | -299 |
| 1st 2nd | cumulative | -387 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -337 | |||||||
| 4 | 6 | 8 | 1542 | Reena Angelique Española | 1 | 3 | 343 | 362 | -19 |
| 1st 2nd | cumulative | -356 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -306 | |||||||
| 6 | 5 | 5 | 1783 | Dexter Dungog | 2 | 4 | 312 | 431 | -119 |
| 1st 2nd | cumulative | -425 | |||||||
| 7 | - | - | bye | 3 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -375 | |||||||
| 8 | 6 | 8 | 1542 | Reena Angelique Española | 3 | 5 | 297 | 319 | -22 |
| 1st 2nd | cumulative | -397 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #10 | Name: Carl Philip Batucan | Rating: 1484 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 11 | 1474 | Margaret Johanna Alegado | 1 | 0 | 406 | 285 | +121 |
| 1st 2nd | cumulative | +121 | |||||||
| 2 | 1 | 2 | 2100 | Renante dela Cerna | 2 | 0 | 394 | 365 | +29 |
| 1st 2nd | cumulative | +150 | |||||||
| 3 | 1 | 7 | 1721 | Don Epe | 2 | 1 | 359 | 422 | -63 |
| 1st 2nd | cumulative | +87 | |||||||
| 4 | 3 | 12 | 1447 | Siegfred John Sarmiento | 3 | 1 | 489 | 301 | +188 |
| 1st 2nd | cumulative | +275 | |||||||
| 5 | 2 | 1 | 2146 | Teodoro Martus Jr. | 3 | 2 | 305 | 402 | -97 |
| 1st 2nd | cumulative | +178 | |||||||
| 6 | 3 | 2 | 2100 | Renante dela Cerna | 3 | 3 | 239 | 506 | -267 |
| 1st 2nd | cumulative | -89 | |||||||
| 7 | 4 | 11 | 1474 | Margaret Johanna Alegado | 3 | 4 | 312 | 397 | -85 |
| 1st 2nd | cumulative | -174 | |||||||
| 8 | 5 | 3 | 1991 | Avelino Guatno | 3 | 5 | 309 | 390 | -81 |
| 1st 2nd | cumulative | -255 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #11 | Name: Margaret Johanna Alegado | Rating: 1474 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1484 | Carl Philip Batucan | 0 | 1 | 285 | 406 | -121 |
| 1st 2nd | cumulative | -121 | |||||||
| 2 | 6 | 9 | 1503 | Anecito Paulo Pelayo | 1 | 1 | 555 | 256 | +299 |
| 1st 2nd | cumulative | +178 | |||||||
| 3 | 2 | 4 | 1828 | Ursita Aparre | 1 | 2 | 252 | 493 | -241 |
| 1st 2nd | cumulative | -63 | |||||||
| 4 | 5 | 13 | 1289 | Reynaldo Bobby Estomata | 2 | 2 | 408 | 378 | +30 |
| 1st 2nd | cumulative | -33 | |||||||
| 5 | 4 | 12 | 1447 | Siegfred John Sarmiento | 3 | 2 | 498 | 267 | +231 |
| 1st 2nd | cumulative | +198 | |||||||
| 6 | 2 | 1 | 2146 | Teodoro Martus Jr. | 3 | 3 | 302 | 486 | -184 |
| 1st 2nd | cumulative | +14 | |||||||
| 7 | 4 | 10 | 1484 | Carl Philip Batucan | 4 | 3 | 397 | 312 | +85 |
| 1st 2nd | cumulative | +99 | |||||||
| 8 | 3 | 5 | 1783 | Dexter Dungog | 5 | 3 | 523 | 261 | +262 |
| 1st 2nd | cumulative | +361 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #12 | Name: Siegfred John Sarmiento | Rating: 1447 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 13 | 1289 | Reynaldo Bobby Estomata | 0 | 1 | 398 | 400 | -2 |
| 1st 2nd | cumulative | -2 | |||||||
| 2 | 4 | 13 | 1289 | Reynaldo Bobby Estomata | 1 | 1 | 376 | 363 | +13 |
| 1st 2nd | cumulative | +11 | |||||||
| 3 | 4 | 13 | 1289 | Reynaldo Bobby Estomata | 2 | 1 | 372 | 315 | +57 |
| 1st 2nd | cumulative | +68 | |||||||
| 4 | 3 | 10 | 1484 | Carl Philip Batucan | 2 | 2 | 301 | 489 | -188 |
| 1st 2nd | cumulative | -120 | |||||||
| 5 | 4 | 11 | 1474 | Margaret Johanna Alegado | 2 | 3 | 267 | 498 | -231 |
| 1st 2nd | cumulative | -351 | |||||||
| 6 | 6 | 8 | 1542 | Reena Angelique Española | 2.5 | 3.5 | 331 | 331 | +0 |
| 1st 2nd | cumulative | -351 | |||||||
| 7 | 5 | 8 | 1542 | Reena Angelique Española | 3.5 | 3.5 | 380 | 312 | +68 |
| 1st 2nd | cumulative | -283 | |||||||
| 8 | 4 | 4 | 1828 | Ursita Aparre | 3.5 | 4.5 | 307 | 440 | -133 |
| 1st 2nd | cumulative | -416 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu City – 16 February 2008
| #13 | Name: Reynaldo Bobby Estomata | Rating: 1289 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 12 | 1447 | Siegfred John Sarmiento | 1 | 0 | 400 | 398 | +2 |
| 1st 2nd | cumulative | +2 | |||||||
| 2 | 4 | 12 | 1447 | Siegfred John Sarmiento | 1 | 1 | 363 | 376 | -13 |
| 1st 2nd | cumulative | -11 | |||||||
| 3 | 4 | 12 | 1447 | Siegfred John Sarmiento | 1 | 2 | 315 | 372 | -57 |
| 1st 2nd | cumulative | -68 | |||||||
| 4 | 5 | 11 | 1474 | Margaret Johanna Alegado | 1 | 3 | 378 | 408 | -30 |
| 1st 2nd | cumulative | -98 | |||||||
| 5 | 6 | 5 | 1783 | Dexter Dungog | 1 | 4 | 362 | 374 | -12 |
| 1st 2nd | cumulative | -110 | |||||||
| 6 | - | - | bye | 2 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -60 | |||||||
| 7 | 6 | 3 | 1991 | Avelino Guatno | 2 | 5 | 351 | 464 | -113 |
| 1st 2nd | cumulative | -173 | |||||||
| 8 | - | - | bye | 3 | 5 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -123 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.