Cebu Wrocklage 2 February 2008
| #1 | Name: Renante dela Cerna | Rating: 2085 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 2009 | Avelino Guatno | 1 | 0 | 397 | 365 | +32 |
| 1st 2nd | cumulative | +32 | |||||||
| 2 | 5 | 4 | 1763 | Dexter Dungog | 1 | 1 | 372 | 415 | -43 |
| 1st 2nd | cumulative | -11 | |||||||
| 3 | 5 | 8 | 1463 | Genry Oņate | 2 | 1 | 621 | 271 | +350 |
| 1st 2nd | cumulative | +339 | |||||||
| 4 | 2 | 5 | 1750 | Gerson Anticamara | 3 | 1 | 408 | 349 | +59 |
| 1st 2nd | cumulative | +398 | |||||||
| 5 | 1 | 4 | 1763 | Dexter Dungog | 4 | 1 | 430 | 414 | +16 |
| 1st 2nd | cumulative | +414 | |||||||
| 6 | 1 | 7 | 1700 | Don Epe | 5 | 1 | 474 | 253 | +221 |
| 1st 2nd | cumulative | +635 | |||||||
| 7 | 1 | 2 | 2009 | Avelino Guatno | 6 | 1 | 423 | 409 | +14 |
| 1st 2nd | cumulative | +649 | |||||||
| 8 | 1 | 5 | 1750 | Gerson Anticamara | 7 | 1 | 437 | 364 | +73 |
| 1st 2nd | cumulative | +722 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #2 | Name: Avelino Guatno | Rating: 2009 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 2085 | Renante dela Cerna | 0 | 1 | 365 | 397 | -32 |
| 1st 2nd | cumulative | -32 | |||||||
| 2 | 6 | 3 | 1867 | Ursita Aparre | 0 | 2 | 336 | 397 | -61 |
| 1st 2nd | cumulative | -93 | |||||||
| 3 | 8 | 13 | 1000 | Buena Emily Cartuciano | 1 | 2 | 510 | 220 | +290 |
| 1st 2nd | cumulative | +197 | |||||||
| 4 | 5 | 15 | 1000 | Reynaldo Bobby Estomata | 2 | 2 | 579 | 284 | +295 |
| 1st 2nd | cumulative | +492 | |||||||
| 5 | 3 | 16 | 1000 | Siegfred John Sarmiento | 3 | 2 | 472 | 278 | +194 |
| 1st 2nd | cumulative | +686 | |||||||
| 6 | 2 | 4 | 1763 | Dexter Dungog | 4 | 2 | 484 | 414 | +70 |
| 1st 2nd | cumulative | +756 | |||||||
| 7 | 1 | 1 | 2085 | Renante dela Cerna | 4 | 3 | 409 | 423 | -14 |
| 1st 2nd | cumulative | +742 | |||||||
| 8 | 2 | 7 | 1700 | Don Epe | 5 | 3 | 469 | 413 | +56 |
| 1st 2nd | cumulative | +798 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #3 | Name: Ursita Aparre | Rating: 1867 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1763 | Dexter Dungog | 0 | 1 | 344 | 369 | -25 |
| 1st 2nd | cumulative | -25 | |||||||
| 2 | 6 | 2 | 2009 | Avelino Guatno | 1 | 1 | 397 | 336 | +61 |
| 1st 2nd | cumulative | +36 | |||||||
| 3 | 3 | 12 | 1278 | Khiel Acasili | 2 | 1 | 418 | 283 | +135 |
| 1st 2nd | cumulative | +171 | |||||||
| 4 | 3 | 6 | 1741 | Jowar Ayuno | 3 | 1 | 473 | 301 | +172 |
| 1st 2nd | cumulative | +343 | |||||||
| 5 | 2 | 7 | 1700 | Don Epe | 3 | 2 | 380 | 423 | -43 |
| 1st 2nd | cumulative | +300 | |||||||
| 6 | 3 | 5 | 1750 | Gerson Anticamara | 3 | 3 | 365 | 421 | -56 |
| 1st 2nd | cumulative | +244 | |||||||
| 7 | 4 | 8 | 1463 | Genry Oņate | 4 | 3 | 386 | 319 | +67 |
| 1st 2nd | cumulative | +311 | |||||||
| 8 | 3 | 4 | 1763 | Dexter Dungog | 4 | 4 | 334 | 431 | -97 |
| 1st 2nd | cumulative | +214 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #4 | Name: Dexter Dungog | Rating: 1763 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1867 | Ursita Aparre | 1 | 0 | 369 | 344 | +25 |
| 1st 2nd | cumulative | +25 | |||||||
| 2 | 5 | 1 | 2085 | Renante dela Cerna | 2 | 0 | 415 | 372 | +43 |
| 1st 2nd | cumulative | +68 | |||||||
| 3 | 2 | 11 | 1376 | Genapryl Suva | 3 | 0 | 445 | 263 | +182 |
| 1st 2nd | cumulative | +250 | |||||||
| 4 | 1 | 7 | 1700 | Don Epe | 4 | 0 | 418 | 343 | +75 |
| 1st 2nd | cumulative | +325 | |||||||
| 5 | 1 | 1 | 2085 | Renante dela Cerna | 4 | 1 | 414 | 430 | -16 |
| 1st 2nd | cumulative | +309 | |||||||
| 6 | 2 | 2 | 2009 | Avelino Guatno | 4 | 2 | 414 | 484 | -70 |
| 1st 2nd | cumulative | +239 | |||||||
| 7 | 2 | 5 | 1750 | Gerson Anticamara | 4 | 3 | 388 | 390 | -2 |
| 1st 2nd | cumulative | +237 | |||||||
| 8 | 3 | 3 | 1867 | Ursita Aparre | 5 | 3 | 431 | 334 | +97 |
| 1st 2nd | cumulative | +334 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #5 | Name: Gerson Anticamara | Rating: 1750 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1741 | Jowar Ayuno | 1 | 0 | 462 | 319 | +143 |
| 1st 2nd | cumulative | +143 | |||||||
| 2 | 1 | 16 | 1000 | Siegfred John Sarmiento | 2 | 0 | 442 | 315 | +127 |
| 1st 2nd | cumulative | +270 | |||||||
| 3 | 1 | 7 | 1700 | Don Epe | 2 | 1 | 357 | 441 | -84 |
| 1st 2nd | cumulative | +186 | |||||||
| 4 | 2 | 1 | 2085 | Renante dela Cerna | 2 | 2 | 349 | 408 | -59 |
| 1st 2nd | cumulative | +127 | |||||||
| 5 | 4 | 6 | 1741 | Jowar Ayuno | 3 | 2 | 395 | 377 | +18 |
| 1st 2nd | cumulative | +145 | |||||||
| 6 | 3 | 3 | 1867 | Ursita Aparre | 4 | 2 | 421 | 365 | +56 |
| 1st 2nd | cumulative | +201 | |||||||
| 7 | 2 | 4 | 1763 | Dexter Dungog | 5 | 2 | 390 | 388 | +2 |
| 1st 2nd | cumulative | +203 | |||||||
| 8 | 1 | 1 | 2085 | Renante dela Cerna | 5 | 3 | 364 | 437 | -73 |
| 1st 2nd | cumulative | +130 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #6 | Name: Jowar Ayuno | Rating: 1741 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1750 | Gerson Anticamara | 0 | 1 | 319 | 462 | -143 |
| 1st 2nd | cumulative | -143 | |||||||
| 2 | 3 | 17 | 1000 | Joy Policher | 1 | 1 | 429 | 346 | +83 |
| 1st 2nd | cumulative | -60 | |||||||
| 3 | 6 | 14 | 1000 | Ashley Calaraja | 2 | 1 | 501 | 312 | +189 |
| 1st 2nd | cumulative | +129 | |||||||
| 4 | 3 | 3 | 1867 | Ursita Aparre | 2 | 2 | 301 | 473 | -172 |
| 1st 2nd | cumulative | -43 | |||||||
| 5 | 4 | 5 | 1750 | Gerson Anticamara | 2 | 3 | 377 | 395 | -18 |
| 1st 2nd | cumulative | -61 | |||||||
| 6 | 6 | 12 | 1278 | Khiel Acasili | 3 | 3 | 548 | 325 | +223 |
| 1st 2nd | cumulative | +162 | |||||||
| 7 | 5 | 9 | 1462 | Carl Philip Batucan | 3 | 4 | 399 | 429 | -30 |
| 1st 2nd | cumulative | +132 | |||||||
| 8 | 6 | 12 | 1278 | Khiel Acasili | 4 | 4 | 566 | 280 | +286 |
| 1st 2nd | cumulative | +418 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #7 | Name: Don Epe | Rating: 1700 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 10 | 1401 | Jayson Sabal | 1 | 0 | 408 | 328 | +80 |
| 1st 2nd | cumulative | +80 | |||||||
| 2 | 2 | 9 | 1462 | Carl Philip Batucan | 2 | 0 | 486 | 307 | +179 |
| 1st 2nd | cumulative | +259 | |||||||
| 3 | 1 | 5 | 1750 | Gerson Anticamara | 3 | 0 | 441 | 357 | +84 |
| 1st 2nd | cumulative | +343 | |||||||
| 4 | 1 | 4 | 1763 | Dexter Dungog | 3 | 1 | 343 | 418 | -75 |
| 1st 2nd | cumulative | +268 | |||||||
| 5 | 2 | 3 | 1867 | Ursita Aparre | 4 | 1 | 423 | 380 | +43 |
| 1st 2nd | cumulative | +311 | |||||||
| 6 | 1 | 1 | 2085 | Renante dela Cerna | 4 | 2 | 253 | 474 | -221 |
| 1st 2nd | cumulative | +90 | |||||||
| 7 | 3 | 16 | 1000 | Siegfred John Sarmiento | 5 | 2 | 417 | 321 | +96 |
| 1st 2nd | cumulative | +186 | |||||||
| 8 | 2 | 2 | 2009 | Avelino Guatno | 5 | 3 | 413 | 469 | -56 |
| 1st 2nd | cumulative | +130 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #8 | Name: Genry Oņate | Rating: 1463 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1462 | Carl Philip Batucan | 0 | 1 | 346 | 404 | -58 |
| 1st 2nd | cumulative | -58 | |||||||
| 2 | 8 | 10 | 1401 | Jayson Sabal | 1 | 1 | 377 | 325 | +52 |
| 1st 2nd | cumulative | -6 | |||||||
| 3 | 5 | 1 | 2085 | Renante dela Cerna | 1 | 2 | 271 | 621 | -350 |
| 1st 2nd | cumulative | -356 | |||||||
| 4 | 8 | 9 | 1462 | Carl Philip Batucan | 2 | 2 | 372 | 336 | +36 |
| 1st 2nd | cumulative | -320 | |||||||
| 5 | 5 | 10 | 1401 | Jayson Sabal | 3 | 2 | 450 | 326 | +124 |
| 1st 2nd | cumulative | -196 | |||||||
| 6 | 5 | 15 | 1000 | Reynaldo Bobby Estomata | 4 | 2 | 428 | 423 | +5 |
| 1st 2nd | cumulative | -191 | |||||||
| 7 | 4 | 3 | 1867 | Ursita Aparre | 4 | 3 | 319 | 386 | -67 |
| 1st 2nd | cumulative | -258 | |||||||
| 8 | 5 | 9 | 1462 | Carl Philip Batucan | 5 | 3 | 433 | 346 | +87 |
| 1st 2nd | cumulative | -171 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #9 | Name: Carl Philip Batucan | Rating: 1462 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 8 | 1463 | Genry Oņate | 1 | 0 | 404 | 346 | +58 |
| 1st 2nd | cumulative | +58 | |||||||
| 2 | 2 | 7 | 1700 | Don Epe | 1 | 1 | 307 | 486 | -179 |
| 1st 2nd | cumulative | -121 | |||||||
| 3 | 4 | 16 | 1000 | Siegfred John Sarmiento | 1 | 2 | 261 | 362 | -101 |
| 1st 2nd | cumulative | -222 | |||||||
| 4 | 8 | 8 | 1463 | Genry Oņate | 1 | 3 | 336 | 372 | -36 |
| 1st 2nd | cumulative | -258 | |||||||
| 5 | 8 | 17 | 1000 | Joy Policher | 2 | 3 | 384 | 289 | +95 |
| 1st 2nd | cumulative | -163 | |||||||
| 6 | 7 | 10 | 1401 | Jayson Sabal | 3 | 3 | 433 | 355 | +78 |
| 1st 2nd | cumulative | -85 | |||||||
| 7 | 5 | 6 | 1741 | Jowar Ayuno | 4 | 3 | 429 | 399 | +30 |
| 1st 2nd | cumulative | -55 | |||||||
| 8 | 5 | 8 | 1463 | Genry Oņate | 4 | 4 | 346 | 433 | -87 |
| 1st 2nd | cumulative | -142 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #10 | Name: Jayson Sabal | Rating: 1401 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1700 | Don Epe | 0 | 1 | 328 | 408 | -80 |
| 1st 2nd | cumulative | -80 | |||||||
| 2 | 8 | 8 | 1463 | Genry Oņate | 0 | 2 | 325 | 377 | -52 |
| 1st 2nd | cumulative | -132 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -82 | |||||||
| 4 | 6 | 17 | 1000 | Joy Policher | 2 | 2 | 385 | 351 | +34 |
| 1st 2nd | cumulative | -48 | |||||||
| 5 | 5 | 8 | 1463 | Genry Oņate | 2 | 3 | 326 | 450 | -124 |
| 1st 2nd | cumulative | -172 | |||||||
| 6 | 7 | 9 | 1462 | Carl Philip Batucan | 2 | 4 | 355 | 433 | -78 |
| 1st 2nd | cumulative | -250 | |||||||
| 7 | - | - | bye | 3 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -200 | |||||||
| 8 | - | - | bye | 3 | 5 | -50 | 0 | -50 | |
| 1st 2nd | cumulative | -250 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #11 | Name: Genapryl Suva | Rating: 1376 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 12 | 1278 | Khiel Acasili | 1 | 0 | 342 | 306 | +36 |
| 1st 2nd | cumulative | +36 | |||||||
| 2 | 4 | 14 | 1000 | Ashley Calaraja | 2 | 0 | 360 | 292 | +68 |
| 1st 2nd | cumulative | +104 | |||||||
| 3 | 2 | 4 | 1763 | Dexter Dungog | 2 | 1 | 263 | 445 | -182 |
| 1st 2nd | cumulative | -78 | |||||||
| 4 | 4 | 16 | 1000 | Siegfred John Sarmiento | 2 | 2 | 263 | 367 | -104 |
| 1st 2nd | cumulative | -182 | |||||||
| 5 | 6 | 12 | 1278 | Khiel Acasili | 3 | 2 | 425 | 297 | +128 |
| 1st 2nd | cumulative | -54 | |||||||
| 6 | 4 | 16 | 1000 | Siegfred John Sarmiento | 3 | 3 | 340 | 399 | -59 |
| 1st 2nd | cumulative | -113 | |||||||
| 7 | 6 | 15 | 1000 | Reynaldo Bobby Estomata | 4 | 3 | 395 | 330 | +65 |
| 1st 2nd | cumulative | -48 | |||||||
| 8 | 4 | 16 | 1000 | Siegfred John Sarmiento | 5 | 3 | 412 | 298 | +114 |
| 1st 2nd | cumulative | +66 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #12 | Name: Khiel Acasili | Rating: 1278 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 11 | 1376 | Genapryl Suva | 0 | 1 | 306 | 342 | -36 |
| 1st 2nd | cumulative | -36 | |||||||
| 2 | 7 | 13 | 1000 | Buena Emily Cartuciano | 1 | 1 | 341 | 339 | +2 |
| 1st 2nd | cumulative | -34 | |||||||
| 3 | 3 | 3 | 1867 | Ursita Aparre | 1 | 2 | 283 | 418 | -135 |
| 1st 2nd | cumulative | -169 | |||||||
| 4 | 7 | 14 | 1000 | Ashley Calaraja | 2 | 2 | 369 | 335 | +34 |
| 1st 2nd | cumulative | -135 | |||||||
| 5 | 6 | 11 | 1376 | Genapryl Suva | 2 | 3 | 297 | 425 | -128 |
| 1st 2nd | cumulative | -263 | |||||||
| 6 | 6 | 6 | 1741 | Jowar Ayuno | 2 | 4 | 325 | 548 | -223 |
| 1st 2nd | cumulative | -486 | |||||||
| 7 | 8 | 14 | 1000 | Ashley Calaraja | 3 | 4 | 395 | 380 | +15 |
| 1st 2nd | cumulative | -471 | |||||||
| 8 | 6 | 6 | 1741 | Jowar Ayuno | 3 | 5 | 280 | 566 | -286 |
| 1st 2nd | cumulative | -757 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #13 | Name: Buena Emily Cartuciano | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 14 | 1000 | Ashley Calaraja | 0 | 1 | 278 | 319 | -41 |
| 1st 2nd | cumulative | -41 | |||||||
| 2 | 7 | 12 | 1278 | Khiel Acasili | 0 | 2 | 339 | 341 | -2 |
| 1st 2nd | cumulative | -43 | |||||||
| 3 | 8 | 2 | 2009 | Avelino Guatno | 0 | 3 | 220 | 510 | -290 |
| 1st 2nd | cumulative | -333 | |||||||
| 4 | - | - | bye | 1 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -283 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -233 | |||||||
| 6 | 8 | 14 | 1000 | Ashley Calaraja | 2 | 4 | 332 | 379 | -47 |
| 1st 2nd | cumulative | -280 | |||||||
| 7 | 7 | 17 | 1000 | Joy Policher | 2 | 5 | 284 | 390 | -106 |
| 1st 2nd | cumulative | -386 | |||||||
| 8 | 7 | 17 | 1000 | Joy Policher | 3 | 5 | 304 | 290 | +14 |
| 1st 2nd | cumulative | -372 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #14 | Name: Ashley Calaraja | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 13 | 1000 | Buena Emily Cartuciano | 1 | 0 | 319 | 278 | +41 |
| 1st 2nd | cumulative | +41 | |||||||
| 2 | 4 | 11 | 1376 | Genapryl Suva | 1 | 1 | 292 | 360 | -68 |
| 1st 2nd | cumulative | -27 | |||||||
| 3 | 6 | 6 | 1741 | Jowar Ayuno | 1 | 2 | 312 | 501 | -189 |
| 1st 2nd | cumulative | -216 | |||||||
| 4 | 7 | 12 | 1278 | Khiel Acasili | 1 | 3 | 335 | 369 | -34 |
| 1st 2nd | cumulative | -250 | |||||||
| 5 | 7 | 15 | 1000 | Reynaldo Bobby Estomata | 1 | 4 | 330 | 371 | -41 |
| 1st 2nd | cumulative | -291 | |||||||
| 6 | 8 | 13 | 1000 | Buena Emily Cartuciano | 2 | 4 | 379 | 332 | +47 |
| 1st 2nd | cumulative | -244 | |||||||
| 7 | 8 | 12 | 1278 | Khiel Acasili | 2 | 5 | 380 | 395 | -15 |
| 1st 2nd | cumulative | -259 | |||||||
| 8 | 8 | 15 | 1000 | Reynaldo Bobby Estomata | 3 | 5 | 413 | 306 | +107 |
| 1st 2nd | cumulative | -152 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #15 | Name: Reynaldo Bobby Estomata | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 16 | 1000 | Siegfred John Sarmiento | 0 | 1 | 287 | 439 | -152 |
| 1st 2nd | cumulative | -152 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -102 | |||||||
| 3 | 7 | 17 | 1000 | Joy Policher | 2 | 1 | 401 | 363 | +38 |
| 1st 2nd | cumulative | -64 | |||||||
| 4 | 5 | 2 | 2009 | Avelino Guatno | 2 | 2 | 284 | 579 | -295 |
| 1st 2nd | cumulative | -359 | |||||||
| 5 | 7 | 14 | 1000 | Ashley Calaraja | 3 | 2 | 371 | 330 | +41 |
| 1st 2nd | cumulative | -318 | |||||||
| 6 | 5 | 8 | 1463 | Genry Oņate | 3 | 3 | 423 | 428 | -5 |
| 1st 2nd | cumulative | -323 | |||||||
| 7 | 6 | 11 | 1376 | Genapryl Suva | 3 | 4 | 330 | 395 | -65 |
| 1st 2nd | cumulative | -388 | |||||||
| 8 | 8 | 14 | 1000 | Ashley Calaraja | 3 | 5 | 306 | 413 | -107 |
| 1st 2nd | cumulative | -495 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #16 | Name: Siegfred John Sarmiento | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 15 | 1000 | Reynaldo Bobby Estomata | 1 | 0 | 439 | 287 | +152 |
| 1st 2nd | cumulative | +152 | |||||||
| 2 | 1 | 5 | 1750 | Gerson Anticamara | 1 | 1 | 315 | 442 | -127 |
| 1st 2nd | cumulative | +25 | |||||||
| 3 | 4 | 9 | 1462 | Carl Philip Batucan | 2 | 1 | 362 | 261 | +101 |
| 1st 2nd | cumulative | +126 | |||||||
| 4 | 4 | 11 | 1376 | Genapryl Suva | 3 | 1 | 367 | 263 | +104 |
| 1st 2nd | cumulative | +230 | |||||||
| 5 | 3 | 2 | 2009 | Avelino Guatno | 3 | 2 | 278 | 472 | -194 |
| 1st 2nd | cumulative | +36 | |||||||
| 6 | 4 | 11 | 1376 | Genapryl Suva | 4 | 2 | 399 | 340 | +59 |
| 1st 2nd | cumulative | +95 | |||||||
| 7 | 3 | 7 | 1700 | Don Epe | 4 | 3 | 321 | 417 | -96 |
| 1st 2nd | cumulative | -1 | |||||||
| 8 | 4 | 11 | 1376 | Genapryl Suva | 4 | 4 | 298 | 412 | -114 |
| 1st 2nd | cumulative | -115 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Cebu Wrocklage 2 February 2008
| #17 | Name: Joy Policher | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 3 | 6 | 1741 | Jowar Ayuno | 1 | 1 | 346 | 429 | -83 |
| 1st 2nd | cumulative | -33 | |||||||
| 3 | 7 | 15 | 1000 | Reynaldo Bobby Estomata | 1 | 2 | 363 | 401 | -38 |
| 1st 2nd | cumulative | -71 | |||||||
| 4 | 6 | 10 | 1401 | Jayson Sabal | 1 | 3 | 351 | 385 | -34 |
| 1st 2nd | cumulative | -105 | |||||||
| 5 | 8 | 9 | 1462 | Carl Philip Batucan | 1 | 4 | 289 | 384 | -95 |
| 1st 2nd | cumulative | -200 | |||||||
| 6 | - | - | bye | 2 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -150 | |||||||
| 7 | 7 | 13 | 1000 | Buena Emily Cartuciano | 3 | 4 | 390 | 284 | +106 |
| 1st 2nd | cumulative | -44 | |||||||
| 8 | 7 | 13 | 1000 | Buena Emily Cartuciano | 3 | 5 | 290 | 304 | -14 |
| 1st 2nd | cumulative | -58 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.