Calamba - 27 January 2008
| #1 | Name: Aquino, Andronico Sr. | Rating: 1918 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1896 | Onate, Robbie | 0 | 1 | 321 | 478 | -157 |
| 1st 2nd | cumulative | -157 | |||||||
| 2 | 7 | 14 | 1000 | Mallaga, Larry | 1 | 1 | 418 | 346 | +72 |
| 1st 2nd | cumulative | -85 | |||||||
| 3 | 6 | 4 | 1805 | de Jesus, Teejay | 1 | 2 | 374 | 455 | -81 |
| 1st 2nd | cumulative | -166 | |||||||
| 4 | 6 | 10 | 1635 | Malitao, Matthew | 1 | 3 | 348 | 361 | -13 |
| 1st 2nd | cumulative | -179 | |||||||
| 5 | 7 | 8 | 1696 | Acain, Charlie | 1 | 4 | 384 | 387 | -3 |
| 1st 2nd | cumulative | -182 | |||||||
| 6 | - | - | bye | 2 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -132 | |||||||
| 7 | 5 | 11 | 1412 | Malonzo, Rhoel | 3 | 4 | 430 | 251 | +179 |
| 1st 2nd | cumulative | +47 | |||||||
| 8 | 5 | 3 | 1856 | Dalangin, Melvin | 4 | 4 | 378 | 356 | +22 |
| 1st 2nd | cumulative | +69 | |||||||
| 9 | - | - | bye | 5 | 4 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +119 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #2 | Name: Onate, Robbie | Rating: 1896 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1918 | Aquino, Andronico Sr. | 1 | 0 | 478 | 321 | +157 |
| 1st 2nd | cumulative | +157 | |||||||
| 2 | 1 | 12 | 1179 | Malitao, Jun | 2 | 0 | 378 | 246 | +132 |
| 1st 2nd | cumulative | +289 | |||||||
| 3 | 1 | 6 | 1787 | Suma, Bobby | 2 | 1 | 290 | 371 | -81 |
| 1st 2nd | cumulative | +208 | |||||||
| 4 | 2 | 9 | 1685 | Dimaano, Delio | 3 | 1 | 392 | 298 | +94 |
| 1st 2nd | cumulative | +302 | |||||||
| 5 | 1 | 6 | 1787 | Suma, Bobby | 3 | 2 | 373 | 405 | -32 |
| 1st 2nd | cumulative | +270 | |||||||
| 6 | 2 | 3 | 1856 | Dalangin, Melvin | 4 | 2 | 443 | 339 | +104 |
| 1st 2nd | cumulative | +374 | |||||||
| 7 | 2 | 4 | 1805 | de Jesus, Teejay | 5 | 2 | 444 | 388 | +56 |
| 1st 2nd | cumulative | +430 | |||||||
| 8 | 1 | 6 | 1787 | Suma, Bobby | 5 | 3 | 373 | 418 | -45 |
| 1st 2nd | cumulative | +385 | |||||||
| 9 | 2 | 4 | 1805 | de Jesus, Teejay | 5 | 4 | 319 | 566 | -247 |
| 1st 2nd | cumulative | +138 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #3 | Name: Dalangin, Melvin | Rating: 1856 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1805 | de Jesus, Teejay | 0 | 1 | 347 | 386 | -39 |
| 1st 2nd | cumulative | -39 | |||||||
| 2 | 6 | 11 | 1412 | Malonzo, Rhoel | 1 | 1 | 567 | 308 | +259 |
| 1st 2nd | cumulative | +220 | |||||||
| 3 | 2 | 7 | 1772 | Malonzo, Antonio | 2 | 1 | 406 | 390 | +16 |
| 1st 2nd | cumulative | +236 | |||||||
| 4 | 1 | 6 | 1787 | Suma, Bobby | 2 | 2 | 298 | 390 | -92 |
| 1st 2nd | cumulative | +144 | |||||||
| 5 | 3 | 9 | 1685 | Dimaano, Delio | 3 | 2 | 417 | 307 | +110 |
| 1st 2nd | cumulative | +254 | |||||||
| 6 | 2 | 2 | 1896 | Onate, Robbie | 3 | 3 | 339 | 443 | -104 |
| 1st 2nd | cumulative | +150 | |||||||
| 7 | 3 | 5 | 1799 | Miranda, Mario | 3 | 4 | 388 | 392 | -4 |
| 1st 2nd | cumulative | +146 | |||||||
| 8 | 5 | 1 | 1918 | Aquino, Andronico Sr. | 3 | 5 | 356 | 378 | -22 |
| 1st 2nd | cumulative | +124 | |||||||
| 9 | 3 | 8 | 1696 | Acain, Charlie | 4 | 5 | 405 | 374 | +31 |
| 1st 2nd | cumulative | +155 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #4 | Name: de Jesus, Teejay | Rating: 1805 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1856 | Dalangin, Melvin | 1 | 0 | 386 | 347 | +39 |
| 1st 2nd | cumulative | +39 | |||||||
| 2 | 2 | 6 | 1787 | Suma, Bobby | 1 | 1 | 356 | 502 | -146 |
| 1st 2nd | cumulative | -107 | |||||||
| 3 | 6 | 1 | 1918 | Aquino, Andronico Sr. | 2 | 1 | 455 | 374 | +81 |
| 1st 2nd | cumulative | -26 | |||||||
| 4 | 4 | 8 | 1696 | Acain, Charlie | 3 | 1 | 449 | 444 | +5 |
| 1st 2nd | cumulative | -21 | |||||||
| 5 | 2 | 7 | 1772 | Malonzo, Antonio | 3 | 2 | 361 | 419 | -58 |
| 1st 2nd | cumulative | -79 | |||||||
| 6 | 3 | 10 | 1635 | Malitao, Matthew | 4 | 2 | 514 | 372 | +142 |
| 1st 2nd | cumulative | +63 | |||||||
| 7 | 2 | 2 | 1896 | Onate, Robbie | 4 | 3 | 388 | 444 | -56 |
| 1st 2nd | cumulative | +7 | |||||||
| 8 | 3 | 5 | 1799 | Miranda, Mario | 5 | 3 | 380 | 353 | +27 |
| 1st 2nd | cumulative | +34 | |||||||
| 9 | 2 | 2 | 1896 | Onate, Robbie | 6 | 3 | 566 | 319 | +247 |
| 1st 2nd | cumulative | +281 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #5 | Name: Miranda, Mario | Rating: 1799 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1787 | Suma, Bobby | 0 | 1 | 341 | 454 | -113 |
| 1st 2nd | cumulative | -113 | |||||||
| 2 | 3 | 13 | 1123 | Guillen, Gloria | 1 | 1 | 497 | 347 | +150 |
| 1st 2nd | cumulative | +37 | |||||||
| 3 | 3 | 12 | 1179 | Malitao, Jun | 2 | 1 | 490 | 415 | +75 |
| 1st 2nd | cumulative | +112 | |||||||
| 4 | 3 | 7 | 1772 | Malonzo, Antonio | 2 | 2 | 351 | 437 | -86 |
| 1st 2nd | cumulative | +26 | |||||||
| 5 | 4 | 10 | 1635 | Malitao, Matthew | 2 | 3 | 301 | 392 | -91 |
| 1st 2nd | cumulative | -65 | |||||||
| 6 | 6 | 8 | 1696 | Acain, Charlie | 3 | 3 | 499 | 372 | +127 |
| 1st 2nd | cumulative | +62 | |||||||
| 7 | 3 | 3 | 1856 | Dalangin, Melvin | 4 | 3 | 392 | 388 | +4 |
| 1st 2nd | cumulative | +66 | |||||||
| 8 | 3 | 4 | 1805 | de Jesus, Teejay | 4 | 4 | 353 | 380 | -27 |
| 1st 2nd | cumulative | +39 | |||||||
| 9 | 4 | 10 | 1635 | Malitao, Matthew | 5 | 4 | 497 | 412 | +85 |
| 1st 2nd | cumulative | +124 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #6 | Name: Suma, Bobby | Rating: 1787 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1799 | Miranda, Mario | 1 | 0 | 454 | 341 | +113 |
| 1st 2nd | cumulative | +113 | |||||||
| 2 | 2 | 4 | 1805 | de Jesus, Teejay | 2 | 0 | 502 | 356 | +146 |
| 1st 2nd | cumulative | +259 | |||||||
| 3 | 1 | 2 | 1896 | Onate, Robbie | 3 | 0 | 371 | 290 | +81 |
| 1st 2nd | cumulative | +340 | |||||||
| 4 | 1 | 3 | 1856 | Dalangin, Melvin | 4 | 0 | 390 | 298 | +92 |
| 1st 2nd | cumulative | +432 | |||||||
| 5 | 1 | 2 | 1896 | Onate, Robbie | 5 | 0 | 405 | 373 | +32 |
| 1st 2nd | cumulative | +464 | |||||||
| 6 | 1 | 7 | 1772 | Malonzo, Antonio | 5 | 1 | 369 | 390 | -21 |
| 1st 2nd | cumulative | +443 | |||||||
| 7 | 1 | 7 | 1772 | Malonzo, Antonio | 6 | 1 | 466 | 406 | +60 |
| 1st 2nd | cumulative | +503 | |||||||
| 8 | 1 | 2 | 1896 | Onate, Robbie | 7 | 1 | 418 | 373 | +45 |
| 1st 2nd | cumulative | +548 | |||||||
| 9 | 1 | 7 | 1772 | Malonzo, Antonio | 8 | 1 | 418 | 351 | +67 |
| 1st 2nd | cumulative | +615 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #7 | Name: Malonzo, Antonio | Rating: 1772 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1696 | Acain, Charlie | 1 | 0 | 381 | 349 | +32 |
| 1st 2nd | cumulative | +32 | |||||||
| 2 | 4 | 9 | 1685 | Dimaano, Delio | 2 | 0 | 388 | 338 | +50 |
| 1st 2nd | cumulative | +82 | |||||||
| 3 | 2 | 3 | 1856 | Dalangin, Melvin | 2 | 1 | 390 | 406 | -16 |
| 1st 2nd | cumulative | +66 | |||||||
| 4 | 3 | 5 | 1799 | Miranda, Mario | 3 | 1 | 437 | 351 | +86 |
| 1st 2nd | cumulative | +152 | |||||||
| 5 | 2 | 4 | 1805 | de Jesus, Teejay | 4 | 1 | 419 | 361 | +58 |
| 1st 2nd | cumulative | +210 | |||||||
| 6 | 1 | 6 | 1787 | Suma, Bobby | 5 | 1 | 390 | 369 | +21 |
| 1st 2nd | cumulative | +231 | |||||||
| 7 | 1 | 6 | 1787 | Suma, Bobby | 5 | 2 | 406 | 466 | -60 |
| 1st 2nd | cumulative | +171 | |||||||
| 8 | 2 | 9 | 1685 | Dimaano, Delio | 6 | 2 | 356 | 308 | +48 |
| 1st 2nd | cumulative | +219 | |||||||
| 9 | 1 | 6 | 1787 | Suma, Bobby | 6 | 3 | 351 | 418 | -67 |
| 1st 2nd | cumulative | +152 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #8 | Name: Acain, Charlie | Rating: 1696 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1772 | Malonzo, Antonio | 0 | 1 | 349 | 381 | -32 |
| 1st 2nd | cumulative | -32 | |||||||
| 2 | 5 | 10 | 1635 | Malitao, Matthew | 0 | 2 | 379 | 384 | -5 |
| 1st 2nd | cumulative | -37 | |||||||
| 3 | 4 | 13 | 1123 | Guillen, Gloria | 1 | 2 | 413 | 216 | +197 |
| 1st 2nd | cumulative | +160 | |||||||
| 4 | 4 | 4 | 1805 | de Jesus, Teejay | 1 | 3 | 444 | 449 | -5 |
| 1st 2nd | cumulative | +155 | |||||||
| 5 | 7 | 1 | 1918 | Aquino, Andronico Sr. | 2 | 3 | 387 | 384 | +3 |
| 1st 2nd | cumulative | +158 | |||||||
| 6 | 6 | 5 | 1799 | Miranda, Mario | 2 | 4 | 372 | 499 | -127 |
| 1st 2nd | cumulative | +31 | |||||||
| 7 | 6 | 12 | 1179 | Malitao, Jun | 3 | 4 | 378 | 313 | +65 |
| 1st 2nd | cumulative | +96 | |||||||
| 8 | 4 | 13 | 1123 | Guillen, Gloria | 4 | 4 | 378 | 287 | +91 |
| 1st 2nd | cumulative | +187 | |||||||
| 9 | 3 | 3 | 1856 | Dalangin, Melvin | 4 | 5 | 374 | 405 | -31 |
| 1st 2nd | cumulative | +156 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #9 | Name: Dimaano, Delio | Rating: 1685 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1635 | Malitao, Matthew | 1 | 0 | 347 | 312 | +35 |
| 1st 2nd | cumulative | +35 | |||||||
| 2 | 4 | 7 | 1772 | Malonzo, Antonio | 1 | 1 | 338 | 388 | -50 |
| 1st 2nd | cumulative | -15 | |||||||
| 3 | 5 | 10 | 1635 | Malitao, Matthew | 2 | 1 | 446 | 261 | +185 |
| 1st 2nd | cumulative | +170 | |||||||
| 4 | 2 | 2 | 1896 | Onate, Robbie | 2 | 2 | 298 | 392 | -94 |
| 1st 2nd | cumulative | +76 | |||||||
| 5 | 3 | 3 | 1856 | Dalangin, Melvin | 2 | 3 | 307 | 417 | -110 |
| 1st 2nd | cumulative | -34 | |||||||
| 6 | 5 | 11 | 1412 | Malonzo, Rhoel | 3 | 3 | 392 | 377 | +15 |
| 1st 2nd | cumulative | -19 | |||||||
| 7 | 4 | 10 | 1635 | Malitao, Matthew | 4 | 3 | 431 | 304 | +127 |
| 1st 2nd | cumulative | +108 | |||||||
| 8 | 2 | 7 | 1772 | Malonzo, Antonio | 4 | 4 | 308 | 356 | -48 |
| 1st 2nd | cumulative | +60 | |||||||
| 9 | - | - | bye | 4 | 5 | -50 | 0 | -50 | |
| 1st 2nd | cumulative | +10 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #10 | Name: Malitao, Matthew | Rating: 1635 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1685 | Dimaano, Delio | 0 | 1 | 312 | 347 | -35 |
| 1st 2nd | cumulative | -35 | |||||||
| 2 | 5 | 8 | 1696 | Acain, Charlie | 1 | 1 | 384 | 379 | +5 |
| 1st 2nd | cumulative | -30 | |||||||
| 3 | 5 | 9 | 1685 | Dimaano, Delio | 1 | 2 | 261 | 446 | -185 |
| 1st 2nd | cumulative | -215 | |||||||
| 4 | 6 | 1 | 1918 | Aquino, Andronico Sr. | 2 | 2 | 361 | 348 | +13 |
| 1st 2nd | cumulative | -202 | |||||||
| 5 | 4 | 5 | 1799 | Miranda, Mario | 3 | 2 | 392 | 301 | +91 |
| 1st 2nd | cumulative | -111 | |||||||
| 6 | 3 | 4 | 1805 | de Jesus, Teejay | 3 | 3 | 372 | 514 | -142 |
| 1st 2nd | cumulative | -253 | |||||||
| 7 | 4 | 9 | 1685 | Dimaano, Delio | 3 | 4 | 304 | 431 | -127 |
| 1st 2nd | cumulative | -380 | |||||||
| 8 | 6 | 12 | 1179 | Malitao, Jun | 4 | 4 | 461 | 322 | +139 |
| 1st 2nd | cumulative | -241 | |||||||
| 9 | 4 | 5 | 1799 | Miranda, Mario | 4 | 5 | 412 | 497 | -85 |
| 1st 2nd | cumulative | -326 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #11 | Name: Malonzo, Rhoel | Rating: 1412 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | - | - | bye | 0 | 1 | -50 | 0 | -50 |
| 1st 2nd | cumulative | -50 | |||||||
| 2 | 6 | 3 | 1856 | Dalangin, Melvin | 0 | 2 | 308 | 567 | -259 |
| 1st 2nd | cumulative | -309 | |||||||
| 3 | 7 | 14 | 1000 | Mallaga, Larry | 1 | 2 | 496 | 287 | +209 |
| 1st 2nd | cumulative | -100 | |||||||
| 4 | 5 | 12 | 1179 | Malitao, Jun | 1.5 | 2.5 | 370 | 370 | +0 |
| 1st 2nd | cumulative | -100 | |||||||
| 5 | 5 | 12 | 1179 | Malitao, Jun | 2.5 | 2.5 | 427 | 340 | +87 |
| 1st 2nd | cumulative | -13 | |||||||
| 6 | 5 | 9 | 1685 | Dimaano, Delio | 2.5 | 3.5 | 377 | 392 | -15 |
| 1st 2nd | cumulative | -28 | |||||||
| 7 | 5 | 1 | 1918 | Aquino, Andronico Sr. | 2.5 | 4.5 | 251 | 430 | -179 |
| 1st 2nd | cumulative | -207 | |||||||
| 8 | - | - | bye | 3.5 | 4.5 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -157 | |||||||
| 9 | 5 | 12 | 1179 | Malitao, Jun | 4.5 | 4.5 | 336 | 287 | +49 |
| 1st 2nd | cumulative | -108 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #12 | Name: Malitao, Jun | Rating: 1179 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 14 | 1000 | Mallaga, Larry | 1 | 0 | 301 | 164 | +137 |
| 1st 2nd | cumulative | +137 | |||||||
| 2 | 1 | 2 | 1896 | Onate, Robbie | 1 | 1 | 246 | 378 | -132 |
| 1st 2nd | cumulative | +5 | |||||||
| 3 | 3 | 5 | 1799 | Miranda, Mario | 1 | 2 | 415 | 490 | -75 |
| 1st 2nd | cumulative | -70 | |||||||
| 4 | 5 | 11 | 1412 | Malonzo, Rhoel | 1.5 | 2.5 | 370 | 370 | +0 |
| 1st 2nd | cumulative | -70 | |||||||
| 5 | 5 | 11 | 1412 | Malonzo, Rhoel | 1.5 | 3.5 | 340 | 427 | -87 |
| 1st 2nd | cumulative | -157 | |||||||
| 6 | 4 | 13 | 1123 | Guillen, Gloria | 2.5 | 3.5 | 255 | 196 | +59 |
| 1st 2nd | cumulative | -98 | |||||||
| 7 | 6 | 8 | 1696 | Acain, Charlie | 2.5 | 4.5 | 313 | 378 | -65 |
| 1st 2nd | cumulative | -163 | |||||||
| 8 | 6 | 10 | 1635 | Malitao, Matthew | 2.5 | 5.5 | 322 | 461 | -139 |
| 1st 2nd | cumulative | -302 | |||||||
| 9 | 5 | 11 | 1412 | Malonzo, Rhoel | 2.5 | 6.5 | 287 | 336 | -49 |
| 1st 2nd | cumulative | -351 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #13 | Name: Guillen, Gloria | Rating: 1123 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | - | - | bye | 1 | 0 | 50 | 0 | +50 |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 3 | 5 | 1799 | Miranda, Mario | 1 | 1 | 347 | 497 | -150 |
| 1st 2nd | cumulative | -100 | |||||||
| 3 | 4 | 8 | 1696 | Acain, Charlie | 1 | 2 | 216 | 413 | -197 |
| 1st 2nd | cumulative | -297 | |||||||
| 4 | 7 | - | - | bye | 2 | 2 | 50 | 0 | +50 |
| 1st 2nd | cumulative | -247 | |||||||
| 5 | 5 | - | - | bye | 3 | 2 | 50 | 0 | +50 |
| 1st 2nd | cumulative | -197 | |||||||
| 6 | 4 | 12 | 1179 | Malitao, Jun | 3 | 3 | 196 | 255 | -59 |
| 1st 2nd | cumulative | -256 | |||||||
| 7 | - | - | bye | 4 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -206 | |||||||
| 8 | 4 | 8 | 1696 | Acain, Charlie | 4 | 4 | 287 | 378 | -91 |
| 1st 2nd | cumulative | -297 | |||||||
| 9 | - | - | bye | 4 | 5 | -50 | 0 | -50 | |
| 1st 2nd | cumulative | -347 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
Calamba - 27 January 2008
| #14 | Name: Mallaga, Larry | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 12 | 1179 | Malitao, Jun | 0 | 1 | 164 | 301 | -137 |
| 1st 2nd | cumulative | -137 | |||||||
| 2 | 7 | 1 | 1918 | Aquino, Andronico Sr. | 0 | 2 | 346 | 418 | -72 |
| 1st 2nd | cumulative | -209 | |||||||
| 3 | 7 | 11 | 1412 | Malonzo, Rhoel | 0 | 3 | 287 | 496 | -209 |
| 1st 2nd | cumulative | -418 | |||||||
| 4 | 7 | - | - | bye | 0 | 3 | 0 | 0 | +0 |
| 1st 2nd | cumulative | -418 | |||||||
| 5 | 6 | - | - | bye | 0 | 3 | 0 | 0 | +0 |
| 1st 2nd | cumulative | -418 | |||||||
| 6 | - | - | bye | 0 | 3 | 0 | 0 | +0 | |
| 1st 2nd | cumulative | -418 | |||||||
| 7 | - | - | bye | 0 | 3 | 0 | 0 | +0 | |
| 1st 2nd | cumulative | -418 | |||||||
| 8 | - | - | bye | 0 | 3 | 0 | 0 | +0 | |
| 1st 2nd | cumulative | -418 | |||||||
| 9 | - | - | bye | 0 | 3 | 0 | 0 | +0 | |
| 1st 2nd | cumulative | -418 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.