Baguio City – 7 June 2008
| #1 | Name: Teejay de Jesus | Rating: 1913 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1874 | Abe Gogoling | 0 | 1 | 401 | 425 | -24 |
| 1st 2nd | cumulative | -24 | |||||||
| 2 | 4 | 2 | 1874 | Abe Gogoling*2 | 1 | 1 | 444 | 422 | +22 |
| 1st 2nd | cumulative | -2 | |||||||
| 3 | 4 | 9 | 1504 | John Carlo Peralta | 1 | 2 | 416 | 419 | -3 |
| 1st 2nd | cumulative | -5 | |||||||
| 4 | 3 | 5 | 1746 | Malou Flores | 2 | 2 | 483 | 380 | +103 |
| 1st 2nd | cumulative | +98 | |||||||
| 5 | 3 | 6 | 1676 | Julio Busaing | 3 | 2 | 600 | 285 | +315 |
| 1st 2nd | cumulative | +413 | |||||||
| 6 | 2 | 4 | 1779 | Cirilo Nuesca Sr. | 4 | 2 | 410 | 300 | +110 |
| 1st 2nd | cumulative | +523 | |||||||
| 7 | 1 | 2 | 1874 | Abe Gogoling*3 | 5 | 2 | 421 | 403 | +18 |
| 1st 2nd | cumulative | +541 | |||||||
| 8 | 1 | 3 | 1853 | Antonio Malonzo | 5 | 3 | 308 | 442 | -134 |
| 1st 2nd | cumulative | +407 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Baguio City – 7 June 2008
| #2 | Name: Abe Gogoling | Rating: 1874 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1913 | Teejay de Jesus | 1 | 0 | 425 | 401 | +24 |
| 1st 2nd | cumulative | +24 | |||||||
| 2 | 4 | 1 | 1913 | Teejay de Jesus*2 | 1 | 1 | 422 | 444 | -22 |
| 1st 2nd | cumulative | +2 | |||||||
| 3 | 2 | 5 | 1746 | Malou Flores | 2 | 1 | 381 | 359 | +22 |
| 1st 2nd | cumulative | +24 | |||||||
| 4 | 2 | 6 | 1676 | Julio Busaing | 3 | 1 | 357 | 351 | +6 |
| 1st 2nd | cumulative | +30 | |||||||
| 5 | 1 | 3 | 1853 | Antonio Malonzo | 4 | 1 | 474 | 395 | +79 |
| 1st 2nd | cumulative | +109 | |||||||
| 6 | 1 | 3 | 1853 | Antonio Malonzo*2 | 5 | 1 | 446 | 412 | +34 |
| 1st 2nd | cumulative | +143 | |||||||
| 7 | 1 | 1 | 1913 | Teejay de Jesus*3 | 5 | 2 | 403 | 421 | -18 |
| 1st 2nd | cumulative | +125 | |||||||
| 8 | 2 | 5 | 1746 | Malou Flores*2 | 6 | 2 | 402 | 330 | +72 |
| 1st 2nd | cumulative | +197 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Baguio City – 7 June 2008
| #3 | Name: Antonio Malonzo | Rating: 1853 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 11 | 1233 | Cristine Sumadchat | 1 | 0 | 433 | 305 | +128 |
| 1st 2nd | cumulative | +128 | |||||||
| 2 | 1 | 7 | 1579 | Huub Luyk | 2 | 0 | 447 | 428 | +19 |
| 1st 2nd | cumulative | +147 | |||||||
| 3 | 1 | 4 | 1779 | Cirilo Nuesca Sr. | 3 | 0 | 403 | 390 | +13 |
| 1st 2nd | cumulative | +160 | |||||||
| 4 | 1 | 4 | 1779 | Cirilo Nuesca Sr.*2 | 4 | 0 | 470 | 393 | +77 |
| 1st 2nd | cumulative | +237 | |||||||
| 5 | 1 | 2 | 1874 | Abe Gogoling | 4 | 1 | 395 | 474 | -79 |
| 1st 2nd | cumulative | +158 | |||||||
| 6 | 1 | 2 | 1874 | Abe Gogoling*2 | 4 | 2 | 412 | 446 | -34 |
| 1st 2nd | cumulative | +124 | |||||||
| 7 | 2 | 9 | 1504 | John Carlo Peralta | 5 | 2 | 391 | 303 | +88 |
| 1st 2nd | cumulative | +212 | |||||||
| 8 | 1 | 1 | 1913 | Teejay de Jesus | 6 | 2 | 442 | 308 | +134 |
| 1st 2nd | cumulative | +346 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Baguio City – 7 June 2008
| #4 | Name: Cirilo Nuesca Sr. | Rating: 1779 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 1676 | Julio Busaing | 1 | 0 | 434 | 342 | +92 |
| 1st 2nd | cumulative | +92 | |||||||
| 2 | 2 | 9 | 1504 | John Carlo Peralta | 2 | 0 | 325 | 217 | +108 |
| 1st 2nd | cumulative | +200 | |||||||
| 3 | 1 | 3 | 1853 | Antonio Malonzo | 2 | 1 | 390 | 403 | -13 |
| 1st 2nd | cumulative | +187 | |||||||
| 4 | 1 | 3 | 1853 | Antonio Malonzo*2 | 2 | 2 | 393 | 470 | -77 |
| 1st 2nd | cumulative | +110 | |||||||
| 5 | 2 | 7 | 1579 | Huub Luyk | 3 | 2 | 461 | 318 | +143 |
| 1st 2nd | cumulative | +253 | |||||||
| 6 | 2 | 1 | 1913 | Teejay de Jesus | 3 | 3 | 300 | 410 | -110 |
| 1st 2nd | cumulative | +143 | |||||||
| 7 | 3 | 7 | 1579 | Huub Luyk*2 | 4 | 3 | 432 | 309 | +123 |
| 1st 2nd | cumulative | +266 | |||||||
| 8 | - | - | bye | 5 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +316 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Baguio City – 7 June 2008
| #5 | Name: Malou Flores | Rating: 1746 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 3 | 10 | 1423 | Becky Luyk | 2 | 0 | 378 | 322 | +56 |
| 1st 2nd | cumulative | +106 | |||||||
| 3 | 2 | 2 | 1874 | Abe Gogoling | 2 | 1 | 359 | 381 | -22 |
| 1st 2nd | cumulative | +84 | |||||||
| 4 | 3 | 1 | 1913 | Teejay de Jesus | 2 | 2 | 380 | 483 | -103 |
| 1st 2nd | cumulative | -19 | |||||||
| 5 | 4 | 10 | 1423 | Becky Luyk*2 | 2 | 3 | 364 | 371 | -7 |
| 1st 2nd | cumulative | -26 | |||||||
| 6 | 4 | 8 | 1570 | Michael Farong-ey | 3 | 3 | 396 | 330 | +66 |
| 1st 2nd | cumulative | +40 | |||||||
| 7 | 4 | 10 | 1423 | Becky Luyk*3 | 4 | 3 | 429 | 299 | +130 |
| 1st 2nd | cumulative | +170 | |||||||
| 8 | 2 | 2 | 1874 | Abe Gogoling*2 | 4 | 4 | 330 | 402 | -72 |
| 1st 2nd | cumulative | +98 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Baguio City – 7 June 2008
| #6 | Name: Julio Busaing | Rating: 1676 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 4 | 1779 | Cirilo Nuesca Sr. | 0 | 1 | 342 | 434 | -92 |
| 1st 2nd | cumulative | -92 | |||||||
| 2 | 5 | 11 | 1233 | Cristine Sumadchat | 1 | 1 | 459 | 303 | +156 |
| 1st 2nd | cumulative | +64 | |||||||
| 3 | 3 | 7 | 1579 | Huub Luyk | 2 | 1 | 452 | 391 | +61 |
| 1st 2nd | cumulative | +125 | |||||||
| 4 | 2 | 2 | 1874 | Abe Gogoling | 2 | 2 | 351 | 357 | -6 |
| 1st 2nd | cumulative | +119 | |||||||
| 5 | 3 | 1 | 1913 | Teejay de Jesus | 2 | 3 | 285 | 600 | -315 |
| 1st 2nd | cumulative | -196 | |||||||
| 6 | 5 | 11 | 1233 | Cristine Sumadchat*2 | 3 | 3 | 489 | 237 | +252 |
| 1st 2nd | cumulative | +56 | |||||||
| 7 | - | - | bye | 4 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +106 | |||||||
| 8 | 3 | 9 | 1504 | John Carlo Peralta | 5 | 3 | 421 | 414 | +7 |
| 1st 2nd | cumulative | +113 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Baguio City – 7 June 2008
| #7 | Name: Huub Luyk | Rating: 1579 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 1570 | Michael Farong-ey | 1 | 0 | 438 | 260 | +178 |
| 1st 2nd | cumulative | +178 | |||||||
| 2 | 1 | 3 | 1853 | Antonio Malonzo | 1 | 1 | 428 | 447 | -19 |
| 1st 2nd | cumulative | +159 | |||||||
| 3 | 3 | 6 | 1676 | Julio Busaing | 1 | 2 | 391 | 452 | -61 |
| 1st 2nd | cumulative | +98 | |||||||
| 4 | 4 | 9 | 1504 | John Carlo Peralta | 2 | 2 | 491 | 430 | +61 |
| 1st 2nd | cumulative | +159 | |||||||
| 5 | 2 | 4 | 1779 | Cirilo Nuesca Sr. | 2 | 3 | 318 | 461 | -143 |
| 1st 2nd | cumulative | +16 | |||||||
| 6 | - | - | bye | 3 | 3 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | +66 | |||||||
| 7 | 3 | 4 | 1779 | Cirilo Nuesca Sr.*2 | 3 | 4 | 309 | 432 | -123 |
| 1st 2nd | cumulative | -57 | |||||||
| 8 | 4 | 10 | 1423 | Becky Luyk | 3 | 5 | 352 | 357 | -5 |
| 1st 2nd | cumulative | -62 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Baguio City – 7 June 2008
| #8 | Name: Michael Farong-ey | Rating: 1570 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1579 | Huub Luyk | 0 | 1 | 260 | 438 | -178 |
| 1st 2nd | cumulative | -178 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -128 | |||||||
| 3 | 5 | 10 | 1423 | Becky Luyk | 1 | 2 | 344 | 354 | -10 |
| 1st 2nd | cumulative | -138 | |||||||
| 4 | 5 | 11 | 1233 | Cristine Sumadchat | 1 | 3 | 310 | 392 | -82 |
| 1st 2nd | cumulative | -220 | |||||||
| 5 | 5 | 11 | 1233 | Cristine Sumadchat*2 | 2 | 3 | 432 | 308 | +124 |
| 1st 2nd | cumulative | -96 | |||||||
| 6 | 4 | 5 | 1746 | Malou Flores | 2 | 4 | 330 | 396 | -66 |
| 1st 2nd | cumulative | -162 | |||||||
| 7 | 5 | 11 | 1233 | Cristine Sumadchat*3 | 3 | 4 | 386 | 322 | +64 |
| 1st 2nd | cumulative | -98 | |||||||
| 8 | 5 | 11 | 1233 | Cristine Sumadchat*4 | 4 | 4 | 397 | 352 | +45 |
| 1st 2nd | cumulative | -53 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Baguio City – 7 June 2008
| #9 | Name: John Carlo Peralta | Rating: 1504 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1423 | Becky Luyk | 1 | 0 | 322 | 292 | +30 |
| 1st 2nd | cumulative | +30 | |||||||
| 2 | 2 | 4 | 1779 | Cirilo Nuesca Sr. | 1 | 1 | 217 | 325 | -108 |
| 1st 2nd | cumulative | -78 | |||||||
| 3 | 4 | 1 | 1913 | Teejay de Jesus | 2 | 1 | 419 | 416 | +3 |
| 1st 2nd | cumulative | -75 | |||||||
| 4 | 4 | 7 | 1579 | Huub Luyk | 2 | 2 | 430 | 491 | -61 |
| 1st 2nd | cumulative | -136 | |||||||
| 5 | - | - | bye | 3 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -86 | |||||||
| 6 | 3 | 10 | 1423 | Becky Luyk*2 | 4 | 2 | 342 | 297 | +45 |
| 1st 2nd | cumulative | -41 | |||||||
| 7 | 2 | 3 | 1853 | Antonio Malonzo | 4 | 3 | 303 | 391 | -88 |
| 1st 2nd | cumulative | -129 | |||||||
| 8 | 3 | 6 | 1676 | Julio Busaing | 4 | 4 | 414 | 421 | -7 |
| 1st 2nd | cumulative | -136 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Baguio City – 7 June 2008
| #10 | Name: Becky Luyk | Rating: 1423 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1504 | John Carlo Peralta | 0 | 1 | 292 | 322 | -30 |
| 1st 2nd | cumulative | -30 | |||||||
| 2 | 3 | 5 | 1746 | Malou Flores | 0 | 2 | 322 | 378 | -56 |
| 1st 2nd | cumulative | -86 | |||||||
| 3 | 5 | 8 | 1570 | Michael Farong-ey | 1 | 2 | 354 | 344 | +10 |
| 1st 2nd | cumulative | -76 | |||||||
| 4 | - | - | bye | 2 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -26 | |||||||
| 5 | 4 | 5 | 1746 | Malou Flores*2 | 3 | 2 | 371 | 364 | +7 |
| 1st 2nd | cumulative | -19 | |||||||
| 6 | 3 | 9 | 1504 | John Carlo Peralta*2 | 3 | 3 | 297 | 342 | -45 |
| 1st 2nd | cumulative | -64 | |||||||
| 7 | 4 | 5 | 1746 | Malou Flores*3 | 3 | 4 | 299 | 429 | -130 |
| 1st 2nd | cumulative | -194 | |||||||
| 8 | 4 | 7 | 1579 | Huub Luyk | 4 | 4 | 357 | 352 | +5 |
| 1st 2nd | cumulative | -189 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.
Baguio City – 7 June 2008
| #11 | Name: Cristine Sumadchat | Rating: 1233 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1853 | Antonio Malonzo | 0 | 1 | 305 | 433 | -128 |
| 1st 2nd | cumulative | -128 | |||||||
| 2 | 5 | 6 | 1676 | Julio Busaing | 0 | 2 | 303 | 459 | -156 |
| 1st 2nd | cumulative | -284 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| 1st 2nd | cumulative | -234 | |||||||
| 4 | 5 | 8 | 1570 | Michael Farong-ey | 2 | 2 | 392 | 310 | +82 |
| 1st 2nd | cumulative | -152 | |||||||
| 5 | 5 | 8 | 1570 | Michael Farong-ey*2 | 2 | 3 | 308 | 432 | -124 |
| 1st 2nd | cumulative | -276 | |||||||
| 6 | 5 | 6 | 1676 | Julio Busaing*2 | 2 | 4 | 237 | 489 | -252 |
| 1st 2nd | cumulative | -528 | |||||||
| 7 | 5 | 8 | 1570 | Michael Farong-ey*3 | 2 | 5 | 322 | 386 | -64 |
| 1st 2nd | cumulative | -592 | |||||||
| 8 | 5 | 8 | 1570 | Michael Farong-ey*4 | 2 | 6 | 352 | 397 | -45 |
| 1st 2nd | cumulative | -637 | |||||||
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.