BBCS Monthly Tournament – 9 February 2008
| #1 | Name: Abe Gogoling | Rating: 1877 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 1823 | William Caluza | 0 | 1 | 279 | 460 | -181 |
| 1st 2nd | cumulative | -181 | |||||||
| 2 | 5 | 6 | 1436 | Becky Luyk | 1 | 1 | 396 | 362 | +34 |
| 1st 2nd | cumulative | -147 | |||||||
| 3 | 4 | 8 | 1256 | Ed Manandeg | 2 | 1 | 504 | 243 | +261 |
| 1st 2nd | cumulative | +114 | |||||||
| 4 | 2 | 5 | 1489 | Michael Farong-ey | 2 | 2 | 363 | 425 | -62 |
| 1st 2nd | cumulative | +52 | |||||||
| 5 | 2 | 2 | 1823 | William Caluza | 3 | 2 | 437 | 349 | +88 |
| 1st 2nd | cumulative | +140 | |||||||
| 6 | 2 | 3 | 1638 | Sammy Espiritu | 3 | 3 | 383 | 391 | -8 |
| 1st 2nd | cumulative | +132 | |||||||
| 7 | 3 | 6 | 1436 | Becky Luyk | 4 | 3 | 432 | 345 | +87 |
| 1st 2nd | cumulative | +219 | |||||||
| 8 | 2 | 4 | 1562 | Huub Luyk | 5 | 3 | 314 | 312 | +2 |
| 1st 2nd | cumulative | +221 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
BBCS Monthly Tournament – 9 February 2008
| #2 | Name: William Caluza | Rating: 1823 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1877 | Abe Gogoling | 1 | 0 | 460 | 279 | +181 |
| 1st 2nd | cumulative | +181 | |||||||
| 2 | 1 | 7 | 1430 | Vic Gonzalez | 2 | 0 | 346 | 336 | +10 |
| 1st 2nd | cumulative | +191 | |||||||
| 3 | 1 | 4 | 1562 | Huub Luyk | 2 | 1 | 380 | 398 | -18 |
| 1st 2nd | cumulative | +173 | |||||||
| 4 | 1 | - | - | bye | 2 | 2 | -50 | 0 | -50 |
| 1st 2nd | cumulative | +123 | |||||||
| 5 | 2 | 1 | 1877 | Abe Gogoling | 2 | 3 | 349 | 437 | -88 |
| 1st 2nd | cumulative | +35 | |||||||
| 6 | 3 | 9 | 1000 | Lois Belingon | 3 | 3 | 501 | 276 | +225 |
| 1st 2nd | cumulative | +260 | |||||||
| 7 | 2 | 3 | 1638 | Sammy Espiritu | 4 | 3 | 456 | 350 | +106 |
| 1st 2nd | cumulative | +366 | |||||||
| 8 | 1 | 5 | 1489 | Michael Farong-ey | 4 | 4 | 404 | 502 | -98 |
| 1st 2nd | cumulative | +268 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
BBCS Monthly Tournament – 9 February 2008
| #3 | Name: Sammy Espiritu | Rating: 1638 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 1562 | Huub Luyk | 0 | 1 | 315 | 385 | -70 |
| 1st 2nd | cumulative | -70 | |||||||
| 2 | 4 | 10 | 1000 | Floyd Maltias | 1 | 1 | 343 | 306 | +37 |
| 1st 2nd | cumulative | -33 | |||||||
| 3 | 3 | 9 | 1000 | Lois Belingon | 2 | 1 | 424 | 350 | +74 |
| 1st 2nd | cumulative | +41 | |||||||
| 4 | 3 | 7 | 1430 | Vic Gonzalez | 2 | 2 | 342 | 386 | -44 |
| 1st 2nd | cumulative | -3 | |||||||
| 5 | 5 | 6 | 1436 | Becky Luyk | 3 | 2 | 350 | 298 | +52 |
| 1st 2nd | cumulative | +49 | |||||||
| 6 | 2 | 1 | 1877 | Abe Gogoling | 4 | 2 | 391 | 383 | +8 |
| 1st 2nd | cumulative | +57 | |||||||
| 7 | 2 | 2 | 1823 | William Caluza | 4 | 3 | 350 | 456 | -106 |
| 1st 2nd | cumulative | -49 | |||||||
| 8 | 3 | 7 | 1430 | Vic Gonzalez | 5 | 3 | 422 | 382 | +40 |
| 1st 2nd | cumulative | -9 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
BBCS Monthly Tournament – 9 February 2008
| #4 | Name: Huub Luyk | Rating: 1562 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 1638 | Sammy Espiritu | 1 | 0 | 385 | 315 | +70 |
| 1st 2nd | cumulative | +70 | |||||||
| 2 | 2 | 8 | 1256 | Ed Manandeg | 2 | 0 | 427 | 322 | +105 |
| 1st 2nd | cumulative | +175 | |||||||
| 3 | 1 | 2 | 1823 | William Caluza | 3 | 0 | 398 | 380 | +18 |
| 1st 2nd | cumulative | +193 | |||||||
| 4 | 1 | - | - | bye | 4 | 0 | 50 | 0 | +50 |
| 1st 2nd | cumulative | +243 | |||||||
| 5 | 1 | 5 | 1489 | Michael Farong-ey | 4 | 1 | 426 | 459 | -33 |
| 1st 2nd | cumulative | +210 | |||||||
| 6 | 1 | 5 | 1489 | Michael Farong-ey | 4 | 2 | 371 | 456 | -85 |
| 1st 2nd | cumulative | +125 | |||||||
| 7 | 1 | 5 | 1489 | Michael Farong-ey | 4 | 3 | 346 | 402 | -56 |
| 1st 2nd | cumulative | +69 | |||||||
| 8 | 2 | 1 | 1877 | Abe Gogoling | 4 | 4 | 312 | 314 | -2 |
| 1st 2nd | cumulative | +67 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
BBCS Monthly Tournament – 9 February 2008
| #5 | Name: Michael Farong-ey | Rating: 1489 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 8 | 1256 | Ed Manandeg | 0 | 1 | 362 | 373 | -11 |
| 1st 2nd | cumulative | -11 | |||||||
| 2 | 3 | 9 | 1000 | Lois Belingon | 1 | 1 | 376 | 362 | +14 |
| 1st 2nd | cumulative | +3 | |||||||
| 3 | 2 | 7 | 1430 | Vic Gonzalez | 2 | 1 | 419 | 347 | +72 |
| 1st 2nd | cumulative | +75 | |||||||
| 4 | 2 | 1 | 1877 | Abe Gogoling | 3 | 1 | 425 | 363 | +62 |
| 1st 2nd | cumulative | +137 | |||||||
| 5 | 1 | 4 | 1562 | Huub Luyk | 4 | 1 | 459 | 426 | +33 |
| 1st 2nd | cumulative | +170 | |||||||
| 6 | 1 | 4 | 1562 | Huub Luyk | 5 | 1 | 456 | 371 | +85 |
| 1st 2nd | cumulative | +255 | |||||||
| 7 | 1 | 4 | 1562 | Huub Luyk | 6 | 1 | 402 | 346 | +56 |
| 1st 2nd | cumulative | +311 | |||||||
| 8 | 1 | 2 | 1823 | William Caluza | 7 | 1 | 502 | 404 | +98 |
| 1st 2nd | cumulative | +409 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
BBCS Monthly Tournament – 9 February 2008
| #6 | Name: Becky Luyk | Rating: 1436 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1430 | Vic Gonzalez | 0 | 1 | 346 | 428 | -82 |
| 1st 2nd | cumulative | -82 | |||||||
| 2 | 5 | 1 | 1877 | Abe Gogoling | 0 | 2 | 362 | 396 | -34 |
| 1st 2nd | cumulative | -116 | |||||||
| 3 | 5 | 10 | 1000 | Floyd Maltias | 1 | 2 | 325 | 320 | +5 |
| 1st 2nd | cumulative | -111 | |||||||
| 4 | 4 | 9 | 1000 | Lois Belingon | 2 | 2 | 373 | 328 | +45 |
| 1st 2nd | cumulative | -66 | |||||||
| 5 | 5 | 3 | 1638 | Sammy Espiritu | 2 | 3 | 298 | 350 | -52 |
| 1st 2nd | cumulative | -118 | |||||||
| 6 | 4 | 7 | 1430 | Vic Gonzalez | 3 | 3 | 346 | 302 | +44 |
| 1st 2nd | cumulative | -74 | |||||||
| 7 | 3 | 1 | 1877 | Abe Gogoling | 3 | 4 | 345 | 432 | -87 |
| 1st 2nd | cumulative | -161 | |||||||
| 8 | 4 | 9 | 1000 | Lois Belingon | 4 | 4 | 357 | 312 | +45 |
| 1st 2nd | cumulative | -116 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
BBCS Monthly Tournament – 9 February 2008
| #7 | Name: Vic Gonzalez | Rating: 1430 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 6 | 1436 | Becky Luyk | 1 | 0 | 428 | 346 | +82 |
| 1st 2nd | cumulative | +82 | |||||||
| 2 | 1 | 2 | 1823 | William Caluza | 1 | 1 | 336 | 346 | -10 |
| 1st 2nd | cumulative | +72 | |||||||
| 3 | 2 | 5 | 1489 | Michael Farong-ey | 1 | 2 | 347 | 419 | -72 |
| 1st 2nd | cumulative | +0 | |||||||
| 4 | 3 | 3 | 1638 | Sammy Espiritu | 2 | 2 | 386 | 342 | +44 |
| 1st 2nd | cumulative | +44 | |||||||
| 5 | 3 | 8 | 1256 | Ed Manandeg | 2 | 3 | 368 | 410 | -42 |
| 1st 2nd | cumulative | +2 | |||||||
| 6 | 4 | 6 | 1436 | Becky Luyk | 2 | 4 | 302 | 346 | -44 |
| 1st 2nd | cumulative | -42 | |||||||
| 7 | 4 | 8 | 1256 | Ed Manandeg | 3 | 4 | 334 | 318 | +16 |
| 1st 2nd | cumulative | -26 | |||||||
| 8 | 3 | 3 | 1638 | Sammy Espiritu | 3 | 5 | 382 | 422 | -40 |
| 1st 2nd | cumulative | -66 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
BBCS Monthly Tournament – 9 February 2008
| #8 | Name: Ed Manandeg | Rating: 1256 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 1489 | Michael Farong-ey | 1 | 0 | 373 | 362 | +11 |
| 1st 2nd | cumulative | +11 | |||||||
| 2 | 2 | 4 | 1562 | Huub Luyk | 1 | 1 | 322 | 427 | -105 |
| 1st 2nd | cumulative | -94 | |||||||
| 3 | 4 | 1 | 1877 | Abe Gogoling | 1 | 2 | 243 | 504 | -261 |
| 1st 2nd | cumulative | -355 | |||||||
| 4 | 5 | 10 | 1000 | Floyd Maltias | 1 | 3 | 251 | 263 | -12 |
| 1st 2nd | cumulative | -367 | |||||||
| 5 | 3 | 7 | 1430 | Vic Gonzalez | 2 | 3 | 410 | 368 | +42 |
| 1st 2nd | cumulative | -325 | |||||||
| 6 | 5 | 10 | 1000 | Floyd Maltias | 3 | 3 | 341 | 337 | +4 |
| 1st 2nd | cumulative | -321 | |||||||
| 7 | 4 | 7 | 1430 | Vic Gonzalez | 3 | 4 | 318 | 334 | -16 |
| 1st 2nd | cumulative | -337 | |||||||
| 8 | 5 | 10 | 1000 | Floyd Maltias | 3 | 5 | 335 | 413 | -78 |
| 1st 2nd | cumulative | -415 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
BBCS Monthly Tournament – 9 February 2008
| #9 | Name: Lois Belingon | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 1000 | Floyd Maltias | 1 | 0 | 357 | 354 | +3 |
| 1st 2nd | cumulative | +3 | |||||||
| 2 | 3 | 5 | 1489 | Michael Farong-ey | 1 | 1 | 362 | 376 | -14 |
| 1st 2nd | cumulative | -11 | |||||||
| 3 | 3 | 3 | 1638 | Sammy Espiritu | 1 | 2 | 350 | 424 | -74 |
| 1st 2nd | cumulative | -85 | |||||||
| 4 | 4 | 6 | 1436 | Becky Luyk | 1 | 3 | 328 | 373 | -45 |
| 1st 2nd | cumulative | -130 | |||||||
| 5 | 4 | 10 | 1000 | Floyd Maltias | 2 | 3 | 440 | 303 | +137 |
| 1st 2nd | cumulative | +7 | |||||||
| 6 | 3 | 2 | 1823 | William Caluza | 2 | 4 | 276 | 501 | -225 |
| 1st 2nd | cumulative | -218 | |||||||
| 7 | 5 | 10 | 1000 | Floyd Maltias | 3 | 4 | 410 | 375 | +35 |
| 1st 2nd | cumulative | -183 | |||||||
| 8 | 4 | 6 | 1436 | Becky Luyk | 3 | 5 | 312 | 357 | -45 |
| 1st 2nd | cumulative | -228 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
BBCS Monthly Tournament – 9 February 2008
| #10 | Name: Floyd Maltias | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 1000 | Lois Belingon | 0 | 1 | 354 | 357 | -3 |
| 1st 2nd | cumulative | -3 | |||||||
| 2 | 4 | 3 | 1638 | Sammy Espiritu | 0 | 2 | 306 | 343 | -37 |
| 1st 2nd | cumulative | -40 | |||||||
| 3 | 5 | 6 | 1436 | Becky Luyk | 0 | 3 | 320 | 325 | -5 |
| 1st 2nd | cumulative | -45 | |||||||
| 4 | 5 | 8 | 1256 | Ed Manandeg | 1 | 3 | 263 | 251 | +12 |
| 1st 2nd | cumulative | -33 | |||||||
| 5 | 4 | 9 | 1000 | Lois Belingon | 1 | 4 | 303 | 440 | -137 |
| 1st 2nd | cumulative | -170 | |||||||
| 6 | 5 | 8 | 1256 | Ed Manandeg | 1 | 5 | 337 | 341 | -4 |
| 1st 2nd | cumulative | -174 | |||||||
| 7 | 5 | 9 | 1000 | Lois Belingon | 1 | 6 | 375 | 410 | -35 |
| 1st 2nd | cumulative | -209 | |||||||
| 8 | 5 | 8 | 1256 | Ed Manandeg | 2 | 6 | 413 | 335 | +78 |
| 1st 2nd | cumulative | -131 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.